Facebook Pixel

    Pat Mayo’s Week 6 Fantasy Football Rankings: Examining the QB, RB, WR, TE, and Defense Positions

    With fantasy managers setting lineups ahead of Week 6, Pat Mayo has his rankings across QB, RB, WR, TE, and defense.

    Published on

    Week 6 of the fantasy football season brings a new set of challenges, with four more teams on a bye and injuries stacking up. To help you get your lineups set, Pat Mayo of the Mayo Media Network has put together his positional fantasy rankings. Below you will find a list of his rankings at quarterback, running back, wide receiver, tight end, and defense to help you set your lineups for Week 6.

    Pro Football Network Start_Sit Optimizer Banner CTA
    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

    Mayo’s Week 6 Positional Fantasy Rankings

    For more analysis on the rankings below, be sure to check out Mayo’s positional breakdown show below, as well as his preview for all 14 NFL games and best bets for Week 6.

    Quarterback

    1) Lamar Jackson | Baltimore Ravens (vs. WAS)
    2) Jayden Daniels | Washington Commanders (at BAL)
    3) Joe Burrow | Cincinnati Bengals (at NYG)
    4) Jalen Hurts | Philadelphia Eagles (vs. CLE)
    5) Jordan Love | Green Bay Packers (vs. ARI)
    6) C.J. Stroud | Houston Texans (at NE)
    7) Caleb Williams | Chicago Bears (vs. JAX [London])
    8) Daniel Jones | New York Giants (vs. CIN)
    9) Dak Prescott | Dallas Cowboys (vs. DET)
    10) Kirk Cousins | Atlanta Falcons (at CAR)
    11) Josh Allen | Buffalo Bills (at NYJ)
    12) Justin Fields | Pittsburgh Steelers (at LV)
    13) Kyler Murray | Arizona Cardinals (at GB)
    14) Anthony Richardson | Indianapolis Colts (at TEN)
    15) Jared Goff | Detroit Lions (at DAL)
    16) Baker Mayfield | Tampa Bay Buccaneers (at NO)
    17) Andy Dalton | Carolina Panthers (vs. ATL)
    18) Aaron Rodgers | New York Jets (vs. BUF)
    19) Spencer Rattler | New Orleans Saints (vs. TB)
    20) Bo Nix | Denver Broncos (vs. LAC)
    21) Deshaun Watson | Cleveland Browns (at PHI)
    22) Will Levis | Tennessee Titans (vs. IND)
    23) Justin Herbert | Los Angeles Chargers (at DEN)
    24) Drake Maye | New England Patriots (vs. HOU)
    25) Trevor Lawrence | Jacksonville Jaguars (vs. CHI [London])
    26) Aidan O’Connell | Las Vegas Raiders (vs. PIT)

    Running Back

    1) Saquon Barkley | Philadelphia Eagles (vs. CLE)
    2) Derrick Henry | Baltimore Ravens (vs. WAS)
    3) Alvin Kamara | New Orleans Saints (vs. TB)
    4) Bijan Robinson | Atlanta Falcons (at CAR)
    5) Jahmyr Gibbs | Detroit Lions (at DAL)
    6) Breece Hall | New York Jets (vs. BUF)
    7) Chuba Hubbard | Carolina Panthers (vs. ATL)
    8) Josh Jacobs | Green Bay Packers (vs. ARI)
    9) Austin Ekeler | Washington Commanders (at BAL)
    10) Tony Pollard | Tennessee Titans (vs. IND)
    11) James Conner | Arizona Cardinals (at GB)
    12) Bucky Irving | Tampa Bay Buccaneers (at NO)
    13) J.K. Dobbins | Los Angeles Chargers (at DEN)
    14) Rico Dowdle | Dallas Cowboys (vs. DET)
    15) David Montgomery | Detroit Lions (at DAL)
    16) Chase Brown | Cincinnati Bengals (at NYG)
    17) Najee Harris | Pittsburgh Steelers (at LV)
    18) Javonte Williams | Denver Broncos (vs. LAC)
    19) Joe Mixon | Houston Texans (at NE)
    20) Zack Moss | Cincinnati Bengals (at NYG)
    21) Ray Davis | Buffalo Bills (at NYJ)
    22) Tyrone Tracy Jr. | New York Giants (vs. CIN)
    23) Travis Etienne Jr. | Jacksonville Jaguars (vs. CHI [London])
    24) D’Andre Swift | Chicago Bears (vs. JAX [London])
    25) Trey Sermon | Indianapolis Colts (at TEN)
    26) Antonio Gibson | New England Patriots (vs. HOU)
    27) Jerome Ford | Cleveland Browns (at PHI)
    28) Alexander Mattison | Las Vegas Raiders (vs. PIT)

    29) Tank Bigsby | Jacksonville Jaguars (vs. CHI [London])
    30) Justice Hill | Baltimore Ravens (vs. WAS)
    31) Jaylen Warren | Pittsburgh Steelers (at LV)
    32) Roschon Johnson | Chicago Bears (vs. JAX [London])
    33) Braelon Allen | New York Jets (vs. BUF)
    34) Jeremy McNichols | Washington Commanders (at BAL)
    35) Tyjae Spears | Tennessee Titans (vs. IND)
    36) Ameer Abdullah | Las Vegas Raiders (vs. PIT)
    37) Jaleel McLaughlin | Denver Broncos (vs. LAC)
    38) Tyler Allgeier | Atlanta Falcons (at CAR)
    39) Ty Johnson | Buffalo Bills (at NYJ)
    40) Emanuel Wilson | Green Bay Packers (vs. ARI)
    41) Tyler Goodson | Indianapolis Colts (at TEN)
    42) Miles Sanders | Carolina Panthers (vs. ATL)
    43) Dare Ogunbowale | Houston Texans (at NE)
    44) Kimani Vidal | Los Angeles Chargers (at DEN)
    45) Eric Gray | New York Giants (vs. CIN)
    46) Dameon Pierce | Houston Texans (at NE)
    47) Ezekiel Elliott | Dallas Cowboys (vs. DET)
    48) D’Onta Foreman | Cleveland Browns (at PHI)
    49) Kevin Harris | Free Agent ()
    50) JaMycal Hasty | New England Patriots (vs. HOU)
    51) Jamaal Williams | New Orleans Saints (vs. TB)
    52) Hunter Luepke | Dallas Cowboys (vs. DET)
    53) Sean Tucker | Tampa Bay Buccaneers (at NO)
    54) Kenneth Gainwell | Philadelphia Eagles (vs. CLE)
    55) Emari Demercado | Arizona Cardinals (at GB)

    Wide Receiver

    1) Ja’Marr Chase | Cincinnati Bengals (at NYG)
    2) Amon-Ra St. Brown | Detroit Lions (at DAL)
    3) CeeDee Lamb | Dallas Cowboys (vs. DET)
    4) A.J. Brown | Philadelphia Eagles (vs. CLE)
    5) Terry McLaurin | Washington Commanders (at BAL)
    6) Jayden Reed | Green Bay Packers (vs. ARI)
    7) DJ Moore | Chicago Bears (vs. JAX [London])
    8) Drake London | Atlanta Falcons (at CAR)
    9) Diontae Johnson | Carolina Panthers (vs. ATL)
    10) Tee Higgins | Cincinnati Bengals (at NYG)
    11) Chris Godwin | Tampa Bay Buccaneers (at NO)
    12) Garrett Wilson | New York Jets (vs. BUF)
    13) Stefon Diggs | Houston Texans (at NE)
    14) DeVonta Smith | Philadelphia Eagles (vs. CLE)
    15) Mike Evans | Tampa Bay Buccaneers (at NO)
    16) Zay Flowers | Baltimore Ravens (vs. WAS)
    17) Wan’Dale Robinson | New York Giants (vs. CIN)
    18) Darius Slayton | New York Giants (vs. CIN)
    19) Marvin Harrison Jr. | Arizona Cardinals (at GB)
    20) Jameson Williams | Detroit Lions (at DAL)
    21) Rashid Shaheed | New Orleans Saints (vs. TB)
    22) Brian Thomas Jr. | Jacksonville Jaguars (vs. CHI [London])
    23) George Pickens | Pittsburgh Steelers (at LV)
    24) Chris Olave | New Orleans Saints (vs. TB)
    25) Darnell Mooney | Atlanta Falcons (at CAR)
    26) Jalen Tolbert | Dallas Cowboys (vs. DET)
    27) Dontayvion Wicks | Green Bay Packers (vs. ARI)
    28) Courtland Sutton | Denver Broncos (vs. LAC)
    29) Tank Dell | Houston Texans (at NE)
    30) Amari Cooper | Cleveland Browns (at PHI)

    31) Keenan Allen | Chicago Bears (vs. JAX [London])
    32) Christian Kirk | Jacksonville Jaguars (vs. CHI [London])
    33) Romeo Doubs | Green Bay Packers (vs. ARI)
    34) Jakobi Meyers | Las Vegas Raiders (vs. PIT)
    35) Khalil Shakir | Buffalo Bills (at NYJ)
    36) Allen Lazard | New York Jets (vs. BUF)
    37) Tre Tucker | Las Vegas Raiders (vs. PIT)
    38) Quentin Johnston | Los Angeles Chargers (at DEN)
    39) Ladd McConkey | Los Angeles Chargers (at DEN)
    40) Xavier Hutchinson | Houston Texans (at NE)
    41) Josh Downs | Indianapolis Colts (at TEN)
    42) Rome Odunze | Chicago Bears (vs. JAX [London])
    43) Jerry Jeudy | Cleveland Browns (at PHI)
    44) Michael Wilson | Arizona Cardinals (at GB)
    45) Ray-Ray McCloud III | Atlanta Falcons (at CAR)
    46) Xavier Legette | Carolina Panthers (vs. ATL)
    47) DeAndre Hopkins | Tennessee Titans (vs. IND)
    48) DeMario Douglas | New England Patriots (vs. HOU)
    49) Rashod Bateman | Baltimore Ravens (vs. WAS)
    50) Keon Coleman | Buffalo Bills (at NYJ)
    51) Andrei Iosivas | Cincinnati Bengals (at NYG)
    52) Joshua Palmer | Los Angeles Chargers (at DEN)
    53) Gabe Davis | Jacksonville Jaguars (vs. CHI [London])
    54) Ja’Lynn Polk | New England Patriots (vs. HOU)
    55) Michael Pittman Jr. | Indianapolis Colts (at TEN)
    56) Noah Brown | Washington Commanders (at BAL)
    57) Mack Hollins | Buffalo Bills (at NYJ)
    58) Dyami Brown | Washington Commanders (at BAL)
    59) Tyler Boyd | Tennessee Titans (vs. IND)
    60) Jalen Coker | Carolina Panthers (vs. ATL)

    61) Elijah Moore | Cleveland Browns (at PHI)
    62) Mike Williams | New York Jets (vs. BUF)
    63) Troy Franklin | Denver Broncos (vs. LAC)
    64) Luke McCaffrey | Washington Commanders (at BAL)
    65) Alec Pierce | Indianapolis Colts (at TEN)
    66) Lil’Jordan Humphrey | Denver Broncos (vs. LAC)
    67) Kendrick Bourne | New England Patriots (vs. HOU)
    68) Jalen Brooks | Dallas Cowboys (vs. DET)
    69) Greg Dortch | Arizona Cardinals (at GB)
    70) Tim Patrick | Detroit Lions (at DAL)
    71) Van Jefferson | Pittsburgh Steelers (at LV)
    72) Sterling Shepard | Tampa Bay Buccaneers (at NO)
    73) Calvin Austin III | Pittsburgh Steelers (at LV)
    74) Jonathan Mingo | Carolina Panthers (vs. ATL)
    75) Marvin Mims Jr. | Denver Broncos (vs. LAC)
    76) Olamide Zaccheaus | Washington Commanders (at BAL)
    77) Jalin Hyatt | New York Giants (vs. CIN)
    78) DJ Turner | Las Vegas Raiders (vs. PIT)
    79) Nelson Agholor | Baltimore Ravens (vs. WAS)
    80) Mason Tipton | New Orleans Saints (vs. TB)
    81) Kayshon Boutte | New England Patriots (vs. HOU)
    82) Treylon Burks | Tennessee Titans (vs. IND)
    83) Jahan Dotson | Philadelphia Eagles (vs. CLE)
    84) Adonai Mitchell | Indianapolis Colts (at TEN)
    85) Malik Heath | Green Bay Packers (vs. ARI)
    86) Curtis Samuel | Buffalo Bills (at NYJ)
    87) Parker Washington | Jacksonville Jaguars (vs. CHI [London])

    Tight End

    1) Jake Ferguson | Dallas Cowboys (vs. DET)
    2) Trey McBride | Arizona Cardinals (at GB)
    3) Brock Bowers | Las Vegas Raiders (vs. PIT)
    4) Dallas Goedert | Philadelphia Eagles (vs. CLE)
    5) Sam LaPorta | Detroit Lions (at DAL)
    6) Tucker Kraft | Green Bay Packers (vs. ARI)
    7) Evan Engram | Jacksonville Jaguars (vs. CHI [London])
    8) Cole Kmet | Chicago Bears (vs. JAX [London])
    9) Dalton Kincaid | Buffalo Bills (at NYJ)
    10) Isaiah Likely | Baltimore Ravens (vs. WAS)
    11) Hunter Henry | New England Patriots (vs. HOU)
    12) David Njoku | Cleveland Browns (at PHI)
    13) Kyle Pitts | Atlanta Falcons (at CAR)
    14) Dalton Schultz | Houston Texans (at NE)
    15) Cade Otton | Tampa Bay Buccaneers (at NO)
    16) Mike Gesicki | Cincinnati Bengals (at NYG)
    17) Pat Freiermuth | Pittsburgh Steelers (at LV)
    18) Zach Ertz | Washington Commanders (at BAL)
    19) Juwan Johnson | New Orleans Saints (vs. TB)
    20) Tyler Conklin | New York Jets (vs. BUF)
    21) Theo Johnson | Minnesota Vikings (BYE)
    22) Mark Andrews | Baltimore Ravens (vs. WAS)
    23) Hayden Hurst | Los Angeles Chargers (at DEN)
    24) Chigoziem Okonkwo | Tennessee Titans (vs. IND)
    25) Ja’Tavion Sanders | Carolina Panthers (vs. ATL)
    26) Josh Whyle | Tennessee Titans (vs. IND)
    27) Erick All | Cincinnati Bengals (at NYG)
    28) Austin Hooper | New England Patriots (vs. HOU)

    Defense

    1) Houston Texans (at NE)
    2) Pittsburgh Steelers (at LV)
    3) Chicago Bears (vs. JAX [London])
    4) Los Angeles Chargers (at DEN)
    5) Denver Broncos (vs. LAC)
    6) Indianapolis Colts (at TEN)
    7) Atlanta Falcons (at CAR)
    8) Green Bay Packers (vs. ARI)
    9) Tennessee Titans (vs. IND)
    10) Philadelphia Eagles (vs. CLE)
    11) Tampa Bay Buccaneers (at NO)
    12) Las Vegas Raiders (vs. PIT)
    13) New York Jets (vs. BUF)
    14) Buffalo Bills (at NYJ)
    15) Baltimore Ravens (vs. WAS)
    16) Cleveland Browns (at PHI)
    17) Cincinnati Bengals (at NYG)
    18) New Orleans Saints (vs. TB)
    19) New York Giants (vs. CIN)
    20) New England Patriots (vs. HOU)
    21) Detroit Lions (at DAL)

    Related Stories