The NFL free agency period is an extremely intriguing part of the calendar as teams look to sign veterans to either improve their starting options or provide valuable depth. In recent years, we have seen it develop into a fast and furious process, with contract agreements being announced at a rate of knots once the legal tampering period opens.
In order to help you keep up with all the moves, our 2025 NFL Free Agency Tracker will be frequently updated with all the confirmed contract agreements and signings throughout the free agency period. The data in the table below is from Over the Cap.
Player | Pos. | 2024 Tm | 2025 Tm | Years | Total | APY | Total GTD | Full GTD | |
---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | Vikings | Seahawks | 3 | $100,500,000 | $33,500,000 | $55,000,000 | $0 | $0 |
Milton Williams | DT | Eagles | Patriots | 4 | $104,000,000 | $26,000,000 | $63,000,000 | $51,000,000 | $32,000,000 |
Trey Smith | G | Chiefs | Chiefs | 1 | $23,402,000 | $23,402,000 | $23,402,000 | $23,402,000 | $23,402,000 |
Davante Adams | WR | Jets | Rams | 2 | $44,000,000 | $22,000,000 | $26,000,000 | $26,000,000 | $20,000,000 |
Chris Godwin | WR | Buccaneers | Buccaneers | 3 | $66,000,000 | $22,000,000 | $44,000,000 | $44,000,000 | $0 |
Dan Moore Jr. | OT | Steelers | Titans | 4 | $82,000,000 | $20,500,000 | $50,000,000 | $0 | $0 |
Osa Odighizuwa | DT | Cowboys | Cowboys | 4 | $80,000,000 | $20,000,000 | $52,000,000 | $39,000,000 | $22,250,000 |
Ronnie Stanley | OT | Ravens | Ravens | 3 | $60,000,000 | $20,000,000 | $44,000,000 | $44,000,000 | $22,000,000 |
Justin Fields | QB | Steelers | Jets | 2 | $40,000,000 | $20,000,000 | $30,000,000 | $30,000,000 | $20,000,000 |
Alaric Jackson | OT | Rams | Rams | 3 | $57,750,000 | $19,250,000 | $35,425,000 | $30,000,000 | $18,450,000 |
Aaron Banks | G | 49ers | Packers | 4 | $77,000,000 | $19,250,000 | $27,000,000 | $27,000,000 | $29,400,000 |
Josh Sweat | EDGE | Eagles | Cardinals | 4 | $76,400,000 | $19,100,000 | $41,000,000 | $0 | $0 |
Carlton Davis | CB | Lions | Patriots | 3 | $54,000,000 | $18,000,000 | $34,500,000 | $34,500,000 | $23,000,000 |
Khalil Mack | EDGE | Chargers | Chargers | 1 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 |
Paulson Adebo | CB | Saints | Giants | 3 | $54,000,000 | $18,000,000 | $38,500,000 | $34,750,000 | $22,000,000 |
Byron Murphy | CB | Vikings | Vikings | 3 | $54,000,000 | $18,000,000 | $34,780,000 | $34,780,000 | $20,030,000 |
Charvarius Ward | CB | 49ers | Colts | 3 | $54,000,000 | $18,000,000 | $34,980,000 | $27,000,000 | $22,510,000 |
Will Fries | G | Colts | Vikings | 5 | $87,720,000 | $17,544,000 | $44,000,000 | $34,000,000 | $22,000,000 |
Zack Baun | LB | Eagles | Eagles | 3 | $51,000,000 | $17,000,000 | $34,000,000 | $0 | $0 |
Trevon Moehrig | S | Raiders | Panthers | 3 | $51,000,000 | $17,000,000 | $34,500,000 | $0 | $0 |
Chase Young | EDGE | Saints | Saints | 3 | $51,000,000 | $17,000,000 | $0 | $0 | $0 |
Jonathan Allen | DT | Commanders | Vikings | 3 | $51,000,000 | $17,000,000 | $31,255,000 | $23,255,000 | $16,205,000 |
D.J. Reed | CB | Jets | Lions | 3 | $48,000,000 | $16,000,000 | $32,000,000 | $0 | $0 |
Dayo Odeyingbo | EDGE | Colts | Bears | 3 | $48,000,000 | $16,000,000 | $32,000,000 | $29,500,000 | $17,000,000 |
Jevon Holland | S | Dolphins | Giants | 3 | $45,300,000 | $15,100,000 | $30,300,000 | $30,300,000 | $0 |
Tershawn Wharton | DT | Chiefs | Panthers | 3 | $45,050,000 | $15,016,667 | $30,250,000 | $30,250,000 | $16,200,000 |
Nick Bolton | LB | Chiefs | Chiefs | 3 | $45,000,000 | $15,000,000 | $30,000,000 | $0 | $0 |
Jamien Sherwood | LB | Jets | Jets | 3 | $45,000,000 | $15,000,000 | $30,000,000 | $30,000,000 | $15,000,000 |
Jaylon Moore | OT | 49ers | Chiefs | 2 | $30,000,000 | $15,000,000 | $21,240,000 | $21,240,000 | $15,000,000 |
Javon Kinlaw | DT | Jets | Washington | 3 | $45,000,000 | $15,000,000 | $3,000,000 | $30,000,000 | $18,500,000 |
Cam Bynum | S | Vikings | Colts | 4 | $60,000,000 | $15,000,000 | $32,000,000 | $26,000,000 | $20,510,000 |
Talanoa Hufanga | S | 49ers | Broncos | 3 | $45,000,000 | $15,000,000 | $20,000,000 | $20,000,000 | $0 |
Dalvin Tomlinson | Cardinals | Cardinals | 2 | $29,000,000 | $14,500,000 | $16,000,000 | $0 | $0 | |
Grady Jarrett | DT | Falcons | Bears | 3 | $42,750,000 | $14,250,000 | $28,500,000 | $27,250,000 | $15,000,000 |
Haason Reddick | EDGE | Jets | Buccaneers | 1 | $14,000,000 | $14,000,000 | $12,000,000 | $12,000,000 | $14,000,000 |
Drew Dalman | CB | Falcons | Bears | 3 | $42,000,000 | $14,000,000 | $28,000,000 | $26,500,000 | $18,000,000 |
Daniel Jones | QB | Vikings | Colts | 1 | $14,000,000 | $14,000,000 | $13,150,000 | $13,150,000 | $14,000,000 |
D.J. Jones | DT | Broncos | Broncos | 3 | $39,000,000 | $13,000,000 | $26,000,000 | $0 | $0 |
Joey Bosa | EDGE | Chargers | Bills | 1 | $12,600,000 | $12,600,000 | $0 | $0 | $0 |
Patrick Mekari | OT | Ravens | Jaguars | 3 | $37,500,000 | $12,500,000 | $22,500,000 | $20,000,000 | $13,000,000 |
Brandon Stephens | CB | Ravens | Jets | 3 | $36,000,000 | $12,000,000 | $23,000,000 | $23,000,000 | $0 |
Nate Hobbs | CB | Raiders | Packers | 4 | $48,000,000 | $12,000,000 | $16,000,000 | $16,000,000 | $18,200,000 |
Darius Slayton | WR | Giants | Giants | 3 | $36,000,000 | $12,000,000 | $22,000,000 | $22,000,000 | $13,000,005 |
Evan Engram | TE | Jaguars | Broncos | 2 | $23,000,000 | $11,500,000 | $16,500,000 | $16,500,000 | $11,500,000 |
Malcolm Koonce | EDGE | Raiders | Raiders | 1 | $11,040,000 | $11,040,000 | $10,020,000 | $10,020,000 | $0 |
B.J. Hill | DT | Bengals | Bengals | 3 | $33,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $16,000,000 |
Robert Spillane | LB | Raiders | Patriots | 3 | $33,000,000 | $11,000,000 | $20,600,000 | $20,600,000 | $13,500,000 |
Demarcus Lawrence | EDGE | Cowboys | Seahawks | 3 | $32,500,000 | $10,833,333 | $18,000,000 | $0 | $0 |
Justin Reid | S | Chiefs | Saints | 3 | $31,500,000 | $10,500,000 | $22,250,000 | $0 | $0 |
Dre Greenlaw | LB | 49ers | Broncos | 3 | $31,000,000 | $10,333,333 | $13,000,000 | $0 | $0 |
Juwan Johnson | TE | Saints | Saints | 3 | $30,750,000 | $10,250,000 | $21,250,000 | $21,250,000 | $12,170,000 |
Kristian Fulton | CB | Chargers | Chiefs | 2 | $20,000,000 | $10,000,000 | $15,000,000 | $0 | $0 |
Maliek Collins | Browns | Browns | 2 | $20,000,000 | $10,000,000 | $13,000,000 | $0 | $0 | |
Dre'Mont Jones | DT | Seahawks | Titans | 1 | $10,000,000 | $10,000,000 | $0 | $0 | $0 |
Aaron Jones | RB | Vikings | Vikings | 2 | $20,000,000 | $10,000,000 | $13,500,000 | $11,500,000 | $10,000,000 |
Jourdan Lewis | CB | Cowboys | Jaguars | 3 | $30,000,000 | $10,000,000 | $20,000,000 | $20,000,000 | $1,250,000 |
Josh Palmer | WR | Chargers | Bills | 3 | $30,000,000 | $10,000,000 | $18,000,000 | $0 | $0 |
Dyami Brown | WR | Commanders | Jaguars | 1 | $10,000,000 | $10,000,000 | $9,000,000 | $0 | $0 |
Tutu Atwell | WR | Rams | Rams | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $0 |
Darius Slay | CB | Eagles | Steelers | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $0 |
Ernest Jones | LB | Seahawks | Seahawks | 3 | $28,500,000 | $9,500,000 | $15,000,000 | $10,000,000 | $10,000,000 |
Poona Ford | DT | Chargers | Rams | 3 | $27,600,000 | $9,200,000 | $15,600,000 | $11,850,000 | $8,750,000 |
Kevin Zeitler | G | Lions | Titans | 1 | $9,000,000 | $9,000,000 | $8,745,000 | $8,745,000 | $9,000,000 |
Lavonte David | LB | Buccaneers | Buccaneers | 1 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
Bobby Wagner | LB | Commanders | Washington | 1 | $9,000,000 | $9,000,000 | $8,000,000 | $8,000,000 | $9,000,000 |
Ryan Kelly | CB | Colts | Vikings | 2 | $18,000,000 | $9,000,000 | $9,150,000 | $9,150,000 | $9,250,000 |
Mike Gesicki | TE | Bengals | Bengals | 3 | $25,500,000 | $8,500,000 | $6,500,000 | $6,500,000 | $12,000,000 |
Andre Cisco | S | Jaguars | Jets | 1 | $8,500,000 | $8,500,000 | $7,500,000 | $7,500,000 | $0 |
Larry Ogunjobi | DT | Steelers | Bills | 1 | $8,300,000 | $8,300,000 | $8,000,000 | $8,000,000 | $0 |
Jeremy Chinn | S | Commanders | Raiders | 2 | $16,258,000 | $8,129,000 | $12,250,000 | $12,250,000 | $8,629,000 |
Marcus Mariota | QB | Commanders | Washington | 1 | $8,000,000 | $8,000,000 | $7,390,000 | $7,390,000 | $8,000,000 |
Derrick Barnes | LB | Lions | Lions | 3 | $24,000,000 | $8,000,000 | $16,000,000 | $16,000,000 | $8,000,000 |
Morgan Moses | OT | Jets | Patriots | 3 | $24,000,000 | $8,000,000 | $11,000,000 | $0 | $0 |
James Daniels | G | Steelers | Dolphins | 3 | $24,000,000 | $8,000,000 | $10,735,000 | $7,255,000 | $8,255,000 |
Patrick Jones II | EDGE | Vikings | Panthers | 2 | $15,000,000 | $7,500,000 | $10,250,000 | $0 | $0 |
Baron Browning | EDGE | Cardinals | Cardinals | 2 | $15,000,000 | $7,500,000 | $10,000,000 | $0 | $0 |
Jarran Reed | DT | Seahawks | Seahawks | 3 | $22,000,000 | $7,333,333 | $10,000,000 | $8,000,000 | $8,000,000 |
Ben Bredeson | G | Buccaneers | Buccaneers | 3 | $22,000,000 | $7,333,333 | $12,500,000 | $12,500,000 | $7,500,000 |
Tedarrell Slaton | DT | Packers | Bengals | 2 | $14,100,000 | $7,050,000 | $5,000,000 | $5,000,000 | $7,940,000 |
Cody Barton | LB | Broncos | Titans | 3 | $21,000,000 | $7,000,000 | $13,330,000 | $13,300,000 | $7,500,000 |
John Bates | TE | Commanders | Washington | 3 | $21,000,000 | $7,000,000 | $11,520,000 | $0 | $0 |
Robert Hainsey | OT | Buccaneers | Jaguars | 3 | $21,000,000 | $7,000,000 | $13,000,000 | $10,000,000 | $7,250,000 |
Bobby Brown III | DT | Rams | Panthers | 3 | $21,000,000 | $7,000,000 | $9,575,000 | $6,800,000 | $6,800,000 |
Michael Hoecht | EDGE | Rams | Bills | 3 | $21,000,000 | $7,000,000 | $13,430,000 | $13,430,000 | $8,000,000 |
Divine Deablo | LB | Raiders | Falcons | 2 | $14,000,000 | $7,000,000 | $7,660,000 | $0 | $0 |
Marquise Brown | WR | Chiefs | Chiefs | 1 | $6,850,000 | $6,850,000 | $6,500,000 | $6,500,000 | $6,850,000 |
Sebastian Joseph-Day | DT | Titans | Titans | 1 | $6,500,000 | $6,500,000 | $4,980,000 | $4,980,000 | $6,500,000 |
Donte Jackson | CB | Steelers | Chargers | 2 | $13,000,000 | $6,500,000 | $7,000,000 | $0 | $0 |
Eric Murray | S | Texans | Jaguars | 3 | $19,500,000 | $6,500,000 | $12,000,000 | $10,000,000 | $7,000,000 |
Elijah Molden | S | Chargers | Chargers | 3 | $18,750,000 | $6,250,000 | $13,500,000 | $11,625,000 | $7,500,000 |
Jacoby Brissett | QB | Patriots | Cardinals | 2 | $12,500,000 | $6,250,000 | $8,000,000 | $0 | $0 |
Zach Ertz | TE | Commanders | Washington | 1 | $6,250,000 | $6,250,000 | $5,590,000 | $5,590,000 | $6,250,000 |
Mike Hughes | CB | Falcons | Falcons | 3 | $18,000,000 | $6,000,000 | $9,640,000 | $9,640,000 | $7,000,000 |
Coleman Shelton | CB | Bears | Rams | 2 | $12,000,000 | $6,000,000 | $9,000,000 | $0 | $0 |
Jarrett Stidham | QB | Broncos | Broncos | 2 | $12,000,000 | $6,000,000 | $6,990,000 | $6,990,000 | $5,500,000 |
Chauncey Golston | EDGE | Cowboys | Giants | 3 | $18,000,000 | $6,000,000 | $12,000,000 | $0 | $0 |
Zach Wilson | QB | Broncos | Dolphins | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Evan Brown | CB | Cardinals | Cardinals | 2 | $11,500,000 | $5,750,000 | $6,000,000 | $6,000,000 | $6,470,000 |
Alex Cappa | G | Bengals | Raiders | 2 | $11,020,000 | $5,510,000 | $5,500,000 | $5,500,000 | $6,010,000 |
Adam Butler | DT | Raiders | Raiders | 3 | $16,500,000 | $5,500,000 | $11,000,000 | $8,000,000 | $6,005,000 |
Jonathan Jones | CB | Patriots | Washington | 1 | $5,500,000 | $5,500,000 | $4,500,000 | $4,500,000 | $5,500,000 |
Isaiah Rodgers | CB | Eagles | Vikings | 2 | $11,000,000 | $5,500,000 | $8,000,000 | $8,000,000 | $6,000,000 |
James Hudson | OT | Browns | Giants | 2 | $11,000,000 | $5,500,000 | $5,800,000 | $5,800,000 | $6,000,000 |
Michael Jackson Sr. | CB | Panthers | Panthers | 2 | $10,500,000 | $5,250,000 | $7,700,000 | $5,700,000 | $5,700,000 |
Luke Farrell | TE | Jaguars | 49ers | 3 | $15,750,000 | $5,250,000 | $11,000,000 | $0 | $0 |
Tommy Tremble | TE | Panthers | Panthers | 2 | $10,500,000 | $5,250,000 | $8,000,000 | $6,000,000 | $6,000,000 |
Najee Harris | RB | Steelers | Chargers | 1 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 |
Sheldon Rankins | DT | Bengals | Texans | 1 | $5,250,000 | $5,250,000 | $4,500,000 | $4,500,000 | $5,250,000 |
Brandon McManus | K | Packers | Packers | 3 | $15,300,000 | $5,100,000 | $5,000,000 | $5,000,000 | $7,000,000 |
Anthony Nelson | EDGE | Buccaneers | Buccaneers | 2 | $10,000,000 | $5,000,000 | $5,500,000 | $550,000 | $5,500,000 |
Malik Harrison | LB | Ravens | Steelers | 2 | $10,000,000 | $5,000,000 | $4,080,000 | $4,080,000 | $5,250,000 |
DeAndre Hopkins | WR | Chiefs | Ravens | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Austin Hooper | TE | Patriots | Patriots | 1 | $5,000,000 | $5,000,000 | $4,000,000 | $4,000,000 | $5,000,000 |
Akeem Davis-Gaither | LB | Bengals | Cardinals | 2 | $10,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,305,000 |
Darrell Taylor | EDGE | Bears | Texans | 1 | $4,750,000 | $4,750,000 | $2,000,000 | $0 | $0 |
Mario Edwards Jr. | DT | Texans | Texans | 2 | $9,500,000 | $4,750,000 | $4,500,000 | $0 | $0 |
Joe Tryon-Shoyinka | EDGE | Buccaneers | Browns | 1 | $4,750,000 | $4,750,000 | $4,190,000 | $0 | $0 |
Jimmy Garoppolo | QB | Rams | Rams | 1 | $4,505,000 | $4,505,000 | $4,505,000 | $4,505,000 | $4,505,000 |
Teair Tart | DT | Chargers | Chargers | 1 | $4,500,000 | $4,500,000 | $3,500,000 | $3,500,000 | $0 |
Roy Robertson-Harris | DT | Seahawks | Giants | 2 | $9,000,000 | $4,500,000 | $5,300,000 | $5,300,000 | $4,900,000 |
Laken Tomlinson | G | Seahawks | Texans | 1 | $4,250,000 | $4,250,000 | $2,500,000 | $2,500,000 | $4,250,000 |
Mack Hollins | WR | Bills | Patriots | 2 | $8,400,000 | $4,200,000 | $3,500,000 | $3,500,000 | $4,500,000 |
Mitchell Fraboni | ST | Broncos | Broncos | 1 | $4,175,000 | $4,175,000 | $1,700,000 | $1,700,000 | $1,700,000 |
Demarcus Robinson | WR | Rams | 49ers | 2 | $8,000,000 | $4,000,000 | $6,000,000 | $0 | $0 |
Marquez Valdes-Scantling | WR | Saints | Seahawks | 1 | $4,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | $0 |
Andy Dalton | QB | Panthers | Panthers | 2 | $8,000,000 | $4,000,000 | $6,000,000 | $6,000,000 | $4,000,000 |
Levi Onwuzurike | DT | Lions | Lions | 1 | $4,000,000 | $4,000,000 | $3,500,000 | $3,500,000 | $4,000,000 |
Isaiah McDuffie | LB | Packers | Packers | 2 | $8,000,000 | $4,000,000 | $2,550,000 | $2,550,000 | $4,300,000 |
Josh Jones | OT | Ravens | Seahawks | 1 | $4,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | $0 |
Kelvin Beachum | OT | Cardinals | Cardinals | 1 | $4,000,000 | $4,000,000 | $3,490,000 | $3,490,000 | $0 |
Derek Barnett | EDGE | Texans | Texans | 1 | $4,000,000 | $4,000,000 | $1,500,000 | $1,500,000 | $4,000,000 |
Joshua Dobbs | QB | 49ers | Patriots | 2 | $8,000,000 | $4,000,000 | $3,800,000 | $3,800,000 | $4,300,000 |
Cornelius Lucas | OT | Commanders | Browns | 2 | $8,000,000 | $4,000,000 | $0 | $0 | $0 |
Will Harris | S | Saints | Washington | 2 | $8,000,000 | $4,000,000 | $3,390,000 | $3,390,000 | $4,000,000 |
Robert Jones | G | Dolphins | Cowboys | 1 | $3,750,000 | $3,750,000 | $3,000,000 | $3,000,000 | $3,750,000 |
Denzel Perryman | LB | Chargers | Chargers | 1 | $3,650,000 | $3,650,000 | $0 | $0 | $0 |
Samaje Perine | RB | Chiefs | Bengals | 1 | $3,600,000 | $3,600,000 | $0 | $0 | $1,800,000 |
Greg Gaines | DT | Buccaneers | Buccaneers | 1 | $3,500,000 | $3,500,000 | $2,245,000 | $2,245,000 | $3,500,000 |
Roy Lopez | DT | Cardinals | Lions | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $0 |
Mac Jones | QB | Jaguars | 49ers | 2 | $7,000,000 | $3,500,000 | $5,000,000 | $0 | $0 |
Chuma Edoga | OT | Cowboys | Jaguars | 2 | $7,000,000 | $3,500,000 | $3,200,000 | $3,200,000 | $4,000,000 |
Matt Peart | OT | Broncos | Broncos | 2 | $7,000,000 | $3,500,000 | $4,000,000 | $3,245,000 | $3,500,000 |
Devin Bush | LB | Browns | Browns | 1 | $3,250,000 | $3,250,000 | $2,970,000 | $2,970,000 | $3,250,000 |
Tremon Smith | CB | Broncos | Texans | 2 | $6,500,000 | $3,250,000 | $4,500,000 | $4,500,000 | $3,750,000 |
Ashton Dulin | WR | Colts | Colts | 2 | $6,500,000 | $3,250,000 | $2,940,000 | $2,940,000 | $3,450,000 |
Bradley Bozeman | CB | Chargers | Chargers | 2 | $6,500,000 | $3,250,000 | $3,375,000 | $3,375,000 | $3,375,000 |
Bryan Anger | P | Cowboys | Cowboys | 2 | $6,400,000 | $3,200,000 | $3,300,000 | $0 | $0 |
Ifeatu Melifonwu | CB | Lions | Dolphins | 1 | $3,010,000 | $3,010,000 | $2,450,000 | $2,450,000 | $3,010,000 |
Elandon Roberts | LB | Steelers | Raiders | 1 | $3,010,000 | $3,010,000 | $2,500,000 | $2,500,000 | $3,010,000 |
Solomon Thomas | DT | Jets | Cowboys | 2 | $6,000,000 | $3,000,000 | $3,000,000 | $300,000 | $3,500,000 |
Riley Dixon | P | Broncos | Buccaneers | 2 | $6,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
Javonte Williams | RB | Broncos | Cowboys | 1 | $3,000,000 | $3,000,000 | $1,000,000 | $1,000,000 | $3,000,000 |
L.J. Collier | EDGE | Cardinals | Cardinals | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | $3,000,000 |
Austin Corbett | G | Panthers | Panthers | 1 | $3,000,000 | $3,000,000 | $2,000,000 | $2,000,000 | $3,000,000 |
Jamie Gillan | P | Giants | Giants | 3 | $9,000,000 | $3,000,000 | $4,000,000 | $4,000,000 | $3,500,000 |
Cody Ford | G | Bengals | Bengals | 2 | $6,000,000 | $3,000,000 | $1,000,000 | $1,000,000 | $3,100,000 |
Markquese Bell | S | Cowboys | Cowboys | 3 | $9,000,000 | $3,000,000 | $6,200,000 | $6,200,000 | $4,200,000 |
J.K. Scott | P | Chargers | Chargers | 2 | $6,000,000 | $3,000,000 | $3,150,000 | $3,150,000 | $3,150,000 |
Trent Sherfield | WR | Vikings | Broncos | 2 | $6,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | $3,010,000 |
Nick Niemann | LB | Chargers | Texans | 2 | $6,000,000 | $3,000,000 | $4,000,000 | $4,000,000 | $3,250,000 |
Nick Westbrook-Ikhine | WR | Titans | Dolphins | 2 | $5,990,000 | $2,995,000 | $3,200,000 | $0 | $0 |
Patrick Ricard | FB | Ravens | Ravens | 1 | $2,872,500 | $2,872,500 | $2,872,500 | $2,872,500 | $2,872,500 |
Tress Way | P | Commanders | Washington | 1 | $2,872,500 | $2,872,500 | $2,000,000 | $2,000,000 | $2,872,500 |
Chris Board | LB | Ravens | Giants | 2 | $5,700,000 | $2,850,000 | $3,550,000 | $3,550,000 | $3,100,000 |
Ta'Quon Graham | DT | Falcons | Falcons | 1 | $2,787,500 | $2,787,500 | $2,787,500 | $2,787,500 | $2,787,500 |
Justin Strnad | LB | Broncos | Broncos | 1 | $2,787,500 | $2,787,500 | $2,787,500 | $2,787,500 | $0 |
Brady Christensen | G | Panthers | Panthers | 1 | $2,787,500 | $2,787,500 | $2,787,500 | $2,787,500 | $2,787,500 |
Kyle Trask | QB | Buccaneers | Buccaneers | 1 | $2,787,000 | $2,787,000 | $0 | $0 | $2,787,000 |
KhaDarel Hodge | WR | Falcons | Falcons | 2 | $5,500,000 | $2,750,000 | $2,505,000 | $2,505,000 | $2,760,000 |
Troy Dye | LB | Chargers | Chargers | 2 | $5,500,000 | $2,750,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Rico Dowdle | RB | Cowboys | Panthers | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | $0 |
Johnny Mundt | TE | Vikings | Jaguars | 2 | $5,500,000 | $2,750,000 | $2,250,000 | $2,250,000 | $2,750,000 |
M.J. Stewart | S | Texans | Texans | 1 | $2,500,000 | $2,500,000 | $500,000 | $500,000 | $2,500,000 |
Payton Turner | EDGE | Saints | Cowboys | 1 | $2,500,000 | $2,500,000 | $2,000,000 | $2,000,000 | $0 |
Christian Rozeboom | LB | Rams | Panthers | 1 | $2,500,000 | $2,500,000 | $1,970,000 | $1,970,000 | $2,500,000 |
Larry Borom | OT | Bears | Dolphins | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Ty Johnson | RB | Bills | Bills | 2 | $5,000,000 | $2,500,000 | $2,490,000 | $2,490,000 | $0 |
Ashtyn Davis | S | Jets | Dolphins | 1 | $2,500,000 | $2,500,000 | $1,230,000 | $1,230,000 | $0 |
Hunter Long | TE | Rams | Jaguars | 2 | $5,000,000 | $2,500,000 | $3,000,000 | $0 | $0 |
Benjamin St-Juste | CB | Commanders | Chargers | 1 | $2,500,000 | $2,500,000 | $1,000,000 | $1,000,000 | $2,500,000 |
Marcus Davenport | EDGE | Lions | Lions | 1 | $2,500,000 | $2,500,000 | $1,650,000 | $1,650,000 | $2,500,000 |
Elijah Mitchell | RB | 49ers | Chiefs | 1 | $2,500,000 | $2,500,000 | $1,350,000 | $1,350,000 | $2,500,000 |
Oren Burks | LB | Eagles | Bengals | 2 | $5,000,000 | $2,500,000 | $750,000 | $750,000 | $2,700,000 |
Amen Ogbongbemiga | LB | Bears | Bears | 2 | $4,970,000 | $2,485,000 | $2,450,000 | $2,450,000 | $2,750,000 |
Da'Shawn Hand | EDGE | Dolphins | Chargers | 1 | $2,350,000 | $2,350,000 | $1,925,000 | $1,925,000 | $2,350,000 |
Nick Mullens | QB | Vikings | Jaguars | 2 | $4,500,000 | $2,250,000 | $3,000,000 | $3,000,000 | $2,500,000 |
Jason Pinnock | S | Giants | 49ers | 1 | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 | $0 |
Khyiris Tonga | DT | Cardinals | Patriots | 1 | $2,100,000 | $2,100,000 | $1,000,000 | $1,000,000 | $2,100,000 |
Tylan Wallace | WR | Ravens | Ravens | 1 | $2,100,000 | $2,100,000 | $1,350,000 | $1,350,000 | $2,100,000 |
Damar Hamlin | S | Bills | Bills | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $0 |
Reggie Gilliam | FB | Bills | Bills | 1 | $2,000,000 | $2,000,000 | $500,000 | $50,000 | $0 |
Josh Myers | CB | Packers | Jets | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Tavierre Thomas | CB | Buccaneers | Vikings | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | $2,000,000 |
Joshua Uche | EDGE | Chiefs | Eagles | 1 | $1,920,000 | $1,920,000 | $1,250,000 | $1,250,000 | $1,920,000 |
Elijah Campbell | S | Dolphins | Dolphins | 1 | $1,900,000 | $1,900,000 | $500,000 | $0 | $0 |
Dare Ogunbowale | RB | Texans | Texans | 1 | $1,800,000 | $1,800,000 | $750,000 | $750,000 | $1,800,000 |
Braxton Berrios | WR | Dolphins | Texans | 1 | $1,800,000 | $1,800,000 | $300,000 | $300,000 | $1,800,000 |
Mykal Walker | LB | Commanders | Cardinals | 1 | $1,790,000 | $1,790,000 | $500,000 | $500,000 | $1,790,000 |
Kenneth Gainwell | RB | Eagles | Steelers | 1 | $1,790,000 | $1,790,000 | $620,000 | $620,000 | $1,790,000 |
Ryan Wright | P | Vikings | Vikings | 1 | $1,750,000 | $1,750,000 | $650,000 | $650,000 | $1,750,000 |
Tre Brown | CB | Seahawks | 49ers | 1 | $1,700,000 | $1,700,000 | $500,000 | $0 | $0 |
Van Jefferson | WR | Steelers | Titans | 1 | $1,670,000 | $1,670,000 | $1,170,000 | $1,170,000 | $1,670,000 |
Danny Pinter | G | Colts | Colts | 1 | $1,667,500 | $1,667,500 | $750,000 | $750,000 | $1,667,500 |
James Winchester | ST | Chiefs | Chiefs | 1 | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 |
Reid Ferguson | ST | Bills | Bills | 4 | $6,500,000 | $1,625,000 | $1,755,000 | $1,755,000 | $2,390,000 |
Sam Martin | P | Bills | Panthers | 1 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
Marco Wilson | CB | Bengals | Bengals | 1 | $1,520,000 | $1,520,000 | $150,000 | $150,000 | $1,520,000 |
Richie Grant | S | Falcons | 49ers | 1 | $1,500,000 | $1,500,000 | $345,000 | $345,000 | $1,500,000 |
Trent Sieg | ST | Cowboys | Cowboys | 3 | $4,450,000 | $1,483,333 | $3,105,000 | $1,805,000 | $1,805,000 |
Charley Hughlett | ST | Browns | Eagles | 1 | $1,442,500 | $1,442,500 | $467,500 | $467,500 | $1,442,500 |
C.J. Goodwin | CB | Cowboys | Cowboys | 1 | $1,422,500 | $1,422,500 | $167,500 | $167,500 | $1,422,500 |
Casey Kreiter | ST | Giants | Giants | 1 | $1,422,500 | $1,422,500 | $1,197,500 | $1,197,500 | $1,422,500 |
Chris Manhertz | TE | Giants | Giants | 1 | $1,422,500 | $1,422,500 | $567,500 | $567,500 | $1,422,500 |
Johnny Hekker | P | Panthers | Titans | 1 | $1,422,500 | $1,422,500 | $1,197,500 | $1,197,500 | $1,422,500 |
