Showing 81 of 81 players
| Player | School | Position | Year | Height | Weight | Grade |
|---|---|---|---|---|---|---|
Cade Klubnik | Clemson | QB | Senior | 6-2 | 210 | - |
Haynes King | Georgia Tech | QB | RS Senior | 6-3 | 215 | - |
Joe Fagnano | UConn | QB | RS Senior | 6-4 | 225 | - |
Chip Trayanum | Toledo | RB | RS Senior | 5-11 | 227 | - |
Demond Claiborne | Wake Forest | RB | Senior | 5-10 | 215 | - |
Kentrel Bullock | South Alabama | RB | Senior | 5-10 | 185 | - |
Roman Hemby | Indiana | RB | Senior | 6-0 | 208 | - |
Max Bredeson | Michigan | FB | RS Senior | 6-1 | 250 | - |
Aaron Anderson | LSU | WR | RS Junior | 5-7 | 187 | - |
Chris Hilton Jr. | LSU | WR | RS Senior | 6-0 | 190 | - |
De'Zhaun Stribling | Ole Miss | WR | Senior | 6-2 | 200 | - |
Eli Heidenreich | Navy | WR | Senior | 6-0 | 206 | - |
Eric Rivers | Georgia Tech | WR | Senior | 5-11 | 180 | - |
J. Michael Sturdivant | Florida | WR | Senior | 6-3 | 213 | - |
Jalen Walthall | Incarnate Word | WR | RS Senior | 6-1 | 180 | - |
Jeff Caldwell | Cincinnati | WR | Junior | 6-5 | 200 | - |
Kaden Wetjen | Iowa | WR | RS Senior | 5-9 | 196 | - |
Kendrick Law | Kentucky | WR | Senior | 6-0 | 205 | - |
Skyler Bell | UConn | WR | Junior | 6-0 | 185 | - |
Zavion Thomas | LSU | WR | Senior | 5-10 | 195 | - |
Dallen Bentley | Utah | TE | Senior | 6-4 | 264 | - |
Eli Raridon | Notre Dame | TE | Junior | 6-7 | 250 | - |
Seydou Traore | Mississippi State | TE | RS Senior | 6-4 | 223 | - |
Aamil Wagner | Notre Dame | OT | RS Junior | 6-6 | 295 | - |
Chris Adams | Memphis | OT | RS Senior | 6-5 | 290 | - |
Fa'alili Fa'amoe | Wake Forest | OT | Senior | 6-5 | 320 | - |
James Neal III | Iowa State | OT | Senior | 6-7 | 300 | - |
Riley Mahlman | Wisconsin | OT | Junior | 6-7 | 308 | - |
Anez Cooper | Miami (FL) | OG | Junior | 6-6 | 350 | - |
Armaj Reed-Adams | Texas A&M | OG | Junior | 6-5 | 330 | - |
DJ Campbell | Texas | OG | Senior | 6-3 | 332 | - |
Giovanni El-Hadi | Michigan | OG | Senior | 6-5 | 315 | - |
Jager Burton | Kentucky | OC | Senior | 6-4 | 323 | - |
Pat Coogan | Indiana | OC | RS Senior | 6-5 | 310 | - |
Logan Taylor | Boston College | IOL | Senior | 6-7 | 308 | - |
Diego Pounds | Ole Miss | OL | Senior | 6-6 | 340 | - |
Dillon Wade | Auburn | OL | Senior | 6-4 | 315 | - |
Albert Regis | Texas A&M | DT | RS Senior | 6-1 | 317 | - |
Brandon Cleveland | NC State | DT | Senior | 6-4 | 315 | - |
Darrell Jackson Jr. | Florida State | DT | Junior | 6-5 | 337 | - |
DeMonte Capehart | Clemson | DT | Junior | 6-5 | 320 | - |
Dontay Corleone | Cincinnati | DT | RS Senior | 6-1 | 320 | - |
Gary Smith III | UCLA | DT | Senior | 6-2 | 290 | - |
Jackie Marshall | Baylor | DT | RS Senior | 6-3 | 290 | - |
James Thompson Jr. | Illinois | DT | Senior | 6-5 | 295 | - |
Kaleb Proctor | SE Louisiana | DT | Senior | 6-3 | 280 | - |
Landon Robinson | Navy | DT | Senior | 6-0 | 287 | - |
Tyler Onyedim | Texas A&M | DT | Senior | 6-3 | 295 | - |
Aidan Hubbard | Northwestern | EDGE | RS Senior | 6-4 | 255 | - |
Anthony Lucas | USC | EDGE | Junior | 6-4 | 260 | - |
Ethan Burke | Texas | EDGE | Junior | 6-6 | 257 | - |
George Gumbs Jr. | Florida | EDGE | Senior | 6-4 | 250 | - |
Malachi Lawrence | UCF | EDGE | Senior | 6-4 | 250 | - |
Nyjalik Kelly | UCF | EDGE | Senior | 6-5 | 250 | - |
Patrick Payton | LSU | EDGE | Junior | 6-4 | 260 | - |
Quintayvious Hutchins | Boston College | EDGE | RS Senior | 6-3 | 246 | - |
Vincent Anthony Jr. | Duke | EDGE | Junior | 6-5 | 250 | - |
Wesley Williams | Duke | EDGE | Junior | 6-3 | 265 | - |
Aiden Fisher | Indiana | LB | Senior | 6-1 | 235 | - |
Eric Gentry | USC | LB | RS Senior | 6-6 | 225 | - |
Harold Perkins Jr. | LSU | LB | RS Junior | 6-2 | 230 | - |
Jake Golday | Cincinnati | LB | Senior | 6-4 | 240 | - |
Karson Sharar | Iowa | LB | Senior | 6-2 | 235 | - |
Lander Barton | Utah | LB | Junior | 6-4 | 236 | - |
Red Murdock | Buffalo | LB | RS Senior | 6-1 | 210 | - |
West Weeks | LSU | LB | RS Senior | 6-2 | 235 | - |
Ahmari Harvey | Georgia Tech | CB | RS Senior | 6-0 | 195 | - |
Andre Fuller | Toledo | CB | Senior | 6-2 | 202 | - |
Avery Smith | Toledo | CB | Senior | 5-10 | 175 | - |
Julian Neal | Arkansas | CB | Junior | 6-0 | 185 | - |
Marcus Allen | North Carolina | CB | Senior | 6-2 | 190 | - |
Tyreek Chappell | Texas A&M | CB | RS Senior | 5-11 | 180 | - |
Ahmaad Moses | SMU | SAF | Senior | 5-10 | 205 | - |
Dalton Johnson | Arizona | SAF | RS Senior | 5-11 | 198 | - |
Louis Moore | Indiana | SAF | Senior | 5-11 | 200 | - |
Myles Rowser | Arizona State | SAF | Senior | 6-1 | 195 | - |
Dominic Zvada | Michigan | K | Senior | 6-3 | 187 | - |
Trey Smack | Florida | K | Senior | 6-1 | 201 | - |
Jack Stonehouse | Syracuse | P | RS Senior | 6-1 | 215 | - |
Tommy Doman | Florida | P | Senior | 6-4 | 218 | - |
Tyler Duzansky | Penn State | LS | Senior | 6-4 | 201 | - |
Game Information
Tuesday, January 27, 2026
6:00 PM CT
Ford Center at The Star | Frisco, Texas
