All-Time User SelectionsTotal Picks
62.1M
Round 1 Picks
15.1M
Players Tracked
304
Latest Update
Feb 2, 2026
Try PFSN's FREE Mock Draft Simulator
Most Popular Prospects
Players selected most frequently in user mock drafts
| # | Player | Pos | Times DraftedDrafted | User ADPADP | Trend |
|---|---|---|---|---|---|
| 1 | ![]() Texas Tech | DT | 78.0K | 59.8 | ↓ 4.0 |
| 2 | ![]() Ohio State | LB | 77.2K | 16.4 | - |
| 3 | ![]() Texas Tech | LB | 73.4K | 124.5 | ↓ 6.9 |
| 4 | ![]() Ohio State | DT | 70.2K | 29.7 | ↑ 0.4 |
| 5 | ![]() Oregon | SAF | 68.3K | 54.7 | ↓ 0.4 |
| 6 | ![]() Toledo | SAF | 65.5K | 42.1 | ↓ 1.8 |
| 7 | ![]() Georgia | OT | 63.6K | 34.4 | ↓ 6.8 |
| 8 | ![]() Iowa | OT | 63.1K | 64.4 | ↓ 2.9 |
| 9 | ![]() Texas | LB | 62.8K | 38.3 | ↑ 0.7 |
| 10 | ![]() Miami (FL) | EDGE | 60.5K | 48.1 | ↓ 0.9 |
| 11 | ![]() Florida | DT | 60.3K | 32.7 | ↓ 1.3 |
| 12 | ![]() Clemson | DT | 59.8K | 18.7 | ↑ 1.1 |
| 13 | ![]() Miami (FL) | OT | 59.6K | 13.1 | ↑ 0.1 |
| 14 | ![]() LSU | CB | 58.0K | 14.0 | ↓ 0.2 |
| 15 | ![]() South Carolina | SAF | 56.2K | 101.1 | ↑ 1.6 |
| 16 | ![]() USC | WR | 55.7K | 15.1 | ↓ 0.4 |
| 17 | ![]() Ohio State | SAF | 54.3K | 8.4 | ↑ 0.2 |
| 18 | ![]() Ohio State | LB | 52.5K | 3.2 | ↓ 0.1 |
| 19 | ![]() Miami (FL) | EDGE | 51.7K | 4.1 | ↑ 0.1 |
| 20 | ![]() Indiana | WR | 49.2K | 47.1 | ↑ 2.4 |
| 21 | ![]() Utah | OT | 47.7K | 9.6 | ↓ 0.1 |
| 22 | ![]() Missouri | EDGE | 47.6K | 76.5 | ↓ 2.3 |
| 23 | ![]() Indiana | QB | 47.5K | 1.0 | - |
| 24 | ![]() Texas A&M | OG | 46.6K | 44.2 | ↑ 2.3 |
| 25 | ![]() Iowa State | DT | 45.7K | 91.5 | ↑ 0.9 |
Showing 1-25 of 304
1 / 13
...
























