Showing 109 of 109 players
| Player | School | Position | Year | Height | Weight | Grade |
|---|---|---|---|---|---|---|
Cole Payton | North Dakota State | QB | Junior | 6-3 | 232 | - |
Diego Pavia | Vanderbilt | QB | RS Senior | 6-0 | 207 | - |
Luke Altmyer | Illinois | QB | RS Senior | 6-2 | 215 | - |
Sawyer Robertson | Baylor | QB | Senior | 6-4 | 220 | - |
Taylen Green | Arkansas | QB | RS Senior | 6-6 | 230 | - |
Adam Randall | Clemson | RB | Senior | 6-2 | 230 | - |
J'Mari Taylor | Virginia | RB | Senior | 5-9 | 204 | - |
Jam Miller | Alabama | RB | Senior | 5-10 | 221 | - |
Jonah Coleman | Washington | RB | Senior | 5-10 | 220 | - |
Kaytron Allen | Penn State | RB | Senior | 5-10 | 220 | - |
Le'Veon Moss | Texas A&M | RB | Senior | 5-11 | 210 | - |
Mike Washington Jr. | Arkansas | RB | Senior | 6-2 | 228 | - |
Nicholas Singleton | Penn State | RB | Senior | 6-0 | 226 | - |
Rahsul Faison | South Carolina | RB | RS Senior | 6-0 | 218 | - |
Seth McGowan | Kentucky | RB | Senior | 6-1 | 215 | - |
Barion Brown | LSU | WR | Senior | 6-1 | 182 | - |
Caleb Douglas | Texas Tech | WR | Senior | 6-4 | 210 | - |
Caullin Lacy | Louisville | WR | Senior | 5-10 | 190 | - |
Deion Burks | Oklahoma | WR | Junior | 6-3 | 210 | - |
Elijah Sarratt | Indiana | WR | Senior | 6-2 | 200 | - |
Germie Bernard | Alabama | WR | Senior | 6-1 | 204 | - |
Josh Cameron | Baylor | WR | Junior | 6-1 | 218 | - |
Malachi Fields | Notre Dame | WR | Junior | 6-4 | 222 | - |
Reggie Virgil | Texas Tech | WR | Senior | 6-3 | 190 | - |
Romello Brinson | SMU | WR | Senior | 6-2 | 190 | - |
Ted Hurst | Georgia State | WR | Senior | 6-3 | 185 | - |
DJ Rogers | TCU | TE | Senior | 6-4 | 250 | - |
Josh Cuevas | Alabama | TE | Senior | 6-3 | 256 | - |
Justin Joly | NC State | TE | Senior | 6-3 | 251 | - |
Michael Trigg | Baylor | TE | Senior | 6-4 | 240 | - |
Nate Boerkircher | Texas A&M | TE | RS Senior | 6-4 | 250 | - |
Sam Roush | Stanford | TE | Senior | 6-5 | 260 | - |
Tanner Koziol | Houston | TE | Senior | 6-7 | 240 | - |
Alex Harkey | Oregon | OT | Senior | 6-6 | 327 | - |
Austin Barber | Florida | OT | Junior | 6-5 | 314 | - |
Dametrious Crownover | Texas A&M | OT | Junior | 6-7 | 335 | - |
Isaiah World | Oregon | OT | Junior | 6-6 | 310 | - |
J.C. Davis | Illinois | OT | Junior | 6-6 | 315 | - |
Jude Bowry | Boston College | OT | Junior | 6-5 | 308 | - |
Kage Casey | Boise State | OT | Junior | 6-5 | 311 | - |
Max Iheanachor | Arizona State | OT | Senior | 6-6 | 322 | - |
Trey Zuhn III | Texas A&M | OT | Junior | 6-7 | 320 | - |
Fernando Carmona Jr. | Arkansas | OG | RS Senior | 6-5 | 322 | - |
Jeremiah Wright | Auburn | OG | Senior | 6-4 | 340 | - |
Keylan Rutledge | Georgia Tech | OG | Junior | 6-4 | 310 | - |
Jake Slaughter | Florida | OC | RS Senior | 6-4 | 308 | - |
Sam Hecht | Kansas State | OC | Senior | 6-4 | 300 | - |
Beau Stephens | Iowa | IOL | Senior | 6-5 | 315 | - |
Bryson Eason | Tennessee | DT | RS Senior | 6-3 | 315 | - |
Caleb Banks | Florida | DT | Junior | 6-3 | 320 | - |
Cameron Ball | Arkansas | DT | Senior | 6-5 | 326 | - |
Chris McClellan | Missouri | DT | Senior | 6-4 | 323 | - |
Deven Eastern | Minnesota | DT | RS Senior | 6-6 | 300 | - |
Domonique Orange | Iowa State | DT | Senior | 6-2 | 305 | - |
Gracen Halton | Oklahoma | DT | Senior | 6-2 | 292 | - |
Jeffrey M'ba | SMU | DT | Senior | 6-6 | 312 | - |
Lee Hunter | Texas Tech | DT | Senior | 6-4 | 325 | - |
Nick Barrett | South Carolina | DT | Senior | 6-3 | 322 | - |
Rayshaun Benny | Michigan | DT | Junior | 6-3 | 296 | - |
Tim Keenan III | Alabama | DT | Senior | 6-2 | 326 | - |
Zane Durant | Penn State | DT | Senior | 6-2 | 310 | - |
Cashius Howell | Texas A&M | EDGE | Senior | 6-2 | 248 | - |
Dani Dennis-Sutton | Penn State | EDGE | Senior | 6-5 | 270 | - |
David Bailey | Texas Tech | EDGE | Senior | 6-3 | 250 | - |
Derrick Moore | Michigan | EDGE | Senior | 6-3 | 260 | - |
Jack Pyburn | LSU | EDGE | Senior | 6-4 | 264 | - |
Keyron Crawford | Auburn | EDGE | Senior | 6-4 | 245 | - |
Logan Fano | Utah | EDGE | RS Junior | 6-5 | 260 | - |
R Mason Thomas | Oklahoma | EDGE | Senior | 6-2 | 249 | - |
Romello Height | Texas Tech | EDGE | Senior | 6-3 | 240 | - |
TJ Parker | Clemson | EDGE | Senior | 6-3 | 265 | - |
Zion Young | Missouri | EDGE | Senior | 6-5 | 262 | - |
Cian Slone | NC State | LB | Senior | 6-4 | 235 | - |
Deontae Lawson | Alabama | LB | RS Senior | 6-2 | 239 | - |
Gabe Jacas | Illinois | LB | Senior | 6-3 | 275 | - |
Jack Kelly | BYU | LB | Senior | 6-2 | 242 | - |
Justin Jefferson | Alabama | LB | RS Senior | 6-1 | 227 | - |
Kaleb Elarms-Orr | TCU | LB | RS Senior | 6-2 | 230 | - |
Kendal Daniels | Oklahoma | LB | Senior | 6-5 | 242 | - |
Keyshaun Elliott | Arizona State | LB | Senior | 6-2 | 235 | - |
Owen Heinecke | Oklahoma | LB | Junior | 6-1 | 227 | - |
Scooby Williams | Texas A&M | LB | RS Senior | 6-2 | 230 | - |
Xavian Sorey Jr. | Arkansas | LB | RS Junior | 6-3 | 231 | - |
Chandler Rivers | Duke | CB | Junior | 6-0 | 190 | - |
Charles Demmings | SF Austin | CB | Senior | 6-2 | 180 | - |
Chris Johnson | San Diego State | CB | Senior | 6-0 | 185 | - |
Collin Wright | Stanford | CB | Senior | 6-0 | 195 | - |
Devin Moore | Florida | CB | Senior | 6-3 | 200 | - |
Ephesians Prysock | Washington | CB | Senior | 6-4 | 190 | - |
Hezekiah Masses | California | CB | Junior | 6-1 | 185 | - |
Jalen McMurray | Tennessee | CB | RS Senior | 6-0 | 187 | - |
Tacario Davis | Washington | CB | Junior | 6-1 | 188 | - |
Thaddeus Dixon | North Carolina | CB | RS Senior | 6-1 | 195 | - |
TJ Hall | Iowa | CB | Senior | 6-0 | 190 | - |
Treydan Stukes | Arizona | CB | Junior | 6-2 | 200 | - |
Will Lee III | Texas A&M | CB | Senior | 6-1 | 191 | - |
AJ Haulcy | LSU | SAF | Senior | 6-1 | 200 | - |
Bud Clark | TCU | SAF | Junior | 6-2 | 185 | - |
DeShon Singleton | Nebraska | SAF | Senior | 6-3 | 210 | - |
Emmanuel McNeil-Warren | Toledo | SAF | Senior | 6-2 | 202 | - |
Jakobe Thomas | Miami (FL) | SAF | Senior | 6-2 | 200 | - |
Jalon Kilgore | South Carolina | SAF | Junior | 6-2 | 240 | - |
Michael Taaffe | Texas | SAF | RS Senior | 6-0 | 189 | - |
VJ Payne | Kansas State | SAF | Senior | 6-3 | 212 | - |
Zakee Wheatley | Penn State | SAF | Junior | 6-2 | 200 | - |
Drew Stevens | Iowa | K | Senior | 6-0 | 205 | - |
Will Ferrin | BYU | K | RS Junior | 6-3 | 175 | - |
Ryan Eckley | Michigan State | P | RS Junior | 6-5 | 238 | - |
Luke Basso | Oregon | LS | RS Junior | 6-3 | 216 | - |
Game Information
Saturday, January 31, 2026
1:30 PM CT
Hancock Whitney Stadium | Mobile, Alabama
