Facebook Pixel

    Khalil Shakir Fantasy Hub: Week 7 Injury Update, Start ‘Em/Sit ‘Em Advice, Points Projections, and More

    Here's the latest Khalil Shakir fantasy football news and advice to help you with your lineups, including injury status, start-sit advice, trade insight, and more.

    Published on

    The Buffalo Bills will face the Tennessee Titans in Week 7. Here’s the latest fantasy football news and advice to help you with your lineups this week and moving forward, especially regarding WR Khalil Shakir.

    Pro Football Network Start/Sit Optimizer Banner CTA
    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

    Is Khalil Shakir Playing in Week 7?

    Shakir is not listed on the injury report this week, so barring any setbacks, all indications are that he will play.

    We’ll continue to monitor the Bills’ injury report. You can also visit and bookmark our NFL Injury Tracker and Fantasy News Tracker for the latest updates.

    Should You Start or Sit Khalil Shakir in Week 7?

    The most efficient receiver in the sport missed Week 5 with an ankle injury. While he played through the injury on Monday night, his 36.7% snap share ranked fourth among Buffalo receivers.

    There haven’t been any reports suggesting that a setback occurred. That has me projecting a snap share closer to the 57.7% rate that he posted through the first month. Shakir’s ability to maximize the value of every target is a skill I love having access to in a PPR league. But he’s the type of player that I’m happy to be a wee bit late on rather than a week early in terms of reinserting him into lineups.

    His path to mattering revolves around volume, and if he’s at risk of coming off the field like he did last week, the floor is worrisome. I’m not paying Shakir this week, but if we see him assume the role he had pre-injury, I’ll be talking him up as a Flex in Week 8 against the Seahawks.

    Are you looking for start/sit advice for other players in your lineup? Read our Week 7 Fantasy Start-Sit Advice Cheat Sheet for every fantasy-relevant player in every game.

    Khalil Shakir’s Fantasy Points Projection in Week 7

    Shakir is projected to score 13.3 fantasy points in PPR formats. This includes 4.6 receptions for 63.6 yards and 0.4 touchdowns.

    Check out the free PFN Fantasy Start-Sit Optimizer for the latest projections and advice for your lineups this week.

    Khalil Shakir’s Week 7 Fantasy Ranking

    Our Weekly Consensus PPR Rankings are below — both positional and overall. They were last updated at 8:45 AM on Wednesday, November 6. If you're in a Superflex league, make sure you check out our Weekly Consensus Superflex Rankings.

    Week 10 WR PPR Rankings

    1) Justin Jefferson | MIN (at JAX)
    2) Ja'Marr Chase | CIN (at BAL)
    3) Amon-Ra St. Brown | DET (at HOU)
    4) A.J. Brown | PHI (at DAL)
    5) Malik Nabers | NYG (at CAR)
    6) Tyreek Hill | MIA (at LAR)
    7) Drake London | ATL (at NO)
    8) Chris Olave | NO (vs. ATL)
    9) Cooper Kupp | LAR (vs. MIA)
    10) CeeDee Lamb | DAL (vs. PHI)
    11) Garrett Wilson | NYJ (at ARI)
    12) Davante Adams | NYJ (at ARI)
    13) Puka Nacua | LAR (vs. MIA)
    14) Terry McLaurin | WAS (vs. PIT)
    15) DeVonta Smith | PHI (at DAL)
    16) Zay Flowers | BAL (vs. CIN)
    17) Deebo Samuel Sr. | SF (at TB)
    18) Brian Thomas Jr. | JAX (vs. MIN)
    19) Darnell Mooney | ATL (at NO)
    20) Josh Downs | IND (vs. BUF)
    21) George Pickens | PIT (at WAS)
    22) Khalil Shakir | BUF (at IND)
    23) Ladd McConkey | LAC (vs. TEN)
    24) Tank Dell | HOU (vs. DET)
    25) DJ Moore | CHI (vs. NE)
    26) Amari Cooper | BUF (at IND)
    27) DeAndre Hopkins | KC (vs. DEN)
    28) Jauan Jennings | SF (at TB)
    29) Courtland Sutton | DEN (at KC)
    30) Calvin Ridley | TEN (at LAC)
    31) Marvin Harrison Jr. | ARI (vs. NYJ)
    32) Michael Pittman Jr. | IND (vs. BUF)
    33) Jameson Williams | DET (at HOU)
    34) Jaylen Waddle | MIA (at LAR)
    35) Keon Coleman | BUF (at IND)
    36) Xavier Worthy | KC (vs. DEN)
    37) Jordan Addison | MIN (at JAX)
    38) Keenan Allen | CHI (vs. NE)
    39) Wan'Dale Robinson | NYG (at CAR)
    40) Rome Odunze | CHI (vs. NE)
    41) Xavier Legette | CAR (vs. NYG)
    42) Jalen Tolbert | DAL (vs. PHI)
    43) Jalen McMillan | TB (vs. SF)
    44) Jalen Coker | CAR (vs. NYG)
    45) DeMario Douglas | NE (at CHI)
    46) Rashod Bateman | BAL (vs. CIN)
    47) Noah Brown | WAS (vs. PIT)
    48) Darius Slayton | NYG (at CAR)
    49) Quentin Johnston | LAC (vs. TEN)
    50) Michael Wilson | ARI (vs. NYJ)
    51) Demarcus Robinson | LAR (vs. MIA)
    52) Ray-Ray McCloud III | ATL (at NO)
    53) Joshua Palmer | LAC (vs. TEN)
    54) Alec Pierce | IND (vs. BUF)
    55) Diontae Johnson | BAL (vs. CIN)
    56) Parker Washington | JAX (vs. MIN)
    57) Sterling Shepard | TB (vs. SF)
    58) Trey Palmer | TB (vs. SF)
    59) Ricky Pearsall | SF (at TB)
    60) Nick Westbrook-Ikhine | TEN (at LAC)
    61) Kalif Raymond | DET (at HOU)
    62) Andrei Iosivas | CIN (at BAL)
    63) Troy Franklin | DEN (at KC)
    64) Jalen Nailor | MIN (at JAX)
    65) Tyler Boyd | TEN (at LAC)
    66) Kayshon Boutte | NE (at CHI)
    67) John Metchie III | HOU (vs. DET)
    68) Adonai Mitchell | IND (vs. BUF)
    69) Tim Patrick | DET (at HOU)
    70) Mason Tipton | NO (vs. ATL)
    71) Xavier Hutchinson | HOU (vs. DET)
    72) Gabe Davis | JAX (vs. MIN)
    73) KaVontae Turpin | DAL (vs. PHI)
    74) Devaughn Vele | DEN (at KC)
    75) Mike Williams | PIT (at WAS)
    76) Tutu Atwell | LAR (vs. MIA)
    77) Greg Dortch | ARI (vs. NYJ)
    78) Lil'Jordan Humphrey | DEN (at KC)
    79) Robert Woods | HOU (vs. DET)
    80) Justin Watson | KC (vs. DEN)
    81) Olamide Zaccheaus | WAS (vs. PIT)
    82) David Moore | CAR (vs. NYG)
    83) Kendrick Bourne | NE (at CHI)
    84) Luke McCaffrey | WAS (vs. PIT)
    85) Mecole Hardman Jr. | KC (vs. DEN)
    86) Jonathan Mingo | DAL (vs. PHI)
    87) Nelson Agholor | BAL (vs. CIN)
    88) Mack Hollins | BUF (at IND)
    89) Jalen Brooks | DAL (vs. PHI)
    90) Ja'Lynn Polk | NE (at CHI)
    91) Tim Jones | JAX (vs. MIN)
    92) Simi Fehoko | LAC (vs. TEN)
    93) Dyami Brown | WAS (vs. PIT)
    94) Marvin Mims Jr. | DEN (at KC)
    95) Jahan Dotson | PHI (at DAL)
    96) Rakim Jarrett | TB (vs. SF)
    97) Trenton Irwin | CIN (at BAL)
    98) Odell Beckham Jr. | MIA (at LAR)
    99) Zay Jones | ARI (vs. NYJ)
    100) Allen Robinson II | DET (at HOU)
    101) Cedrick Wilson Jr. | NO (vs. ATL)
    102) Curtis Samuel | BUF (at IND)

    Week 10 PPR Overall Rankings

    1) Justin Jefferson | MIN (at JAX)
    2) Saquon Barkley | PHI (at DAL)
    3) Ja'Marr Chase | CIN (at BAL)
    4) Kyren Williams | LAR (vs. MIA)
    5) Amon-Ra St. Brown | DET (at HOU)
    6) A.J. Brown | PHI (at DAL)
    7) Malik Nabers | NYG (at CAR)
    8) Tyreek Hill | MIA (at LAR)
    9) Alvin Kamara | NO (vs. ATL)
    10) Derrick Henry | BAL (vs. CIN)
    11) Bijan Robinson | ATL (at NO)
    12) Drake London | ATL (at NO)
    13) De'Von Achane | MIA (at LAR)
    14) Chris Olave | NO (vs. ATL)
    15) Joe Mixon | HOU (vs. DET)
    16) Cooper Kupp | LAR (vs. MIA)
    17) Jahmyr Gibbs | DET (at HOU)
    18) George Kittle | SF (at TB)
    19) CeeDee Lamb | DAL (vs. PHI)
    20) Garrett Wilson | NYJ (at ARI)
    21) Christian McCaffrey | SF (at TB)
    22) Davante Adams | NYJ (at ARI)
    23) Puka Nacua | LAR (vs. MIA)
    24) Aaron Jones | MIN (at JAX)
    25) Breece Hall | NYJ (at ARI)
    26) Terry McLaurin | WAS (vs. PIT)
    27) Jonathan Taylor | IND (vs. BUF)
    28) Trey McBride | ARI (vs. NYJ)
    29) DeVonta Smith | PHI (at DAL)
    30) Zay Flowers | BAL (vs. CIN)
    31) James Cook | BUF (at IND)
    32) Travis Kelce | KC (vs. DEN)
    33) Deebo Samuel Sr. | SF (at TB)
    34) D'Andre Swift | CHI (vs. NE)
    35) Chase Brown | CIN (at BAL)
    36) Jalen Hurts | PHI (at DAL)
    37) Lamar Jackson | BAL (vs. CIN)
    38) Josh Allen | BUF (at IND)
    39) James Conner | ARI (vs. NYJ)
    40) Tyrone Tracy Jr. | NYG (at CAR)
    41) Tony Pollard | TEN (at LAC)
    42) Brian Thomas Jr. | JAX (vs. MIN)
    43) David Montgomery | DET (at HOU)
    44) Kareem Hunt | KC (vs. DEN)
    45) Darnell Mooney | ATL (at NO)
    46) Josh Downs | IND (vs. BUF)
    47) George Pickens | PIT (at WAS)
    48) Khalil Shakir | BUF (at IND)
    49) Ladd McConkey | LAC (vs. TEN)
    50) Jayden Daniels | WAS (vs. PIT)
    51) Joe Burrow | CIN (at BAL)
    52) Rhamondre Stevenson | NE (at CHI)
    53) Tank Dell | HOU (vs. DET)
    54) Najee Harris | PIT (at WAS)
    55) Cade Otton | TB (vs. SF)
    56) Evan Engram | JAX (vs. MIN)
    57) Chuba Hubbard | CAR (vs. NYG)
    58) DJ Moore | CHI (vs. NE)
    59) J.K. Dobbins | LAC (vs. TEN)
    60) Amari Cooper | BUF (at IND)
    61) DeAndre Hopkins | KC (vs. DEN)
    62) Brian Robinson Jr. | WAS (vs. PIT)
    63) Kyle Pitts | ATL (at NO)
    64) Jauan Jennings | SF (at TB)
    65) Courtland Sutton | DEN (at KC)
    66) Rico Dowdle | DAL (vs. PHI)
    67) Calvin Ridley | TEN (at LAC)
    68) Marvin Harrison Jr. | ARI (vs. NYJ)
    69) Michael Pittman Jr. | IND (vs. BUF)
    70) Jameson Williams | DET (at HOU)
    71) Jaylen Waddle | MIA (at LAR)
    72) Rachaad White | TB (vs. SF)
    73) Austin Ekeler | WAS (vs. PIT)
    74) Keon Coleman | BUF (at IND)
    75) Tank Bigsby | JAX (vs. MIN)
    76) Javonte Williams | DEN (at KC)
    77) Bucky Irving | TB (vs. SF)
    78) Sam Darnold | MIN (at JAX)
    79) Xavier Worthy | KC (vs. DEN)
    80) Jake Ferguson | DAL (vs. PHI)
    81) Jordan Addison | MIN (at JAX)
    82) Raheem Mostert | MIA (at LAR)
    83) Jaylen Warren | PIT (at WAS)
    84) Tyler Allgeier | ATL (at NO)
    85) Keenan Allen | CHI (vs. NE)
    86) Travis Etienne Jr. | JAX (vs. MIN)
    87) Dalton Kincaid | BUF (at IND)
    88) Kirk Cousins | ATL (at NO)
    89) Ray Davis | BUF (at IND)
    90) Justice Hill | BAL (vs. CIN)
    91) Wan'Dale Robinson | NYG (at CAR)
    92) Devin Singletary | NYG (at CAR)
    93) Rome Odunze | CHI (vs. NE)
    94) Xavier Legette | CAR (vs. NYG)
    95) C.J. Stroud | HOU (vs. DET)
    96) Jalen Tolbert | DAL (vs. PHI)
    97) Sam LaPorta | DET (at HOU)
    98) Braelon Allen | NYJ (at ARI)
    99) Jalen McMillan | TB (vs. SF)
    100) Brock Purdy | SF (at TB)
    101) Jalen Coker | CAR (vs. NYG)
    102) Jared Goff | DET (at HOU)
    104) DeMario Douglas | NE (at CHI)
    105) Roschon Johnson | CHI (vs. NE)
    106) Mark Andrews | BAL (vs. CIN)
    107) Patrick Mahomes | KC (vs. DEN)
    108) T.J. Hockenson | MIN (at JAX)
    109) Rashod Bateman | BAL (vs. CIN)
    110) Miles Sanders | CAR (vs. NYG)
    111) Noah Brown | WAS (vs. PIT)
    112) Antonio Gibson | NE (at CHI)
    113) Darius Slayton | NYG (at CAR)
    114) Quentin Johnston | LAC (vs. TEN)
    115) Jaleel McLaughlin | DEN (at KC)
    116) Michael Wilson | ARI (vs. NYJ)
    117) Demarcus Robinson | LAR (vs. MIA)
    118) Taysom Hill | NO (vs. ATL)
    119) Jeremy McNichols | WAS (vs. PIT)
    120) Ray-Ray McCloud III | ATL (at NO)
    121) Baker Mayfield | TB (vs. SF)
    122) Isaac Guerendo | SF (at TB)
    123) Julius Chestnut | TEN (at LAC)
    124) Kimani Vidal | LAC (vs. TEN)
    125) Mike Gesicki | CIN (at BAL)
    126) Joshua Palmer | LAC (vs. TEN)
    127) Alec Pierce | IND (vs. BUF)
    128) Diontae Johnson | BAL (vs. CIN)
    129) Parker Washington | JAX (vs. MIN)
    130) Sterling Shepard | TB (vs. SF)
    131) Blake Corum | LAR (vs. MIA)
    132) Trey Palmer | TB (vs. SF)
    133) Jordan Mason | SF (at TB)
    134) Dalton Schultz | HOU (vs. DET)
    135) Ricky Pearsall | SF (at TB)
    136) Zach Ertz | WAS (vs. PIT)
    137) Dallas Goedert | PHI (at DAL)
    138) Samaje Perine | KC (vs. DEN)
    139) Nick Westbrook-Ikhine | TEN (at LAC)
    140) Matthew Stafford | LAR (vs. MIA)
    141) Hunter Henry | NE (at CHI)
    142) Kalif Raymond | DET (at HOU)
    143) Trayveon Williams | CIN (at BAL)
    144) Andrei Iosivas | CIN (at BAL)
    145) Troy Franklin | DEN (at KC)
    146) Tua Tagovailoa | MIA (at LAR)
    147) Jalen Nailor | MIN (at JAX)
    148) Tyler Boyd | TEN (at LAC)
    149) Sean Tucker | TB (vs. SF)
    150) Kayshon Boutte | NE (at CHI)
    151) Dare Ogunbowale | HOU (vs. DET)
    152) Pat Freiermuth | PIT (at WAS)
    153) Bo Nix | DEN (at KC)
    154) Caleb Williams | CHI (vs. NE)
    155) John Metchie III | HOU (vs. DET)
    156) Cole Kmet | CHI (vs. NE)
    157) Jaylen Wright | MIA (at LAR)
    158) Kenneth Gainwell | PHI (at DAL)
    159) Jonnu Smith | MIA (at LAR)
    160) Adonai Mitchell | IND (vs. BUF)
    161) Trey Benson | ARI (vs. NYJ)
    162) Tim Patrick | DET (at HOU)
    163) Mason Tipton | NO (vs. ATL)
    164) D'Ernest Johnson | JAX (vs. MIN)
    165) Xavier Hutchinson | HOU (vs. DET)
    166) Jordan Mims | NO (vs. ATL)
    167) Gabe Davis | JAX (vs. MIN)
    168) Carson Steele | KC (vs. DEN)
    169) Russell Wilson | PIT (at WAS)
    170) KaVontae Turpin | DAL (vs. PHI)
    171) Tyler Conklin | NYJ (at ARI)
    172) Drake Maye | NE (at CHI)
    173) Will Dissly | LAC (vs. TEN)
    174) Devaughn Vele | DEN (at KC)
    175) Isaiah Likely | BAL (vs. CIN)
    176) Trey Sermon | IND (vs. BUF)
    177) Kansas City Chiefs | KC (vs. DEN)
    178) Grant Calcaterra | PHI (at DAL)
    179) Justin Herbert | LAC (vs. TEN)
    180) Los Angeles Chargers | LAC (vs. TEN)
    181) Emari Demercado | ARI (vs. NYJ)
    182) Buffalo Bills | BUF (at IND)
    183) Mike Williams | PIT (at WAS)
    184) Ja'Tavion Sanders | CAR (vs. NYG)
    185) Aaron Rodgers | NYJ (at ARI)
    186) Tutu Atwell | LAR (vs. MIA)
    187) Minnesota Vikings | MIN (at JAX)
    188) Cam Akers | HOU (vs. DET)
    189) Greg Dortch | ARI (vs. NYJ)
    190) Ty Johnson | BUF (at IND)
    191) Lil'Jordan Humphrey | DEN (at KC)
    192) Robert Woods | HOU (vs. DET)
    193) Dalvin Cook | DAL (vs. PHI)
    194) Tyler Goodson | IND (vs. BUF)
    195) Colby Parkinson | LAR (vs. MIA)
    196) Philadelphia Eagles | PHI (at DAL)
    197) Juwan Johnson | NO (vs. ATL)
    198) Audric Estimé | DEN (at KC)
    199) Chicago Bears | CHI (vs. NE)
    200) Justin Watson | KC (vs. DEN)
    201) New York Jets | NYJ (at ARI)
    202) New York Giants | NYG (at CAR)
    203) Eric Gray | NYG (at CAR)
    204) Olamide Zaccheaus | WAS (vs. PIT)
    205) Daniel Jones | NYG (at CAR)
    206) David Moore | CAR (vs. NYG)
    207) Justin Tucker | BAL (vs. CIN)
    208) Younghoe Koo | ATL (at NO)
    209) Chigoziem Okonkwo | TEN (at LAC)
    210) Kendrick Bourne | NE (at CHI)
    211) Jonathon Brooks | CAR (vs. NYG)
    212) Luke McCaffrey | WAS (vs. PIT)
    213) Mecole Hardman Jr. | KC (vs. DEN)
    214) Jonathan Mingo | DAL (vs. PHI)
    215) Theo Johnson | MIN (at JAX)
    216) Joe Flacco | IND (vs. BUF)
    217) New England Patriots | NE (at CHI)
    218) Evan McPherson | CIN (at BAL)
    219) Pittsburgh Steelers | PIT (at WAS)
    220) Nelson Agholor | BAL (vs. CIN)
    221) JaMycal Hasty | NE (at CHI)
    222) Ty Chandler | MIN (at JAX)
    223) Brandon Aubrey | DAL (vs. PHI)
    224) Harrison Butker | KC (vs. DEN)
    225) San Francisco 49ers | SF (at TB)
    226) Atlanta Falcons | ATL (at NO)
    227) New Orleans Saints | NO (vs. ATL)
    228) Derek Carr | NO (vs. ATL)
    229) Austin Seibert | WAS (vs. PIT)
    230) Mack Hollins | BUF (at IND)
    231) Hunter Luepke | DAL (vs. PHI)
    232) Jalen Brooks | DAL (vs. PHI)
    233) Ja'Lynn Polk | NE (at CHI)
    234) Tim Jones | JAX (vs. MIN)
    235) Trevor Lawrence | JAX (vs. MIN)
    236) Will Shipley | PHI (at DAL)
    237) Simi Fehoko | LAC (vs. TEN)
    238) Noah Gray | KC (vs. DEN)
    239) Tyler Bass | BUF (at IND)
    240) Washington Commanders | WAS (vs. PIT)
    241) Detroit Lions | DET (at HOU)
    242) Arizona Cardinals | ARI (vs. NYJ)
    243) Ka'imi Fairbairn | HOU (vs. DET)
    244) Dyami Brown | WAS (vs. PIT)
    245) Hassan Haskins | LAC (vs. TEN)
    246) Baltimore Ravens | BAL (vs. CIN)
    247) Josh Oliver | MIN (at JAX)
    248) Mason Rudolph | TEN (at LAC)
    249) Bryce Young | CAR (vs. NYG)
    250) Jake Elliott | PHI (at DAL)
    251) Marvin Mims Jr. | DEN (at KC)
    252) Tennessee Titans | TEN (at LAC)
    253) Houston Texans | HOU (vs. DET)
    254) Foster Moreau | NO (vs. ATL)
    255) Cooper Rush | DAL (vs. PHI)
    256) Jahan Dotson | PHI (at DAL)
    257) Alec Ingold | MIA (at LAR)
    258) Jacoby Brissett | NE (at CHI)
    259) Will Levis | TEN (at LAC)
    260) Tyjae Spears | TEN (at LAC)
    261) Keaton Mitchell | BAL (vs. CIN)
    262) Cameron Dicker | LAC (vs. TEN)
    263) Miami Dolphins | MIA (at LAR)
    264) Lucas Krull | DEN (at KC)
    265) Joshua Kelley | NYG (at CAR)
    266) Chris Boswell | PIT (at WAS)
    267) Dameon Pierce | HOU (vs. DET)
    268) Rakim Jarrett | TB (vs. SF)
    269) Blake Grupe | NO (vs. ATL)
    270) Patrick Ricard | BAL (vs. CIN)
    271) Jake Bates | DET (at HOU)
    272) Trenton Irwin | CIN (at BAL)
    273) Odell Beckham Jr. | MIA (at LAR)
    274) Denver Broncos | DEN (at KC)
    275) C.J. Ham | MIN (at JAX)
    276) Zay Jones | ARI (vs. NYJ)
    277) Chris Rodriguez Jr. | WAS (vs. PIT)
    278) Adam Prentice | NO (vs. ATL)
    279) Allen Robinson II | DET (at HOU)
    280) Anders Carlson | SF (at TB)
    281) Cedrick Wilson Jr. | NO (vs. ATL)
    282) Deuce Vaughn | DAL (vs. PHI)
    283) Curtis Samuel | BUF (at IND)
    284) Ronnie Rivers | LAR (vs. MIA)
    285) Matt Gay | IND (vs. BUF)
    286) Los Angeles Rams | LAR (vs. MIA)
    287) Craig Reynolds | DET (at HOU)
    288) Dawson Knox | BUF (at IND)
    289) Anthony Richardson | IND (vs. BUF)
    290) Chase McLaughlin | TB (vs. SF)
    291) Indianapolis Colts | IND (vs. BUF)
    292) Jake Moody | SF (at TB)
    293) Cairo Santos | CHI (vs. NE)
    294) Chad Ryland | ARI (vs. NYJ)
    295) Michael Burton | DEN (at KC)
    296) Cincinnati Bengals | CIN (at BAL)
    297) Carolina Panthers | CAR (vs. NYG)
    298) Raheem Blackshear | CAR (vs. NYG)
    299) Joshua Karty | LAR (vs. MIA)
    300) Travis Homer | CHI (vs. NE)
    301) Dallas Cowboys | DAL (vs. PHI)
    302) J.J. Taylor | HOU (vs. DET)
    303) Kendall Milton | CIN (at BAL)
    304) Jacksonville Jaguars | JAX (vs. MIN)
    305) Riley Patterson | NYJ (at ARI)
    306) Isaiah Davis | NYJ (at ARI)
    307) Wil Lutz | DEN (at KC)
    308) Jason Sanders | MIA (at LAR)
    309) Tampa Bay Buccaneers | TB (vs. SF)
    310) Avery Williams | ATL (at NO)
    311) Chris Collier | BAL (vs. CIN)
    312) Joey Slye | NE (at CHI)
    313) Will Reichard | MIN (at JAX)
    314) Jake Funk | JAX (vs. MIN)
    315) Nick Folk | TEN (at LAC)
    316) Andy Dalton | CAR (vs. NYG)

    Related Stories