Every year, the Scott Fish Bowl gets the fantasy football community buzzing, and with 1,440 people taking part this year, the 2020 season is no different. No single fantasy football league has a bigger collection of the best analysts or a format quite like the SFBX.
However, perhaps the biggest buzz after being invited is when the scoring is revealed. Each year, there is a new challenge to wrap your head around, and getting your projections right can be what gives you the best chance of making the playoffs and having your shot to win the Scott Fish Bowl.
The real purpose and vision of the Scott Fish Bowl 2020 experience is the charitable aspect that has been through Fantasy Cares for the last few years. The money raised through Fantasy Cares has largely been put towards buying toys for children at Christmas. However, it has supported many other worthy causes as well.
The 2020 edition has seen Scott ask the fantasy community to help a charity they are passionate about and to raise money by donating to them instead. This is a message that has been passed to many fantasy leagues, no matter the size, as a great way to give back to communities and charities you are passionate about.
2020 Scott Fish Bowl scoring settings
The tenth edition of the Scott Fish Bowl actually has relatively normal scoring compared to previous editions. Sure, points for first downs might not be standard, but it isn’t wild either. SFB9 saw some wild scoring, with bonus points awarded for different weekly milestones. Those kinds of scoring quirks are difficult to project for, but SFBX is relatively easy to produce projections for, with the scoring likely to be more consistent week-to-week without the bonus points.
The more interesting parts of the SFBX scoring include losing a point every time your QB is sacked, as well as being tight end premium, both for receptions and first downs. However, the most fascinating part of the scoring revolves around QB completions and incompletions. QBs lose a point for every incomplete pass while gaining 0.5 for every completion.
Therefore, your QB needs to average a 66.6% completion rate to ensure they do not return a negative result for pass completions. The good news is that this is something we can project fairly easily. Before we look at the full projections, let’s take a look at the complete scoring settings for SFBX.
Current scoring
- Completed pass: 0.5
- Incomplete pass: -1
- Passing yards: 0.04
- Passing touchdowns: 6
- Interceptions: -4
- Pick six: -2
- QB sacked: -1
- Rushing or receiving yards: 0.1
- Rushing or receiving touchdowns: 6
- Receptions: 0.5 (1 for tight ends)
- Rushing or receiving first downs: 0.5 (1 for tight ends)
- Two-point conversions: 2
- Punt, kickoff or offensive fumble recovery touchdowns: 6
Historical scoring
Before starting on projections for next season, it is important to understand how this scoring would have affected scoring in past years. From the previous year’s scoring, we can see that getting a good QB is as important as ever, especially given that SFBX is Superflex. The scoring also highlights the massive gulf in the tight end scoring behind the top three at the position: Travis Kelce, George Kittle, and Zach Ertz.
The wide receiver spot is most intriguing, as behind Michael Thomas, there is a relatively big drop off, with another big drop off coming after the top three. The receiver position is then heavily grouped further down the overall rankings.
As for the running backs, they are spread throughout the rankings, much as how you see in a standard scoring set up. The likes of Christian McCaffrey and Ezekiel Elliott still pace the field, with Derrick Henry, Aaron Jones, and company coming in behind them. The PPR aspect does help promote pass-catching backs, but first downs as components of the scoring helps ensure that the backs that command a large share of carries still succeed.
Fantasy Projections
To view additional information about each player’s projection, click on the + button to the left of the prospect’s name. Mobile users: This table is best viewed in landscape mode.
Name | Position | Fantasy Points | Rush Yards | Rush TDs | Rush First Downs | Receptions | Rec Yards | Rec TDs | Rec First Downs | Pass yards | Pass TDs | Interceptions | Completions | Incompletions | Total Passes | Pick 6s | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | RB | 412 | 1236 | 10 | 62 | 105 | 873 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mahomes | QB | 398 | 219 | 2 | 16 | 0 | 0 | 0 | 0 | 4974 | 35 | 9 | 388 | 183 | 571 | 1 | 24 |
Lamar Jackson | QB | 394 | 989 | 5 | 55 | 0 | 0 | 0 | 0 | 3757 | 27 | 9 | 319 | 179 | 498 | 1 | 21 |
Saquon Barkley | RB | 364 | 1427 | 11 | 72 | 64 | 517 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Brees | QB | 350 | 33 | 1 | 7 | 0 | 0 | 0 | 0 | 4224 | 33 | 7 | 391 | 163 | 554 | 1 | 30 |
Travis Kelce | TE | 347 | 0 | 0 | 0 | 101 | 1291 | 9 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshaun Watson | QB | 338 | 509 | 6 | 32 | 0 | 0 | 0 | 0 | 4250 | 27 | 13 | 350 | 174 | 524 | 1 | 46 |
Carson Wentz | QB | 333 | 235 | 2 | 21 | 0 | 0 | 0 | 0 | 4578 | 30 | 8 | 398 | 201 | 599 | 1 | 36 |
Russell Wilson | QB | 322 | 405 | 2 | 26 | 0 | 0 | 0 | 0 | 3962 | 31 | 9 | 321 | 169 | 490 | 1 | 39 |
George Kittle | TE | 318 | 0 | 0 | 0 | 92 | 1254 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Elliott | RB | 317 | 1263 | 10 | 63 | 53 | 450 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvin Kamara | RB | 303 | 856 | 7 | 43 | 76 | 642 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ryan | QB | 299 | 105 | 1 | 10 | 0 | 0 | 0 | 0 | 5034 | 30 | 14 | 425 | 216 | 641 | 1 | 42 |
Austin Ekeler | RB | 293 | 558 | 4 | 28 | 92 | 972 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Jones | WR | 290 | 0 | 0 | 0 | 102 | 1550 | 7 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Thomas | WR | 288 | 0 | 0 | 0 | 119 | 1392 | 9 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Henry | RB | 288 | 1385 | 12 | 70 | 21 | 211 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Cousins | QB | 286 | 102 | 1 | 12 | 0 | 0 | 0 | 0 | 3737 | 26 | 9 | 361 | 152 | 514 | 1 | 35 |
Dak Prescott | QB | 284 | 250 | 2 | 17 | 0 | 0 | 0 | 0 | 4610 | 26 | 10 | 366 | 208 | 574 | 1 | 31 |
Dalvin Cook | RB | 279 | 1029 | 8 | 52 | 52 | 465 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Murray | QB | 275 | 477 | 3 | 29 | 0 | 0 | 0 | 0 | 4293 | 21 | 12 | 362 | 189 | 551 | 1 | 42 |
Le'Veon Bell | RB | 274 | 952 | 4 | 48 | 70 | 580 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Andrews | TE | 271 | 0 | 0 | 0 | 74 | 1064 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Brady | QB | 268 | 34 | 1 | 6 | 0 | 0 | 0 | 0 | 4876 | 27 | 11 | 380 | 211 | 591 | 1 | 34 |
Nick Chubb | RB | 266 | 1194 | 7 | 60 | 39 | 298 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mixon | RB | 265 | 1185 | 8 | 60 | 38 | 304 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyan Drake | RB | 262 | 971 | 8 | 49 | 56 | 447 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Jones | QB | 259 | 308 | 2 | 17 | 0 | 0 | 0 | 0 | 4080 | 27 | 15 | 377 | 200 | 577 | 1 | 41 |
Keenan Allen | WR | 258 | 28 | 0 | 2 | 107 | 1307 | 6 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Stidham | QB | 254 | 183 | 2 | 15 | 0 | 0 | 0 | 0 | 4037 | 28 | 15 | 392 | 207 | 599 | 2 | 34 |
DeAndre Hopkins | WR | 254 | 0 | 0 | 0 | 99 | 1339 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Jones | RB | 254 | 983 | 7 | 49 | 46 | 385 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Ertz | TE | 253 | 0 | 0 | 0 | 82 | 901 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Sanders | RB | 253 | 906 | 6 | 46 | 48 | 484 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Allen | QB | 252 | 574 | 8 | 37 | 0 | 0 | 0 | 0 | 3592 | 18 | 14 | 317 | 191 | 508 | 1 | 38 |
Leonard Fournette | RB | 251 | 1035 | 6 | 52 | 51 | 384 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Waller | TE | 251 | 0 | 0 | 0 | 79 | 970 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Gurley | RB | 248 | 907 | 6 | 46 | 46 | 444 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carson | RB | 248 | 1055 | 7 | 53 | 40 | 307 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Tannehill | QB | 242 | 214 | 2 | 15 | 0 | 0 | 0 | 0 | 3933 | 23 | 12 | 303 | 153 | 455 | 1 | 43 |
Jimmy Garoppolo | QB | 241 | 53 | 2 | 16 | 0 | 0 | 0 | 0 | 4018 | 25 | 13 | 344 | 176 | 520 | 1 | 36 |
Davante Adams | WR | 238 | 0 | 0 | 0 | 91 | 1104 | 9 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Rivers | QB | 235 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 3897 | 29 | 15 | 369 | 193 | 563 | 2 | 32 |
Aaron Rodgers | QB | 232 | 221 | 2 | 15 | 0 | 0 | 0 | 0 | 3810 | 22 | 7 | 336 | 194 | 531 | 1 | 36 |
Gardner Minshew | QB | 231 | 310 | 1 | 21 | 0 | 0 | 0 | 0 | 3716 | 20 | 7 | 340 | 190 | 530 | 1 | 38 |
Mike Evans | WR | 230 | 0 | 0 | 0 | 74 | 1158 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jacobs | RB | 230 | 1203 | 7 | 60 | 19 | 159 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyreek Hill | WR | 228 | 27 | 0 | 1 | 78 | 1139 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odell Beckham Jr. | WR | 228 | 0 | 0 | 0 | 85 | 1190 | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JuJu Smith-Schuster | WR | 223 | 0 | 0 | 0 | 86 | 1168 | 6 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Brown | WR | 223 | 0 | 0 | 0 | 63 | 1282 | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Mayfield | QB | 221 | 148 | 1 | 11 | 0 | 0 | 0 | 0 | 3982 | 25 | 19 | 366 | 186 | 552 | 1 | 33 |
Chris Godwin | WR | 220 | 0 | 0 | 0 | 79 | 1187 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Roethlisberger | QB | 220 | 85 | 1 | 9 | 0 | 0 | 0 | 0 | 3819 | 23 | 14 | 345 | 175 | 519 | 1 | 27 |
Melvin Gordon | RB | 218 | 817 | 6 | 41 | 41 | 341 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Lockett | WR | 217 | 0 | 0 | 0 | 78 | 1091 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Montgomery | RB | 215 | 967 | 7 | 49 | 27 | 203 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Stafford | QB | 212 | 106 | 1 | 10 | 0 | 0 | 0 | 0 | 4104 | 27 | 13 | 349 | 215 | 564 | 1 | 37 |
D.J. Moore | WR | 210 | 0 | 0 | 0 | 79 | 1090 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Robinson | WR | 210 | 0 | 0 | 0 | 80 | 1044 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Ridley | WR | 209 | 0 | 0 | 0 | 81 | 1081 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Thielen | WR | 209 | 0 | 0 | 0 | 80 | 1063 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry McLaurin | WR | 208 | 0 | 0 | 0 | 73 | 1164 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Bridgewater | QB | 207 | 42 | 0 | 3 | 0 | 0 | 0 | 0 | 3966 | 26 | 13 | 354 | 194 | 548 | 1 | 48 |
Jarvis Landry | WR | 207 | 0 | 0 | 0 | 91 | 996 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Burrow | QB | 206 | 180 | 1 | 13 | 0 | 0 | 0 | 0 | 4207 | 22 | 13 | 364 | 216 | 579 | 1 | 39 |
David Johnson | RB | 205 | 897 | 5 | 45 | 26 | 282 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Lock | QB | 204 | 131 | 1 | 11 | 0 | 0 | 0 | 0 | 3816 | 23 | 10 | 342 | 205 | 547 | 1 | 32 |
Jonathan Taylor | RB | 203 | 1022 | 8 | 51 | 14 | 99 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Golladay | WR | 202 | 0 | 0 | 0 | 65 | 1092 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James White | RB | 202 | 280 | 2 | 14 | 77 | 677 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Jarwin | TE | 200 | 0 | 0 | 0 | 65 | 752 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Jones | RB | 198 | 792 | 6 | 40 | 31 | 283 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Goff | QB | 195 | 63 | 1 | 11 | 0 | 0 | 0 | 0 | 3833 | 23 | 12 | 341 | 202 | 543 | 0 | 33 |
Jamison Crowder | WR | 194 | 0 | 0 | 0 | 83 | 964 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Conner | RB | 194 | 764 | 5 | 39 | 37 | 311 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Cooper | WR | 192 | 0 | 0 | 0 | 70 | 1004 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtland Sutton | WR | 191 | 0 | 0 | 0 | 65 | 1031 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gallup | WR | 190 | 0 | 0 | 0 | 63 | 1025 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Ingram | RB | 190 | 863 | 6 | 43 | 24 | 175 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Haskins | QB | 190 | 148 | 1 | 10 | 0 | 0 | 0 | 0 | 4074 | 21 | 15 | 376 | 213 | 589 | 1 | 43 |
Cooper Kupp | WR | 189 | 0 | 0 | 0 | 75 | 990 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefon Diggs | WR | 188 | 0 | 0 | 0 | 78 | 992 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Goedert | TE | 188 | 0 | 0 | 0 | 63 | 655 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Woods | WR | 187 | 0 | 0 | 0 | 74 | 952 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clyde Edwards-Helaire | RB | 185 | 639 | 6 | 32 | 34 | 265 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeVante Parker | WR | 184 | 0 | 0 | 0 | 66 | 961 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sony Michel | RB | 183 | 923 | 8 | 46 | 9 | 70 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarik Cohen | RB | 182 | 295 | 2 | 15 | 74 | 558 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Mostert | RB | 181 | 880 | 5 | 44 | 18 | 184 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Edelman | WR | 181 | 0 | 0 | 0 | 80 | 864 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hurst | TE | 181 | 0 | 0 | 0 | 57 | 677 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Cook | TE | 178 | 0 | 0 | 0 | 50 | 660 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Peterson | RB | 177 | 758 | 7 | 38 | 21 | 177 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.K. Metcalf | WR | 176 | 0 | 0 | 0 | 57 | 883 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latavius Murray | RB | 173 | 672 | 7 | 34 | 26 | 181 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Carr | QB | 172 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 3153 | 18 | 8 | 281 | 147 | 428 | 1 | 29 |
T.Y. Hilton | WR | 171 | 0 | 0 | 0 | 57 | 895 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Darnold | QB | 170 | 101 | 1 | 13 | 0 | 0 | 0 | 0 | 3667 | 21 | 16 | 325 | 178 | 504 | 1 | 38 |
Marvin Jones | WR | 170 | 0 | 0 | 0 | 61 | 885 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Engram | TE | 170 | 0 | 0 | 0 | 54 | 618 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Singletary | RB | 169 | 834 | 2 | 42 | 32 | 211 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Hunt | RB | 168 | 519 | 3 | 26 | 40 | 388 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Herbert | QB | 167 | 101 | 1 | 8 | 0 | 0 | 0 | 0 | 2760 | 18 | 9 | 249 | 120 | 370 | 1 | 34 |
Tyler Higbee | TE | 161 | 0 | 0 | 0 | 54 | 585 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Brown | WR | 161 | 0 | 0 | 0 | 58 | 874 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke Johnson | RB | 161 | 397 | 1 | 20 | 50 | 462 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Chark | WR | 160 | 0 | 0 | 0 | 62 | 841 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Henry | TE | 159 | 0 | 0 | 0 | 49 | 612 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gesicki | TE | 157 | 0 | 0 | 0 | 52 | 551 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Akers | RB | 157 | 674 | 6 | 34 | 20 | 156 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Kirk | WR | 154 | 69 | 0 | 4 | 61 | 712 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevin Coleman | RB | 152 | 596 | 5 | 30 | 21 | 226 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonnu Smith | TE | 150 | 0 | 0 | 0 | 47 | 550 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrius Guice | RB | 150 | 478 | 4 | 24 | 31 | 349 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Miller | WR | 149 | 0 | 0 | 0 | 59 | 745 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Fant | TE | 148 | 0 | 0 | 0 | 42 | 591 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Lindsay | RB | 147 | 502 | 3 | 25 | 40 | 249 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquise Brown | WR | 147 | 0 | 0 | 0 | 57 | 718 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling Shepard | WR | 146 | 80 | 0 | 4 | 56 | 650 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Breida | RB | 146 | 510 | 3 | 26 | 32 | 272 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Slayton | WR | 146 | 0 | 0 | 0 | 50 | 771 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CeeDee Lamb | WR | 146 | 0 | 0 | 0 | 52 | 776 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Andre Swift | RB | 144 | 638 | 3 | 32 | 24 | 178 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Williams | WR | 143 | 0 | 0 | 0 | 54 | 718 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tee Higgins | WR | 142 | 0 | 0 | 0 | 57 | 741 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Doyle | TE | 142 | 0 | 0 | 0 | 52 | 463 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Green | WR | 142 | 0 | 0 | 0 | 52 | 762 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandin Cooks | WR | 141 | 0 | 0 | 0 | 51 | 730 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Howard | RB | 140 | 715 | 5 | 36 | 10 | 75 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Watkins | WR | 139 | 0 | 0 | 0 | 46 | 691 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Tate | WR | 139 | 0 | 0 | 0 | 58 | 689 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Scott | RB | 139 | 442 | 3 | 22 | 33 | 282 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Reagor | WR | 138 | 0 | 0 | 0 | 54 | 674 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Boyd | WR | 136 | 0 | 0 | 0 | 58 | 692 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Jackson | RB | 136 | 596 | 4 | 30 | 23 | 149 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Williams | RB | 136 | 403 | 4 | 20 | 32 | 254 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Samuel | WR | 136 | 173 | 1 | 9 | 45 | 513 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Amendola | WR | 135 | 0 | 0 | 0 | 63 | 620 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Williams | WR | 134 | 0 | 0 | 0 | 45 | 630 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Richard | RB | 132 | 317 | 2 | 16 | 43 | 374 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pittman Jr. | WR | 131 | 0 | 0 | 0 | 51 | 638 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diontae Johnson | WR | 130 | 0 | 0 | 0 | 56 | 632 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deebo Samuel | WR | 130 | 0 | 0 | 0 | 46 | 706 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Sanders | WR | 129 | 0 | 0 | 0 | 48 | 623 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Hockenson | TE | 128 | 0 | 0 | 0 | 40 | 456 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Beasley | WR | 128 | 0 | 0 | 0 | 60 | 630 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Humphries | WR | 128 | 0 | 0 | 0 | 57 | 604 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerryon Johnson | RB | 127 | 556 | 3 | 28 | 22 | 178 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Olsen | TE | 127 | 0 | 0 | 0 | 38 | 445 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hooper | TE | 124 | 0 | 0 | 0 | 43 | 447 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Moss | RB | 123 | 654 | 2 | 33 | 17 | 109 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Samuels | RB | 123 | 241 | 2 | 12 | 49 | 338 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Davis | WR | 123 | 0 | 0 | 0 | 46 | 605 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Fitzgerald | WR | 122 | 0 | 0 | 0 | 50 | 622 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Jeudy | WR | 121 | 0 | 0 | 0 | 49 | 610 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Anderson | WR | 120 | 0 | 0 | 0 | 42 | 615 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ke'Shawn Vaughn | RB | 120 | 482 | 4 | 24 | 22 | 173 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
