Facebook Pixel

    Fantasy Football Superflex Rankings: Week 12 Start-Sit Advice for QB, RB, WR, TE, K, and DEF

    Published on

    Getting ready to set your Week 12 lineups? Our Consensus Superflex Rankings are here to guide you in making the best decisions for your fantasy football teams.

    As Week 12 of the fantasy football season kicks off, the divide between contenders and pretenders is becoming more apparent. In many leagues, standings are tightly contested, meaning a couple of crucial victories could make or break your season’s trajectory.

    To get ahead, making the best lineup choices is key. That’s where our Consensus Week 12 Superflex Rankings can help.

    Our rankings cover every position in this order: quarterbacks, running backs, wide receivers, tight ends, kickers, defenses, and overall.

    These rankings were last updated at 7:00 AM ET on Sunday, November 24.

    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!
    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

    Looking for 1QB PPR Rankings? Head to our Week 12 Fantasy PPR Rankings page to get what you need to set your lineups this week!

    Superflex Week 12 Quarterback Rankings

    1) Jalen Hurts | PHI (at LAR)
    2) Lamar Jackson | BAL (at LAC)
    3) Jayden Daniels | WAS (vs. DAL)
    4) Justin Herbert | LAC (vs. BAL)
    5) Kyler Murray | ARI (at SEA)
    6) Jared Goff | DET (at IND)
    7) Bo Nix | DEN (at LV)
    8) Baker Mayfield | TB (at NYG)
    9) C.J. Stroud | HOU (vs. TEN)
    10) Tua Tagovailoa | MIA (vs. NE)
    11) Patrick Mahomes | KC (at CAR)
    12) Jordan Love | GB (vs. SF)
    13) Geno Smith | SEA (vs. ARI)
    14) Russell Wilson | PIT (at CLE)
    15) Drake Maye | NE (at MIA)
    16) Sam Darnold | MIN (at CHI)
    17) Anthony Richardson | IND (vs. DET)
    18) Matthew Stafford | LAR (vs. PHI)
    19) Jameis Winston | CLE (vs. PIT)
    20) Caleb Williams | CHI (vs. MIN)
    21) Will Levis | TEN (at HOU)
    22) Gardner Minshew II | LV (vs. DEN)
    23) Cooper Rush | DAL (at WAS)
    24) Bryce Young | CAR (vs. KC)
    25) Tommy DeVito | NYG (vs. TB)
    26) Brandon Allen | SF (at GB)

    Superflex Week 12 Running Back Rankings

    1) Saquon Barkley | PHI (at LAR)
    2) Christian McCaffrey | SF (at GB)
    3) De’Von Achane | MIA (vs. NE)
    4) Joe Mixon | HOU (vs. TEN)
    5) Derrick Henry | BAL (at LAC)
    6) Jahmyr Gibbs | DET (at IND)
    7) Kenneth Walker III | SEA (vs. ARI)
    8) Jonathan Taylor | IND (vs. DET)
    9) James Conner | ARI (at SEA)
    10) Kyren Williams | LAR (vs. PHI)
    11) Tyrone Tracy Jr. | NYG (vs. TB)
    12) Brian Robinson Jr. | WAS (vs. DAL)
    13) David Montgomery | DET (at IND)
    14) Josh Jacobs | GB (vs. SF)
    15) Aaron Jones | MIN (at CHI)
    16) Chuba Hubbard | CAR (vs. KC)
    17) D’Andre Swift | CHI (vs. MIN)
    18) Bucky Irving | TB (at NYG)
    19) Kareem Hunt | KC (at CAR)
    20) Rhamondre Stevenson | NE (at MIA)
    21) Najee Harris | PIT (at CLE)
    22) Tony Pollard | TEN (at HOU)
    23) J.K. Dobbins | LAC (vs. BAL)
    24) Rico Dowdle | DAL (at WAS)
    25) Javonte Williams | DEN (at LV)
    26) Rachaad White | TB (at NYG)
    27) Nick Chubb | CLE (vs. PIT)
    28) Austin Ekeler | WAS (vs. DAL)
    29) Jaylen Warren | PIT (at CLE)
    30) Alexander Mattison | LV (vs. DEN)
    31) Audric Estimé | DEN (at LV)
    32) Raheem Mostert | MIA (vs. NE)
    33) Justice Hill | BAL (at LAC)
    34) Jerome Ford | CLE (vs. PIT)
    35) Jaylen Wright | MIA (vs. NE)
    36) Gus Edwards | LAC (vs. BAL)
    37) Cam Akers | HOU (vs. TEN)
    38) Roschon Johnson | CHI (vs. MIN)
    39) Trey Benson | ARI (at SEA)
    40) Jonathon Brooks | CAR (vs. KC)
    41) Zach Charbonnet | SEA (vs. ARI)
    42) Zamir White | LV (vs. DEN)
    43) Devin Singletary | NYG (vs. TB)
    44) Emanuel Wilson | GB (vs. SF)
    45) Jaleel McLaughlin | DEN (at LV)
    46) Jordan Mason | SF (at GB)
    47) Dylan Laube | LV (vs. DEN)
    48) Blake Corum | LAR (vs. PHI)
    49) Samaje Perine | KC (at CAR)
    50) Ameer Abdullah | LV (vs. DEN)
    51) Kenneth Gainwell | PHI (at LAR)
    52) Ezekiel Elliott | DAL (at WAS)
    53) Jeremy McNichols | WAS (vs. DAL)
    54) JaMycal Hasty | NE (at MIA)
    55) Dare Ogunbowale | HOU (vs. TEN)
    56) Antonio Gibson | NE (at MIA)
    57) Cordarrelle Patterson | PIT (at CLE)
    58) Kyle Juszczyk | SF (at GB)
    59) Will Shipley | PHI (at LAR)
    60) Keaton Mitchell | BAL (at LAC)
    61) Chris Brooks | GB (vs. SF)
    62) Trey Sermon | IND (vs. DET)
    63) Ty Chandler | MIN (at CHI)
    64) Carson Steele | KC (at CAR)
    65) Tyler Goodson | IND (vs. DET)
    66) Dameon Pierce | HOU (vs. TEN)
    67) Isaac Guerendo | SF (at GB)
    68) Pierre Strong Jr. | CLE (vs. PIT)
    69) Hunter Luepke | DAL (at WAS)
    70) Hassan Haskins | LAC (vs. BAL)
    71) Craig Reynolds | DET (at IND)
    72) Dalvin Cook | DAL (at WAS)
    73) Patrick Ricard | BAL (at LAC)
    74) Julius Chestnut | TEN (at HOU)
    75) C.J. Ham | MIN (at CHI)
    76) Michael Burton | DEN (at LV)
    77) Travis Homer | CHI (vs. MIN)
    78) J.J. Taylor | HOU (vs. TEN)
    79) Sione Vaki | DET (at IND)
    80) Ronnie Rivers | LAR (vs. PHI)
    81) Deuce Vaughn | DAL (at WAS)
    82) Kenny McIntosh | SEA (vs. ARI)
    83) Blake Watson | DEN (at LV)
    84) Tyreik McAllister | LV (vs. DEN)
    85) D’Onta Foreman | CLE (vs. PIT)
    86) Emari Demercado | ARI (at SEA)
    87) Alec Ingold | MIA (vs. NE)
    88) Jeff Wilson Jr. | MIA (vs. NE)
    89) Eric Gray | NYG (vs. TB)
    90) Sean Tucker | TB (at NYG)
    91) DeeJay Dallas | ARI (at SEA)

    Superflex Week 12 Wide Receiver Rankings

    1) Justin Jefferson | MIN (at CHI)
    2) Amon-Ra St. Brown | DET (at IND)
    3) A.J. Brown | PHI (at LAR)
    4) Nico Collins | HOU (vs. TEN)
    5) Puka Nacua | LAR (vs. PHI)
    6) Tyreek Hill | MIA (vs. NE)
    7) Mike Evans | TB (at NYG)
    8) Terry McLaurin | WAS (vs. DAL)
    9) Cooper Kupp | LAR (vs. PHI)
    10) George Pickens | PIT (at CLE)
    11) Malik Nabers | NYG (vs. TB)
    12) DK Metcalf | SEA (vs. ARI)
    13) Courtland Sutton | DEN (at LV)
    14) Zay Flowers | BAL (at LAC)
    15) CeeDee Lamb | DAL (at WAS)
    16) Jaxon Smith-Njigba | SEA (vs. ARI)
    17) Jayden Reed | GB (vs. SF)
    18) Marvin Harrison Jr. | ARI (at SEA)
    19) Ladd McConkey | LAC (vs. BAL)
    20) Jameson Williams | DET (at IND)
    21) Calvin Ridley | TEN (at HOU)
    22) Jauan Jennings | SF (at GB)
    23) DeAndre Hopkins | KC (at CAR)
    24) Josh Downs | IND (vs. DET)
    25) Deebo Samuel Sr. | SF (at GB)
    26) Cedric Tillman | CLE (vs. PIT)
    27) Wan’Dale Robinson | NYG (vs. TB)
    28) Jakobi Meyers | LV (vs. DEN)
    29) Tank Dell | HOU (vs. TEN)
    30) DJ Moore | CHI (vs. MIN)
    31) Rome Odunze | CHI (vs. MIN)
    32) Jerry Jeudy | CLE (vs. PIT)
    33) Jaylen Waddle | MIA (vs. NE)
    34) Christian Watson | GB (vs. SF)
    35) Jordan Addison | MIN (at CHI)
    36) DeMario Douglas | NE (at MIA)
    37) Quentin Johnston | LAC (vs. BAL)
    38) Romeo Doubs | GB (vs. SF)
    39) Keenan Allen | CHI (vs. MIN)
    40) Ricky Pearsall | SF (at GB)
    41) Michael Pittman Jr. | IND (vs. DET)
    42) Jalen Coker | CAR (vs. KC)
    43) Jalen McMillan | TB (at NYG)
    44) Xavier Worthy | KC (at CAR)
    45) Xavier Legette | CAR (vs. KC)
    46) Darius Slayton | NYG (vs. TB)
    47) Elijah Moore | CLE (vs. PIT)
    48) Tyler Lockett | SEA (vs. ARI)
    49) Rashod Bateman | BAL (at LAC)
    50) Noah Brown | WAS (vs. DAL)
    51) Nick Westbrook-Ikhine | TEN (at HOU)
    52) Alec Pierce | IND (vs. DET)
    53) Kayshon Boutte | NE (at MIA)
    54) Joshua Palmer | LAC (vs. BAL)
    55) Demarcus Robinson | LAR (vs. PHI)
    56) Adonai Mitchell | IND (vs. DET)
    57) Michael Wilson | ARI (at SEA)
    58) Devaughn Vele | DEN (at LV)
    59) Mike Williams | PIT (at CLE)
    60) Dontayvion Wicks | GB (vs. SF)
    61) Justin Watson | KC (at CAR)
    62) Calvin Austin III | PIT (at CLE)
    63) Lil’Jordan Humphrey | DEN (at LV)
    64) Tre Tucker | LV (vs. DEN)
    65) Diontae Johnson | BAL (at LAC)
    66) JuJu Smith-Schuster | KC (at CAR)
    67) Ja’Lynn Polk | NE (at MIA)
    68) Marvin Mims Jr. | DEN (at LV)
    69) Jalen Tolbert | DAL (at WAS)
    70) Adam Thielen | CAR (vs. KC)
    71) Troy Franklin | DEN (at LV)
    72) Odell Beckham Jr. | MIA (vs. NE)
    73) John Metchie III | HOU (vs. TEN)
    74) Jalen Nailor | MIN (at CHI)
    75) Kalif Raymond | DET (at IND)
    76) Tyler Boyd | TEN (at HOU)
    77) Tim Patrick | DET (at IND)
    78) Olamide Zaccheaus | WAS (vs. DAL)
    79) Nelson Agholor | BAL (at LAC)
    80) Van Jefferson | PIT (at CLE)
    81) Malik Washington | MIA (vs. NE)
    82) Luke McCaffrey | WAS (vs. DAL)
    83) Tutu Atwell | LAR (vs. PHI)
    84) Jalen Brooks | DAL (at WAS)
    85) Jahan Dotson | PHI (at LAR)
    86) KaVontae Turpin | DAL (at WAS)
    87) Dyami Brown | WAS (vs. DAL)
    88) Kendrick Bourne | NE (at MIA)
    89) Xavier Hutchinson | HOU (vs. TEN)
    90) Mecole Hardman Jr. | KC (at CAR)
    91) Robert Woods | HOU (vs. TEN)
    92) DJ Turner | LV (vs. DEN)
    93) Tyler Johnson | LAR (vs. PHI)
    94) Bo Melton | GB (vs. SF)
    95) Jalen Reagor | LAC (vs. BAL)
    96) Ashton Dulin | IND (vs. DET)
    97) Jake Bobo | SEA (vs. ARI)
    98) Tylan Wallace | BAL (at LAC)
    99) Jordan Whittington | LAR (vs. PHI)
    100) Greg Dortch | ARI (at SEA)
    101) Jonathan Mingo | DAL (at WAS)
    102) Sterling Shepard | TB (at NYG)
    103) Parris Campbell | PHI (at LAR)
    104) Trey Palmer | TB (at NYG)
    105) DeAndre Carter | CHI (vs. MIN)
    106) Laviska Shenault Jr. | SEA (vs. ARI)
    107) K.J. Osborn | NE (at MIA)

    Superflex Week 12 Tight End Rankings

    1) Trey McBride | ARI (at SEA)
    2) Brock Bowers | LV (vs. DEN)
    3) Travis Kelce | KC (at CAR)
    4) George Kittle | SF (at GB)
    5) David Njoku | CLE (vs. PIT)
    6) T.J. Hockenson | MIN (at CHI)
    7) Cade Otton | TB (at NYG)
    8) Jonnu Smith | MIA (vs. NE)
    9) Dallas Goedert | PHI (at LAR)
    10) Will Dissly | LAC (vs. BAL)
    11) Hunter Henry | NE (at MIA)
    12) Pat Freiermuth | PIT (at CLE)
    13) Tucker Kraft | GB (vs. SF)
    14) Mark Andrews | BAL (at LAC)
    15) Sam LaPorta | DET (at IND)
    16) Zach Ertz | WAS (vs. DAL)
    17) Dalton Schultz | HOU (vs. TEN)
    18) Cole Kmet | CHI (vs. MIN)
    19) Ja’Tavion Sanders | CAR (vs. KC)
    20) Chigoziem Okonkwo | TEN (at HOU)
    21) Isaiah Likely | BAL (at LAC)
    22) A.J. Barner | SEA (vs. ARI)
    23) Davis Allen | LAR (vs. PHI)
    24) Austin Hooper | NE (at MIA)
    25) Noah Gray | KC (at CAR)
    26) Brock Wright | DET (at IND)
    27) Josh Oliver | MIN (at CHI)
    28) Eric Saubert | SF (at GB)
    29) Adam Trautman | DEN (at LV)
    30) Lucas Krull | DEN (at LV)
    31) Noah Fant | SEA (vs. ARI)
    32) Colby Parkinson | LAR (vs. PHI)

    Superflex Week 12 Kicker Rankings

    1) Ka’imi Fairbairn | HOU (vs. TEN)
    2) Jake Bates | DET (at IND)
    3) Jake Moody | SF (at GB)
    4) Cameron Dicker | LAC (vs. BAL)
    5) Jason Sanders | MIA (vs. NE)
    6) Wil Lutz | DEN (at LV)
    7) Chris Boswell | PIT (at CLE)
    8) Justin Tucker | BAL (at LAC)
    9) Zane Gonzalez | WAS (vs. DAL)
    10) Jake Elliott | PHI (at LAR)
    11) Chase McLaughlin | TB (at NYG)
    12) Brandon Aubrey | DAL (at WAS)
    13) Chad Ryland | ARI (at SEA)
    14) Brandon McManus | GB (vs. SF)
    15) John Parker Romo | MIN (at CHI)
    16) Matt Gay | IND (vs. DET)
    17) Jason Myers | SEA (vs. ARI)
    18) Joshua Karty | LAR (vs. PHI)
    19) Joey Slye | NE (at MIA)
    20) Daniel Carlson | LV (vs. DEN)
    21) Cairo Santos | CHI (vs. MIN)
    22) Dustin Hopkins | CLE (vs. PIT)
    23) Nick Folk | TEN (at HOU)
    24) Graham Gano | NYG (vs. TB)
    25) Eddy Pineiro | CAR (vs. KC)
    26) Austin Seibert | WAS (vs. DAL)

    Superflex Week 12 Defense Rankings

    1) Denver Broncos | DEN (at LV)
    2) Kansas City Chiefs | KC (at CAR)
    3) Pittsburgh Steelers | PIT (at CLE)
    4) Detroit Lions | DET (at IND)
    5) Minnesota Vikings | MIN (at CHI)
    6) Tampa Bay Buccaneers | TB (at NYG)
    7) Houston Texans | HOU (vs. TEN)
    8) Washington Commanders | WAS (vs. DAL)
    9) Miami Dolphins | MIA (vs. NE)
    10) San Francisco 49ers | SF (at GB)
    11) Green Bay Packers | GB (vs. SF)
    12) Cleveland Browns | CLE (vs. PIT)
    13) Philadelphia Eagles | PHI (at LAR)
    14) Chicago Bears | CHI (vs. MIN)
    15) Tennessee Titans | TEN (at HOU)
    16) Los Angeles Chargers | LAC (vs. BAL)
    17) New York Giants | NYG (vs. TB)
    18) Arizona Cardinals | ARI (at SEA)
    19) New England Patriots | NE (at MIA)
    20) Baltimore Ravens | BAL (at LAC)
    21) Las Vegas Raiders | LV (vs. DEN)
    22) Dallas Cowboys | DAL (at WAS)
    23) Los Angeles Rams | LAR (vs. PHI)
    24) Indianapolis Colts | IND (vs. DET)
    25) Seattle Seahawks | SEA (vs. ARI)
    26) Carolina Panthers | CAR (vs. KC)

    Superflex Week 12 Overall Rankings

    1) Jalen Hurts | PHI (at LAR)
    2) Lamar Jackson | BAL (at LAC)
    3) Jayden Daniels | WAS (vs. DAL)
    4) Justin Jefferson | MIN (at CHI)
    5) Justin Herbert | LAC (vs. BAL)
    6) Amon-Ra St. Brown | DET (at IND)
    7) Saquon Barkley | PHI (at LAR)
    8) Christian McCaffrey | SF (at GB)
    9) Kyler Murray | ARI (at SEA)
    10) De’Von Achane | MIA (vs. NE)
    11) Joe Mixon | HOU (vs. TEN)
    12) A.J. Brown | PHI (at LAR)
    13) Nico Collins | HOU (vs. TEN)
    14) Puka Nacua | LAR (vs. PHI)
    15) Trey McBride | ARI (at SEA)
    16) Jared Goff | DET (at IND)
    17) Tyreek Hill | MIA (vs. NE)
    18) Bo Nix | DEN (at LV)
    19) Derrick Henry | BAL (at LAC)
    20) Baker Mayfield | TB (at NYG)
    21) Jahmyr Gibbs | DET (at IND)
    22) C.J. Stroud | HOU (vs. TEN)
    23) Kenneth Walker III | SEA (vs. ARI)
    24) Brock Bowers | LV (vs. DEN)
    25) Jonathan Taylor | IND (vs. DET)
    26) Mike Evans | TB (at NYG)
    27) Tua Tagovailoa | MIA (vs. NE)
    28) Terry McLaurin | WAS (vs. DAL)
    29) Cooper Kupp | LAR (vs. PHI)
    30) Patrick Mahomes | KC (at CAR)
    31) George Pickens | PIT (at CLE)
    32) James Conner | ARI (at SEA)
    33) Kyren Williams | LAR (vs. PHI)
    34) Jordan Love | GB (vs. SF)
    35) Malik Nabers | NYG (vs. TB)
    36) DK Metcalf | SEA (vs. ARI)
    37) Tyrone Tracy Jr. | NYG (vs. TB)
    38) Brian Robinson Jr. | WAS (vs. DAL)
    39) Travis Kelce | KC (at CAR)
    40) David Montgomery | DET (at IND)
    41) Josh Jacobs | GB (vs. SF)
    42) Geno Smith | SEA (vs. ARI)
    43) Russell Wilson | PIT (at CLE)
    44) Courtland Sutton | DEN (at LV)
    45) Aaron Jones | MIN (at CHI)
    46) Zay Flowers | BAL (at LAC)
    47) Drake Maye | NE (at MIA)
    48) Chuba Hubbard | CAR (vs. KC)
    49) Sam Darnold | MIN (at CHI)
    50) CeeDee Lamb | DAL (at WAS)
    51) Anthony Richardson | IND (vs. DET)
    52) Jaxon Smith-Njigba | SEA (vs. ARI)
    53) D’Andre Swift | CHI (vs. MIN)
    54) Matthew Stafford | LAR (vs. PHI)
    55) Bucky Irving | TB (at NYG)
    56) Kareem Hunt | KC (at CAR)
    57) Jayden Reed | GB (vs. SF)
    58) Marvin Harrison Jr. | ARI (at SEA)
    59) Rhamondre Stevenson | NE (at MIA)
    60) Najee Harris | PIT (at CLE)
    61) Ladd McConkey | LAC (vs. BAL)
    62) Jameson Williams | DET (at IND)
    63) Jameis Winston | CLE (vs. PIT)
    64) Calvin Ridley | TEN (at HOU)
    65) Jauan Jennings | SF (at GB)
    66) Tony Pollard | TEN (at HOU)
    67) J.K. Dobbins | LAC (vs. BAL)
    68) George Kittle | SF (at GB)
    69) DeAndre Hopkins | KC (at CAR)
    70) Caleb Williams | CHI (vs. MIN)
    71) Rico Dowdle | DAL (at WAS)
    72) Josh Downs | IND (vs. DET)
    73) Deebo Samuel Sr. | SF (at GB)
    74) David Njoku | CLE (vs. PIT)
    75) Javonte Williams | DEN (at LV)
    76) Will Levis | TEN (at HOU)
    77) Cedric Tillman | CLE (vs. PIT)
    78) Rachaad White | TB (at NYG)
    79) Nick Chubb | CLE (vs. PIT)
    80) Wan’Dale Robinson | NYG (vs. TB)
    81) Austin Ekeler | WAS (vs. DAL)
    82) T.J. Hockenson | MIN (at CHI)
    83) Jakobi Meyers | LV (vs. DEN)
    84) Tank Dell | HOU (vs. TEN)
    85) DJ Moore | CHI (vs. MIN)
    86) Gardner Minshew II | LV (vs. DEN)
    87) Cooper Rush | DAL (at WAS)
    88) Bryce Young | CAR (vs. KC)
    89) Tommy DeVito | NYG (vs. TB)
    90) Jaylen Warren | PIT (at CLE)
    91) Rome Odunze | CHI (vs. MIN)
    92) Brandon Allen | SF (at GB)
    93) Alexander Mattison | LV (vs. DEN)
    94) Audric Estimé | DEN (at LV)
    95) Jerry Jeudy | CLE (vs. PIT)
    96) Jaylen Waddle | MIA (vs. NE)
    97) Trey Lance | DAL (at WAS)
    98) Raheem Mostert | MIA (vs. NE)
    99) Justice Hill | BAL (at LAC)
    100) Cade Otton | TB (at NYG)
    101) Jonnu Smith | MIA (vs. NE)
    102) Jerome Ford | CLE (vs. PIT)
    103) Jaylen Wright | MIA (vs. NE)
    104) Dallas Goedert | PHI (at LAR)
    105) Christian Watson | GB (vs. SF)
    106) Will Dissly | LAC (vs. BAL)
    107) Gus Edwards | LAC (vs. BAL)
    108) Jordan Addison | MIN (at CHI)
    109) Cam Akers | HOU (vs. TEN)
    110) DeMario Douglas | NE (at MIA)
    111) Quentin Johnston | LAC (vs. BAL)
    112) Hunter Henry | NE (at MIA)
    113) Romeo Doubs | GB (vs. SF)
    114) Roschon Johnson | CHI (vs. MIN)
    115) Keenan Allen | CHI (vs. MIN)
    116) Trey Benson | ARI (at SEA)
    117) Ricky Pearsall | SF (at GB)
    118) Michael Pittman Jr. | IND (vs. DET)
    119) Jalen Coker | CAR (vs. KC)
    120) Justin Fields | PIT (at CLE)
    121) Jalen McMillan | TB (at NYG)
    122) Jonathon Brooks | CAR (vs. KC)
    123) Xavier Worthy | KC (at CAR)
    124) Joe Flacco | IND (vs. DET)
    125) Xavier Legette | CAR (vs. KC)
    126) Zach Charbonnet | SEA (vs. ARI)
    127) Darius Slayton | NYG (vs. TB)
    128) Elijah Moore | CLE (vs. PIT)
    129) Tyler Lockett | SEA (vs. ARI)
    130) Rashod Bateman | BAL (at LAC)
    131) Zamir White | LV (vs. DEN)
    132) Devin Singletary | NYG (vs. TB)
    133) Noah Brown | WAS (vs. DAL)
    134) Pat Freiermuth | PIT (at CLE)
    135) Emanuel Wilson | GB (vs. SF)
    136) Jaleel McLaughlin | DEN (at LV)
    137) Tucker Kraft | GB (vs. SF)
    138) Jordan Mason | SF (at GB)
    139) Nick Westbrook-Ikhine | TEN (at HOU)
    140) Dylan Laube | LV (vs. DEN)
    141) Blake Corum | LAR (vs. PHI)
    142) Mason Rudolph | TEN (at HOU)
    143) Alec Pierce | IND (vs. DET)
    144) Kayshon Boutte | NE (at MIA)
    145) Jacoby Brissett | NE (at MIA)
    146) Joshua Palmer | LAC (vs. BAL)
    147) Mark Andrews | BAL (at LAC)
    148) Demarcus Robinson | LAR (vs. PHI)
    149) Adonai Mitchell | IND (vs. DET)
    150) Michael Wilson | ARI (at SEA)
    151) Samaje Perine | KC (at CAR)
    152) Sam LaPorta | DET (at IND)
    153) Zach Ertz | WAS (vs. DAL)
    154) Devaughn Vele | DEN (at LV)
    155) Mike Williams | PIT (at CLE)
    156) Malik Willis | GB (vs. SF)
    157) Ameer Abdullah | LV (vs. DEN)
    158) Dontayvion Wicks | GB (vs. SF)
    159) Kenneth Gainwell | PHI (at LAR)
    160) Justin Watson | KC (at CAR)
    161) Ezekiel Elliott | DAL (at WAS)
    162) Calvin Austin III | PIT (at CLE)
    163) Dalton Schultz | HOU (vs. TEN)
    164) Cole Kmet | CHI (vs. MIN)
    165) Jeremy McNichols | WAS (vs. DAL)
    166) Desmond Ridder | LV (vs. DEN)
    167) Lil’Jordan Humphrey | DEN (at LV)
    168) JaMycal Hasty | NE (at MIA)
    169) Drew Lock | NYG (vs. TB)
    170) Ja’Tavion Sanders | CAR (vs. KC)
    171) Dare Ogunbowale | HOU (vs. TEN)
    172) Tre Tucker | LV (vs. DEN)
    173) Antonio Gibson | NE (at MIA)
    174) Diontae Johnson | BAL (at LAC)
    175) Cordarrelle Patterson | PIT (at CLE)
    176) JuJu Smith-Schuster | KC (at CAR)
    177) Denver Broncos | DEN (at LV)
    178) Kansas City Chiefs | KC (at CAR)
    179) Chigoziem Okonkwo | TEN (at HOU)
    180) Ja’Lynn Polk | NE (at MIA)
    181) Kyle Juszczyk | SF (at GB)
    182) Marvin Mims Jr. | DEN (at LV)
    183) Will Shipley | PHI (at LAR)
    184) Jalen Tolbert | DAL (at WAS)
    185) Pittsburgh Steelers | PIT (at CLE)
    186) Keaton Mitchell | BAL (at LAC)
    187) Adam Thielen | CAR (vs. KC)
    188) Isaiah Likely | BAL (at LAC)
    189) A.J. Barner | SEA (vs. ARI)
    190) Davis Allen | LAR (vs. PHI)
    191) Troy Franklin | DEN (at LV)
    192) Austin Hooper | NE (at MIA)
    193) Detroit Lions | DET (at IND)
    194) Odell Beckham Jr. | MIA (vs. NE)
    195) Chris Brooks | GB (vs. SF)
    196) John Metchie III | HOU (vs. TEN)
    197) Jalen Nailor | MIN (at CHI)
    198) Minnesota Vikings | MIN (at CHI)
    199) Trey Sermon | IND (vs. DET)
    200) Kalif Raymond | DET (at IND)
    201) Tyler Boyd | TEN (at HOU)
    202) Ka’imi Fairbairn | HOU (vs. TEN)
    203) Ty Chandler | MIN (at CHI)
    204) Jake Bates | DET (at IND)
    205) Tim Patrick | DET (at IND)
    206) Tampa Bay Buccaneers | TB (at NYG)
    207) Jake Moody | SF (at GB)
    208) Noah Gray | KC (at CAR)
    209) Carson Steele | KC (at CAR)
    210) Houston Texans | HOU (vs. TEN)
    211) Olamide Zaccheaus | WAS (vs. DAL)
    212) Brock Wright | DET (at IND)
    213) Josh Oliver | MIN (at CHI)
    214) Tyler Goodson | IND (vs. DET)
    215) Washington Commanders | WAS (vs. DAL)
    216) Nelson Agholor | BAL (at LAC)
    217) Van Jefferson | PIT (at CLE)
    218) Miami Dolphins | MIA (vs. NE)
    219) Malik Washington | MIA (vs. NE)
    220) Dameon Pierce | HOU (vs. TEN)
    221) Luke McCaffrey | WAS (vs. DAL)
    222) Cameron Dicker | LAC (vs. BAL)
    223) Tutu Atwell | LAR (vs. PHI)
    224) Eric Saubert | SF (at GB)
    225) Isaac Guerendo | SF (at GB)
    226) Jalen Brooks | DAL (at WAS)
    227) Jason Sanders | MIA (vs. NE)
    228) Jahan Dotson | PHI (at LAR)
    229) Wil Lutz | DEN (at LV)
    230) KaVontae Turpin | DAL (at WAS)
    231) Chris Boswell | PIT (at CLE)
    232) Dyami Brown | WAS (vs. DAL)
    233) Kendrick Bourne | NE (at MIA)
    234) Xavier Hutchinson | HOU (vs. TEN)
    235) Mecole Hardman Jr. | KC (at CAR)
    236) Pierre Strong Jr. | CLE (vs. PIT)
    237) San Francisco 49ers | SF (at GB)
    238) Adam Trautman | DEN (at LV)
    239) Green Bay Packers | GB (vs. SF)
    240) Lucas Krull | DEN (at LV)
    241) Justin Tucker | BAL (at LAC)
    242) Robert Woods | HOU (vs. TEN)
    243) Hunter Luepke | DAL (at WAS)
    244) Cleveland Browns | CLE (vs. PIT)
    245) Hassan Haskins | LAC (vs. BAL)
    246) DJ Turner | LV (vs. DEN)
    247) Craig Reynolds | DET (at IND)
    248) Noah Fant | SEA (vs. ARI)
    249) Zane Gonzalez | WAS (vs. DAL)
    250) Philadelphia Eagles | PHI (at LAR)
    251) Dalvin Cook | DAL (at WAS)
    252) Tyler Johnson | LAR (vs. PHI)
    253) Patrick Ricard | BAL (at LAC)
    254) Julius Chestnut | TEN (at HOU)
    255) Bo Melton | GB (vs. SF)
    256) Chicago Bears | CHI (vs. MIN)
    257) Jalen Reagor | LAC (vs. BAL)
    258) Ashton Dulin | IND (vs. DET)
    259) Jake Elliott | PHI (at LAR)
    260) Chase McLaughlin | TB (at NYG)
    261) C.J. Ham | MIN (at CHI)
    262) Brandon Aubrey | DAL (at WAS)
    263) Michael Burton | DEN (at LV)
    264) Travis Homer | CHI (vs. MIN)
    265) Jake Bobo | SEA (vs. ARI)
    266) Colby Parkinson | LAR (vs. PHI)
    267) Chad Ryland | ARI (at SEA)
    268) Tylan Wallace | BAL (at LAC)
    269) J.J. Taylor | HOU (vs. TEN)
    270) Sione Vaki | DET (at IND)
    271) Ronnie Rivers | LAR (vs. PHI)
    272) Jordan Akins | CLE (vs. PIT)
    273) Deuce Vaughn | DAL (at WAS)
    274) Tennessee Titans | TEN (at HOU)
    275) Jordan Whittington | LAR (vs. PHI)
    276) Kenny McIntosh | SEA (vs. ARI)
    277) Greg Dortch | ARI (at SEA)
    278) Blake Watson | DEN (at LV)
    279) Jonathan Mingo | DAL (at WAS)
    280) Tyreik McAllister | LV (vs. DEN)
    281) Sterling Shepard | TB (at NYG)
    282) Brandon McManus | GB (vs. SF)
    283) Los Angeles Chargers | LAC (vs. BAL)
    284) Parris Campbell | PHI (at LAR)
    285) Trey Palmer | TB (at NYG)
    286) DeAndre Carter | CHI (vs. MIN)
    287) Laviska Shenault Jr. | SEA (vs. ARI)
    288) K.J. Osborn | NE (at MIA)
    289) New York Giants | NYG (vs. TB)
    290) Arizona Cardinals | ARI (at SEA)
    291) John Parker Romo | MIN (at CHI)
    292) Elijah Higgins | ARI (at SEA)
    293) D’Onta Foreman | CLE (vs. PIT)
