
Kendre Miller#5
Career Stats
Rushing
| Year | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 7 | 47 | 193 | 4.1 | 1 | 18 | 9 | 0 | 0 |
| 2024 | NO | 6 | 39 | 148 | 3.8 | 1 | 17 | 11 | 0 | 0 |
| 2023 | NO | 8 | 41 | 156 | 3.8 | 1 | 18 | 10 | 0 | 0 |
| Career | 21 | 127 | 497 | 3.9 | 3 | 18 | 30 | 0 | 0 | |
Receiving
| Year | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 7 | 5 | 5 | 30 | 6.0 | 0 | 11 | 1 | 0 | 0 |
| 2024 | NO | 6 | 5 | 8 | 33 | 6.6 | 0 | 16 | 2 | 0 | 0 |
| 2023 | NO | 8 | 10 | 11 | 117 | 11.7 | 0 | 33 | 5 | 0 | 0 |
| Career | 21 | 20 | 24 | 180 | 9.0 | 0 | 33 | 8 | 0 | 0 | |
Returning
| Year | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 393 | 0 | 0 | 43 |
| 2024 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 176 | 0 | 0 | 41 |
| Career | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 569 | 0 | 0 | 43 | |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | NO | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | NO | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 21 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | |
Scoring
| Year | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | NO | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | NO | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 21 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | |
