Facebook Pixel

    Week 11 Fantasy Start/Sit: Kyle Yates’ Last-Minute Advice Includes De’Von Achane, Amari Cooper, DJ Moore, and Others

    It's time to go over our starting fantasy football lineups one last time! Who do you need to start or sit going into Week 11?

    It’s getting serious, folks! We’re now nearing the point of the year where these matchups are going to make or break fantasy seasons! We need to put together some wins to close out the fantasy football regular season and it starts right here in Week 11 by making the right start/sit decisions.

    With that in mind, here is some last-minute advice to help guide you as you set your fantasy football lineups.

    Week 11 Fantasy Football Start ‘Em, Sit ‘Em

    Should You Start De’Von Achane in Week 11?

    The news that De’Von Achane will be active for Week 11 was very well-received by fantasy managers as they’ve been waiting for weeks to have him back and available to start in their lineups.

    While it certainly is a bit risky to play someone their first week back off of injured reserve, Achane was producing at such a high level before his injury that he needs to be started with full confidence here in Week 11.

    He is still the RB1 in all of fantasy football from a fantasy-points-per-game perspective with 24.3, and he’s going up against the Las Vegas Raiders’ defense that’s allowing 22.2 fantasy points per contest. He’s a top-10 option in my RB rankings.

    Final Verdict: Start ‘Em

    Should You Start Raheem Mostert in Week 11?

    If we’re looking to confidently start Achane in Week 11, we must be fading Raheem Mostert, right? Not necessarily. While he was nursing a knee/ankle injury throughout this week, he’s off of the injury report and should be full-go here against the Raiders.

    Even when Achane was on his dominant stretch of fantasy production earlier this season, Mostert was still producing at a high level, too. Coming off of the bye week, Mike McDaniel is going to have schemed ways to get Mostert and Achane heavily involved and this game could get out of hand quickly.

    MORE: PFN Consensus Rankings

    There’s Jeff Wilson Jr. to worry about now, too. However, Mostert has enough of an opportunity in front of him to still be viewed as a fine low-end RB2 going into this one.

    Final Verdict: Start ‘Em

    Editor’s note: Jeff Wilson Jr. is inactive for Week 11.

    Should You Start DJ Moore in Week 11?

    It’s been a solid stretch of DJ Moore failing to live up to expectations here without Justin Fields in the lineup. Over the past five weeks, Moore has finished as a top-30 WR just once and has not crossed over the 10-point fantasy threshold (half-PPR scoring) in any contest.

    We need to remember how dominant Moore was before Tyson Bagent took over for this offense though. In Weeks 4 and 5, Moore total 16 receptions for 361 receiving yards and four touchdowns!

    The Chicago Bears now get a matchup against the Detroit Lions’ defense that’s allowing the 11th-most fantasy points to opposing WRs this season with 30.4 per game. This offense will flow through Moore and he’s back into the top 20 of WR rankings.

    Final Verdict: Start ‘Em

    Should You Start Amari Cooper in Week 11?

    Fantasy managers will be scrambling to try and figure out what to do with Amari Cooper now that Deshaun Watson is done for the year. We’re going to see Dorian Thompson-Robinson for the Cleveland Browns moving forward and that doesn’t exactly instill confidence for fantasy managers.

    Back in Week 4, DTR was thrown into the starting role at the last minute and he completed just 52.6% of his passes for zero touchdowns and three interceptions. Yes, it’s worth noting that it was against the Baltimore Ravens’ defense that we now know is one of the most stout in the NFL, but it wasn’t a debut to remember.

    MORE: 2023 WR Fantasy Football Rankings

    Now, he’s tasked with keeping this offense afloat up against the Pittsburgh Steelers’ defense in Week 11. Will a full week provide more of an opportunity for the rookie QB to prepare himself and provide better production? Or are we destined for another poor performance that will certainly leave Cooper on the outside looking in of fantasy relevance?

    Thompson-Robinson should feature Cooper, but we saw a terribly low floor from him back in Week 4 with just one reception for 16 yards on six targets. If I have the luxury, I would prefer to wait and see on Cooper and DTR’s chemistry with a full week of practice before I trust him in my starting lineup.

    Final Verdict: Sit ‘Em

    Kyle Yates’ Week 11 Superflex Fantasy Football Rankings

    1) Patrick Mahomes II | KC, QB | (vs. PHI)
    2) Jalen Hurts | PHI, QB | (@ KC)
    3) Lamar Jackson | BAL, QB | (vs. CIN)
    4) Tua Tagovailoa | MIA, QB | (vs. LV)
    5) Josh Allen | BUF, QB | (vs. NYJ)
    6) C.J. Stroud | HOU, QB | (vs. ARI)
    7) Christian McCaffrey | SF, RB | (vs. TB)
    8) Dak Prescott | DAL, QB | (@ CAR)
    9) Jared Goff | DET, QB | (vs. CHI)
    10) Justin Fields | CHI, QB | (@ DET)
    11) Justin Herbert | LAC, QB | (@ GB)
    12) Kyler Murray | ARI, QB | (@ HOU)
    13) Brock Purdy | SF, QB | (vs. TB)
    14) Joe Burrow | CIN, QB | (@ BAL)
    15) Sam Howell | WAS, QB | (vs. NYG)
    16) Joshua Dobbs | MIN, QB | (@ DEN)
    17) Tyreek Hill | MIA, WR | (vs. LV)
    18) Trevor Lawrence | JAX, QB | (vs. TEN)
    19) Austin Ekeler | LAC, RB | (@ GB)
    20) Russell Wilson | DEN, QB | (vs. MIN)
    21) Geno Smith | SEA, QB | (@ LAR)
    22) Amon-Ra St. Brown | DET, WR | (vs. CHI)
    23) CeeDee Lamb | DAL, WR | (@ CAR)
    24) Jordan Love | GB, QB | (vs. LAC)
    25) A.J. Brown | PHI, WR | (@ KC)

    26) Matthew Stafford | LAR, QB | (vs. SEA)
    27) Baker Mayfield | TB, QB | (@ SF)
    28) Travis Etienne Jr. | JAX, RB | (vs. TEN)
    29) Keenan Allen | LAC, WR | (@ GB)
    30) Will Levis | TEN, QB | (@ JAX)
    31) Travis Kelce | KC, TE | (vs. PHI)
    32) Josh Jacobs | LV, RB | (@ MIA)
    33) Ja’Marr Chase | CIN, WR | (@ BAL)
    34) Zach Wilson | NYJ, QB | (@ BUF)
    35) Jahmyr Gibbs | DET, RB | (vs. CHI)
    36) Stefon Diggs | BUF, WR | (vs. NYJ)
    37) Aidan O’Connell | LV, QB | (@ MIA)
    38) Breece Hall | NYJ, RB | (@ BUF)
    39) Bryce Young | CAR, QB | (vs. DAL)
    40) Cooper Kupp | LAR, WR | (vs. SEA)
    41) Tony Pollard | DAL, RB | (@ CAR)
    42) D’Andre Swift | PHI, RB | (@ KC)
    43) De’Von Achane | MIA, RB | (vs. LV)
    44) Kenneth Walker III | SEA, RB | (@ LAR)
    45) Aaron Jones | GB, RB | (vs. LAC)
    46) Javonte Williams | DEN, RB | (vs. MIN)
    47) Brandon Aiyuk | SF, WR | (vs. TB)
    48) Jaylen Waddle | MIA, WR | (vs. LV)
    49) David Montgomery | DET, RB | (vs. CHI)
    50) Davante Adams | LV, WR | (@ MIA)

    51) Mike Evans | TB, WR | (@ SF)
    52) Derrick Henry | TEN, RB | (@ JAX)
    53) Saquon Barkley | NYG, RB | (@ WAS)
    54) DeVonta Smith | PHI, WR | (@ KC)
    55) Brian Robinson Jr. | WAS, RB | (vs. NYG)
    56) Joe Mixon | CIN, RB | (@ BAL)
    57) James Conner | ARI, RB | (@ HOU)
    58) Garrett Wilson | NYJ, WR | (@ BUF)
    59) Deebo Samuel | SF, WR | (vs. TB)
    60) Puka Nacua | LAR, WR | (vs. SEA)
    61) Kenny Pickett | PIT, QB | (@ CLE)
    62) DK Metcalf | SEA, WR | (@ LAR)
    63) Tank Dell | HOU, WR | (vs. ARI)
    64) Christian Kirk | JAX, WR | (vs. TEN)
    65) Devin Singletary | HOU, RB | (vs. ARI)
    66) Raheem Mostert | MIA, RB | (vs. LV)
    67) Terry McLaurin | WAS, WR | (vs. NYG)
    68) Tommy DeVito | NYG, QB | (@ WAS)
    69) Isiah Pacheco | KC, RB | (vs. PHI)
    70) T.J. Hockenson | MIN, TE | (@ DEN)
    71) DeAndre Hopkins | TEN, WR | (@ JAX)
    72) Nico Collins | HOU, WR | (vs. ARI)
    73) Dorian Thompson-Robinson | CLE, QB | (vs. PIT)
    74) Rachaad White | TB, RB | (@ SF)
    75) Adam Thielen | CAR, WR | (vs. DAL)

    76) Mark Andrews | BAL, TE | (vs. CIN)
    77) DJ Moore | CHI, WR | (@ DET)
    78) Jerome Ford | CLE, RB | (vs. PIT)
    79) Gus Edwards | BAL, RB | (vs. CIN)
    80) Tyler Lockett | SEA, WR | (@ LAR)
    81) Jaylen Warren | PIT, RB | (@ CLE)
    82) James Cook | BUF, RB | (vs. NYJ)
    83) Marquise Brown | ARI, WR | (@ HOU)
    84) Courtland Sutton | DEN, WR | (vs. MIN)
    85) Ty Chandler | MIN, RB | (@ DEN)
    86) Calvin Ridley | JAX, WR | (vs. TEN)
    87) Amari Cooper | CLE, WR | (vs. PIT)
    88) Darrell Henderson Jr. | LAR, RB | (vs. SEA)
    89) Sam LaPorta | DET, TE | (vs. CHI)
    90) Trey McBride | ARI, TE | (@ HOU)
    91) Jordan Addison | MIN, WR | (@ DEN)
    92) Dalton Kincaid | BUF, TE | (vs. NYJ)
    93) Chris Godwin | TB, WR | (@ SF)
    94) George Kittle | SF, TE | (vs. TB)
    95) Diontae Johnson | PIT, WR | (@ CLE)
    96) Najee Harris | PIT, RB | (@ CLE)
    97) Rashee Rice | KC, WR | (vs. PHI)
    98) Dalton Schultz | HOU, TE | (vs. ARI)
    99) Jakobi Meyers | LV, WR | (@ MIA)
    100) Evan Engram | JAX, TE | (vs. TEN)

    101) Zay Flowers | BAL, WR | (vs. CIN)
    102) Keaton Mitchell | BAL, RB | (vs. CIN)
    103) Jake Ferguson | DAL, TE | (@ CAR)
    104) Tyler Boyd | CIN, WR | (@ BAL)
    105) Khalil Herbert | CHI, RB | (@ DET)
    106) Cole Kmet | CHI, TE | (@ DET)
    107) Jahan Dotson | WAS, WR | (vs. NYG)
    108) Jerry Jeudy | DEN, WR | (vs. MIN)
    109) Gabe Davis | BUF, WR | (vs. NYJ)
    110) George Pickens | PIT, WR | (@ CLE)
    111) Christian Watson | GB, WR | (vs. LAC)
    112) Romeo Doubs | GB, WR | (vs. LAC)
    113) Jaxon Smith-Njigba | SEA, WR | (@ LAR)
    114) Chuba Hubbard | CAR, RB | (vs. DAL)
    115) Brandin Cooks | DAL, WR | (@ CAR)
    116) Kareem Hunt | CLE, RB | (vs. PIT)
    117) Logan Thomas | WAS, TE | (vs. NYG)
    118) Jayden Reed | GB, WR | (vs. LAC)
    119) Michael Wilson | ARI, WR | (@ HOU)
    120) D’Onta Foreman | CHI, RB | (@ DET)
    121) Rondale Moore | ARI, WR | (@ HOU)
    122) Zach Charbonnet | SEA, RB | (@ LAR)
    123) David Njoku | CLE, TE | (vs. PIT)
    124) Quentin Johnston | LAC, WR | (@ GB)
    125) AJ Dillon | GB, RB | (vs. LAC)

    126) Odell Beckham Jr. | BAL, WR | (vs. CIN)
    127) Curtis Samuel | WAS, WR | (vs. NYG)
    128) Royce Freeman | LAR, RB | (vs. SEA)
    129) Tyjae Spears | TEN, RB | (@ JAX)
    130) Tutu Atwell | LAR, WR | (vs. SEA)
    131) Luke Musgrave | GB, TE | (vs. LAC)
    132) Jonathan Mingo | CAR, WR | (vs. DAL)
    133) Rico Dowdle | DAL | (@ CAR)
    134) Khalil Shakir | BUF | (vs. NYJ)
    135) Elijah Moore | CLE | (vs. PIT)
    136) Josh Reynolds | DET | (vs. CHI)
    137) Trenton Irwin | CIN | (@ BAL)
    138) Darnell Mooney | CHI | (@ DET)
    139) Tyler Conklin | NYJ | (@ BUF)
    140) K.J. Osborn | MIN | (@ DEN)
    141) Cade Otton | TB | (@ SF)
    142) Chigoziem Okonkwo | TEN | (@ JAX)
    143) Jalen Guyton | LAC | (@ GB)
    144) Latavius Murray | BUF | (vs. NYJ)
    145) Robert Woods | HOU | (vs. ARI)
    146) Wan’Dale Robinson | NYG | (@ WAS)
    147) Rashod Bateman | BAL | (vs. CIN)
    148) Michael Gallup | DAL | (@ CAR)
    149) Tyler Higbee | LAR | (vs. SEA)
    150) Jaleel McLaughlin | DEN | (vs. MIN)

    151) Michael Mayer | LV | (@ MIA)
    152) Jameson Williams | DET | (vs. CHI)
    153) Kyle Philips | TEN | (@ JAX)
    154) Miles Sanders | CAR | (vs. DAL)
    155) Darius Slayton | NYG | (@ WAS)
    156) Noah Brown | HOU | (vs. ARI)
    157) Kenneth Gainwell | PHI | (@ KC)
    158) Allen Lazard | NYJ | (@ BUF)
    159) Joshua Kelley | LAC | (@ GB)
    160) Justice Hill | BAL | (vs. CIN)
    161) Samaje Perine | DEN | (vs. MIN)
    162) Marquez Valdes-Scantling | KC | (vs. PHI)
    163) Jerick McKinnon | KC | (vs. PHI)
    164) Antonio Gibson | WAS | (vs. NYG)
    165) Trey Palmer | TB | (@ SF)
    166) Donald Parham Jr. | LAC | (@ GB)
    167) Marvin Mims Jr. | DEN | (vs. MIN)
    168) Elijah Mitchell | SF | (vs. TB)
    169) Roschon Johnson | CHI | (@ DET)
    170) Dalvin Cook | NYJ | (@ BUF)
    171) Daniel Bellinger | NYG | (@ WAS)
    172) Skyy Moore | KC | (vs. PHI)
    173) Tanner Hudson | CIN | (@ BAL)
    174) Noah Fant | SEA | (@ LAR)
    175) Nick Westbrook-Ikhine | TEN | (@ JAX)

    176) Jalen Tolbert | DAL | (@ CAR)
    177) Dontayvion Wicks | GB | (vs. LAC)
    178) DJ Chark Jr. | CAR | (vs. DAL)
    179) Matt Breida | NYG | (@ WAS)
    180) Kadarius Toney | KC | (vs. PHI)
    181) Justin Watson | KC | (vs. PHI)
    182) Chase Edmonds | TB | (@ SF)
    183) Pat Freiermuth | PIT | (@ CLE)
    184) Hunter Renfrow | LV | (@ MIA)
    185) Tank Bigsby | JAX | (vs. TEN)
    186) Mecole Hardman Jr. | KC | (vs. PHI)
    187) Jeff Wilson Jr. | MIA | (vs. LV)
    188) Brandon Powell | MIN | (@ DEN)
    189) Irv Smith Jr. | CIN | (@ BAL)
    190) Jauan Jennings | SF | (vs. TB)
    191) Mike Boone | HOU | (vs. ARI)
    192) Nelson Agholor | BAL | (vs. CIN)
    193) Dyami Brown | WAS | (vs. NYG)
    194) Adam Trautman | DEN | (vs. MIN)
    195) Allen Robinson II | PIT | (@ CLE)
    196) Kalif Raymond | DET | (vs. CHI)
    197) Tommy Tremble | CAR | (vs. DAL)
    198) Jake Bobo | SEA | (@ LAR)
    199) Cedric Tillman | CLE | (vs. PIT)
    200) Isaiah Hodgins | NYG | (@ WAS)

    201) Keaontay Ingram | ARI | (@ HOU)
    202) Jalin Hyatt | NYG | (@ WAS)
    203) Noah Gray | KC | (vs. PHI)
    204) Tyler Scott | CHI | (@ DET)
    205) Cedrick Wilson Jr. | MIA | (vs. LV)
    206) Colby Parkinson | SEA | (@ LAR)
    207) Xavier Gipson | NYJ | (@ BUF)
    208) Terrace Marshall Jr. | CAR | (vs. DAL)
    209) Tee Higgins | CIN | (@ BAL)
    210) Connor Heyward | PIT | (@ CLE)
    211) Kene Nwangwu | MIN | (@ DEN)
    212) D’Ernest Johnson | JAX | (vs. TEN)
    213) Chris Moore | TEN | (@ JAX)
    214) Leonard Fournette | BUF | (vs. NYJ)
    215) Raheem Blackshear | CAR | (vs. DAL)
    216) Trayveon Williams | CIN | (@ BAL)
    217) Calvin Austin III | PIT | (@ CLE)
    218) Derius Davis | LAC | (@ GB)
    219) Olamide Zaccheaus | PHI | (@ KC)
    220) Braxton Berrios | MIA | (vs. LV)
    221) Jamison Crowder | WAS | (vs. NYG)
    222) Clyde Edwards-Helaire | KC | (vs. PHI)
    223) John Bates | WAS | (vs. NYG)
    224) Tre Tucker | LV | (@ MIA)
    225) Kyle Juszczyk | SF | (vs. TB)

    226) Ameer Abdullah | LV | (@ MIA)
    227) Tim Jones | JAX | (vs. TEN)
    228) Parris Campbell | NYG | (@ WAS)
    229) Austin Hooper | LV | (@ MIA)
    230) Jack Stoll | PHI | (@ KC)
    231) Donovan Peoples-Jones | DET | (vs. CHI)
    232) Julio Jones | PHI | (@ KC)
    233) Zamir White | LV | (@ MIA)
    234) John Metchie III | HOU | (vs. ARI)
    235) Pierre Strong Jr. | CLE | (vs. PIT)
    236) Trent Sherfield | BUF | (vs. NYJ)
    237) Will Dissly | SEA | (@ LAR)
    238) Durham Smythe | MIA | (vs. LV)
    239) Chris Rodriguez Jr. | WAS | (vs. NYG)
    240) Zay Jones | JAX | (vs. TEN)
    241) Michael Carter | ARI | (@ HOU)
    242) Myles Gaskin | MIN | (@ DEN)
    243) Alec Ingold | MIA | (vs. LV)
    244) Jashaun Corbin | NYG | (@ WAS)
    245) C.J. Ham | MIN | (@ DEN)
    246) Alexander Mattison | MIN | (@ DEN)
    247) Jordan Mason | SF | (vs. TB)
    248) Emanuel Wilson | GB | (vs. LAC)
    249) Patrick Ricard | BAL | (vs. CIN)
    250) Craig Reynolds | DET | (vs. CHI)

    251) Deuce Vaughn | DAL | (@ CAR)
    252) Dare Ogunbowale | HOU | (vs. ARI)
    253) Brock Wright | DET | (vs. CHI)
    254) DeeJay Dallas | SEA | (@ LAR)
    255) P.J. Walker | CLE | (vs. PIT)
    256) Israel Abanikanda | NYJ | (@ BUF)
    257) Johnny Mundt | MIN | (@ DEN)
    258) Deven Thompkins | TB | (@ SF)
    259) Hunter Luepke | DAL | (@ CAR)
    260) Josh Whyle | TEN | (@ JAX)
    261) Isaiah Spiller | LAC | (@ GB)
    262) Equanimeous St. Brown | CHI | (@ DET)
    263) Andrei Iosivas | CIN | (@ BAL)
    264) Corey Clement | ARI | (@ HOU)
    265) Byron Pringle | WAS | (vs. NYG)
    266) Sean Tucker | TB | (@ SF)
    267) Chris Evans | CIN | (@ BAL)
    268) Melvin Gordon III | BAL | (vs. CIN)
    269) Lil’Jordan Humphrey | DEN | (vs. MIN)
    270) Geoff Swaim | ARI | (@ HOU)
    271) Sterling Shepard | NYG | (@ WAS)
    272) Salvon Ahmed | MIA | (vs. LV)
    273) C.J. Uzomah | NYJ | (@ BUF)
    274) Reggie Gilliam | BUF | (vs. NYJ)
    275) Josh Oliver | MIN | (@ DEN)

    276) Michael Burton | DEN | (vs. MIN)
    277) Stone Smartt | LAC | (@ GB)
    278) Harrison Bryant | CLE | (vs. PIT)
    279) Deonte Harty | BUF | (vs. NYJ)
    280) Robert Tonyan | CHI | (@ DET)
    281) Malik Taylor | NYJ | (@ BUF)
    282) Ke’Shawn Vaughn | TB | (@ SF)
    283) Luke Schoonmaker | DAL | (@ CAR)
    284) Drew Sample | CIN | (@ BAL)
    285) KaVontae Turpin | DAL | (@ CAR)
    286) Tucker Kraft | GB | (vs. LAC)
    287) Nick Bawden | NYJ | (@ BUF)
    288) Ben Skowronek | LAR | (vs. SEA)
    289) Derrick Gore | WAS | (vs. NYG)
    290) Brenton Strange | JAX | (vs. TEN)
    291) Tyson Bagent | CHI | (@ DET)
    292) Grant Calcaterra | PHI | (@ KC)
    293) Jalen Nailor | MIN | (@ DEN)
    294) Isaiah Likely | BAL | (vs. CIN)
    295) River Cracraft | MIA | (vs. LV)
    296) Lucas Krull | DEN | (vs. MIN)
    297) Ty Johnson | BUF | (vs. NYJ)
    298) Anthony McFarland Jr. | PIT | (@ CLE)
    299) Clayton Tune | ARI | (@ HOU)
    300) Stephen Sullivan | CAR | (vs. DAL)

    301) Albert Okwuegbunam | PHI | (@ KC)
    302) Rakim Jarrett | TB | (@ SF)
    303) Julian Hill | MIA | (vs. LV)
    304) Ray-Ray McCloud III | SF | (vs. TB)
    305) Malik Willis | TEN | (@ JAX)
    306) Luke Farrell | JAX | (vs. TEN)
    307) Jeremy Ruckert | NYJ | (@ BUF)
    308) Jordan Akins | CLE | (vs. PIT)
    309) Elijah Cooks | JAX | (vs. TEN)
    310) Simi Fehoko | LAC | (@ GB)
    311) Laviska Shenault Jr. | CAR | (vs. DAL)
    312) Jimmy Garoppolo | LV | (@ MIA)
    313) Ronnie Bell | SF | (vs. TB)
    314) Elijah Higgins | ARI | (@ HOU)
    315) Mitch Trubisky | PIT | (@ CLE)
    316) Chris Manhertz | DEN | (vs. MIN)
    317) DeAndre Carter | LV | (@ MIA)
    318) Darnell Washington | PIT | (@ CLE)
    319) Payne Durham | TB | (@ SF)
    320) Eric Saubert | HOU | (vs. ARI)
    321) Xavier Hutchinson | HOU | (vs. ARI)
    322) Richie James Jr. | KC | (vs. PHI)
    323) Greg Dortch | ARI | (@ HOU)
    324) Blake Bell | KC | (vs. PHI)
    325) Brycen Hopkins | LAR | (vs. SEA)

    326) Boston Scott | PHI | (@ KC)
    327) Lawrence Cager | NYG | (@ WAS)
    328) Quintin Morris | BUF | (vs. NYJ)
    329) Travis Homer | CHI | (@ DET)
    330) Josiah Deguara | GB | (vs. LAC)
    331) David Bell | CLE | (vs. PIT)
    332) Demarcus Robinson | LAR | (vs. SEA)
    333) Brian Hoyer | LV | (@ MIA)
    334) Mike Strachan | CAR | (vs. DAL)
    335) Antoine Green | DET | (vs. CHI)
    336) Khari Blasingame | CHI | (@ DET)
    337) Devin Duvernay | BAL | (vs. CIN)
    338) Sean McKeon | DAL | (@ CAR)
    339) Ian Thomas | CAR | (vs. DAL)
    340) Irvin Charles | NYJ | (@ BUF)
    341) Willie Snead IV | SF | (vs. TB)
    342) Trevon Wesco | TEN | (@ JAX)
    343) Andy Dalton | CAR | (vs. DAL)
    344) Dallas Goedert | PHI | (@ KC)
    345) Austin Trammell | LAR | (vs. SEA)
    346) Malik Heath | GB | (vs. LAC)
    347) Tyree Jackson | NYG | (@ WAS)
    348) Brevin Jordan | HOU | (vs. ARI)
    349) Marcedes Lewis | CHI | (@ DET)
    350) Miles Boykin | PIT | (@ CLE)

    351) Trent Taylor | CHI | (@ DET)
    352) Ross Dwelley | SF | (vs. TB)
    353) Zach Evans | LAR | (vs. SEA)
    354) Tyler Kroft | MIA | (vs. LV)
    355) James Proche II | CLE | (vs. PIT)
    356) Cole Turner | WAS | (vs. NYG)
    357) Andrew Beck | HOU | (vs. ARI)
    358) Britain Covey | PHI | (@ KC)
    359) Jalen Brooks | DAL | (@ CAR)
    360) Nick Vannett | LAC | (@ GB)
    361) Charlie Woerner | SF | (vs. TB)
    362) Trishton Jackson | MIN | (@ DEN)
    363) Deon Jackson | NYG | (@ WAS)
    364) Elijah Dotson | LAC | (@ GB)
    365) Davis Allen | LAR | (vs. SEA)
    366) Peyton Hendershot | DAL | (@ CAR)
    367) Nate Adkins | DEN | (vs. MIN)
    368) Dalton Keene | HOU | (vs. ARI)
    369) Ko Kieft | TB | (@ SF)
    370) James Mitchell | DET | (vs. CHI)
    371) Jesper Horsted | LV | (@ MIA)
    372) Kevin Rader | TEN | (@ JAX)
    373) Randall Cobb | NYJ | (@ BUF)
    374) Austin Watkins Jr. | CLE | (vs. PIT)
    375) Cooper Rush | DAL | (@ CAR)

    376) Velus Jones Jr. | CHI | (@ DET)
    377) Carson Wentz | LAR | (vs. SEA)
    378) Jason Brownlee | NYJ | (@ BUF)
    379) La’Mical Perine | KC | (vs. PHI)
    380) Gardner Minshew II | IND | (-)
    381) Matt Barkley | NYG | (@ WAS)
    382) Cody Thompson | SEA | (@ LAR)
    383) Ihmir Smith-Marsette | CAR | (vs. DAL)
    384) David Sills | DEN | (vs. MIN)
    385) Parker Washington | JAX | (vs. TEN)
    386) Rashaad Penny | PHI | (@ KC)
    387) Mike White | MIA | (vs. LV)
    388) Godwin Igwebuike | PIT | (@ CLE)
    389) Trevor Siemian | NYJ | (@ BUF)
    390) Ben Sims | GB | (vs. LAC)
    391) Drew Lock | SEA | (@ LAR)
    392) Hunter Long | LAR | (vs. SEA)
    393) Tyrion Davis-Price | SF | (vs. TB)
    394) Davis Mills | HOU | (vs. ARI)
    395) Blaine Gabbert | KC | (vs. PHI)
    396) Marcus Mariota | PHI | (@ KC)
    397) Kyle Trask | TB | (@ SF)
    398) Teddy Bridgewater | DET | (vs. CHI)
    399) C.J. Beathard | JAX | (vs. TEN)
    400) Kyle Allen | BUF | (vs. NYJ)

    401) Jacob Eason | NYG | (@ WAS)
    402) Brandon Bolden | LV | (@ MIA)
    403) Sam Darnold | SF | (vs. TB)
    404) Case Keenum | HOU | (vs. ARI)
    405) Dwayne Washington | DEN | (vs. MIN)
    406) Sean Clifford | GB | (vs. LAC)
    407) Nick Muse | MIN | (@ DEN)
    408) Sean Mannion | MIN | (@ DEN)
    409) Tre’Quan Smith | DEN | (vs. MIN)
    410) Tim Boyle | NYJ | (@ BUF)
    411) David Blough | DET | (vs. CHI)
    412) Easton Stick | LAC | (@ GB)
    413) Jacoby Brissett | WAS | (vs. NYG)
    414) David Wells | TB | (@ SF)
    415) Brett Rypien | SEA | (@ LAR)
    416) Jarrett Stidham | DEN | (vs. MIN)
    417) Dee Eskridge | SEA | (@ LAR)
    418) Blake Whiteheart | ARI | (@ HOU)
    419) Jeff Driskel | ARI | (@ HOU)
    420) John Wolford | TB | (@ SF)
    421) Nick Mullens | MIN | (@ DEN)
    422) Skylar Thompson | MIA | (vs. LV)
    423) Mason Rudolph | PIT | (@ CLE)
    424) Mitchell Tinsley | WAS | (vs. NYG)
    425) Tanner McKee | PHI | (@ KC)
    426) Ben DiNucci | DEN | (vs. MIN)
    427) Jake Fromm | WAS | (vs. NYG)
    428) Nathan Peterman | CHI | (@ DET)
    429) Brayden Willis | SF | (vs. TB)
    430) Gunner Olszewski | NYG | (@ WAS)
    431) Samori Toure | GB | (vs. LAC)
    432) Colton Dowell | TEN | (@ JAX)
    433) N’Keal Harry | MIN | (@ DEN)
    434) Rodney Williams | PIT | (@ CLE)
    435) Brady Russell | SEA | (@ LAR)

    Looking to make a trade in your fantasy league? Having trouble deciding who to start and who to sit? Setting DFS lineups? Check out PFN’s Free Fantasy Football Trade Analyzer, Start/Sit Optimizer, and DFS Lineup Optimizer to help you make the right decision!

    Join Theo Ash: Your Football Opinion

    Listen to the Your Football Opinion with Theo Ash! Click the embedded player below to listen, or you can find this podcast on iTunes, Spotify, and all major podcast platforms. Be sure to subscribe and leave us a five-star review! Rather watch instead? Find us on the Pro Football Network YouTube Channel!

    Related Articles