Facebook Pixel

    Tucker Kraft Fantasy Hub: Week 7 Injury Update, Start ‘Em/Sit ‘Em Advice, Points Projections, Trade Advice, and More

    Here's the latest Tucker Kraft fantasy football news and advice to help you with your lineups, including injury status, start-sit advice, trade insight, and more.

    Published on

    The Green Bay Packers will face the Houston Texans in Week 7. Here’s the latest fantasy football news and advice to help you with your lineups this week and moving forward, especially regarding TE Tucker Kraft.

    Pro Football Network Start/Sit Optimizer Banner CTA
    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

    Is Tucker Kraft Playing in Week 7?

    Tucker Kraft popped up on Green Bay’s practice report with a groin injury last week, putting in limited practices on Thursday and Friday. However, the Packers removed from their injury report ahead of Week 6, and Kraft played a full complement on snaps.

    Kraft was limited again on Wednesday and Thursday, but Green Bay was likely being cautious with one of its most critical weapons. He was removed from the injury report on Friday and will face the Texans on Sunday.

    We’ll continue to monitor the Packers’ injury report. You can also visit and bookmark our NFL Injury Tracker and Fantasy News Tracker for the latest updates.

    Should You Start or Sit Tucker Kraft in Week 7?

    If you missed out on the good Kraft games (Weeks 4-5) only to play him with confidence against the vulnerable Cardinals last week (2-13-0), I feel for you. The fact of the matter is that you played the percentages and had a good process, you just got “tight end-ed.”

    It happens to all of us.

    Better times should be ahead, as Kraft has been on the field for over 80% of Green Bay’s offensive snaps in three straight games and carries a 3.1 aDOT — a role that, in theory, comes with an elevated floor.

    The plethora of Packer pass catchers is a projectable problem, but with a few nagging injuries cropping up, you’re safe to trust the process and plug him in again. He’s my TE9.

    Are you looking for start/sit advice for other players in your lineup? Read our Week 7 Fantasy Start-Sit Advice Cheat Sheet for every fantasy-relevant player in every game.

    Tucker Kraft’s Fantasy Points Projection in Week 7

    Kraft is projected to score 11 fantasy points in PPR formats. This includes 3.6 receptions for 44.8 yards and 0.5 touchdowns.

    Check out the free PFN Fantasy Start-Sit Optimizer for the latest projections and advice for your lineups this week.

    Tucker Kraft’s Week 7 Fantasy Ranking

    Our Weekly Consensus PPR Rankings are below — both positional and overall. They were last updated at 7:30 AM on Thursday, November 7. If you're in a Superflex league, make sure you check out our Weekly Consensus Superflex Rankings.

    Week 10 TE PPR Rankings

    1) George Kittle | SF (at TB)
    2) Trey McBride | ARI (vs. NYJ)
    3) Travis Kelce | KC (vs. DEN)
    4) Cade Otton | TB (vs. SF)
    5) Evan Engram | JAX (vs. MIN)
    6) Kyle Pitts | ATL (at NO)
    7) Jake Ferguson | DAL (vs. PHI)
    8) Dalton Kincaid | BUF (at IND)
    9) Sam LaPorta | DET (at HOU)
    10) Mark Andrews | BAL (vs. CIN)
    11) T.J. Hockenson | MIN (at JAX)
    12) Taysom Hill | NO (vs. ATL)
    13) Mike Gesicki | CIN (at BAL)
    14) Dalton Schultz | HOU (vs. DET)
    15) Zach Ertz | WAS (vs. PIT)
    16) Dallas Goedert | PHI (at DAL)
    17) Hunter Henry | NE (at CHI)
    18) Pat Freiermuth | PIT (at WAS)
    19) Cole Kmet | CHI (vs. NE)
    20) Jonnu Smith | MIA (at LAR)
    21) Tyler Conklin | NYJ (at ARI)
    22) Ja'Tavion Sanders | CAR (vs. NYG)
    23) Will Dissly | LAC (vs. TEN)
    24) Grant Calcaterra | PHI (at DAL)
    25) Colby Parkinson | LAR (vs. MIA)
    26) Juwan Johnson | NO (vs. ATL)
    27) Chigoziem Okonkwo | TEN (at LAC)
    28) Theo Johnson | MIN (at JAX)
    29) Noah Gray | KC (vs. DEN)
    30) Josh Oliver | MIN (at JAX)
    31) Foster Moreau | NO (vs. ATL)
    32) Lucas Krull | DEN (at KC)

    Week 10 PPR Overall Rankings

    1) Justin Jefferson | MIN (at JAX)
    2) Saquon Barkley | PHI (at DAL)
    3) Ja'Marr Chase | CIN (at BAL)
    4) Kyren Williams | LAR (vs. MIA)
    5) Amon-Ra St. Brown | DET (at HOU)
    6) A.J. Brown | PHI (at DAL)
    7) Malik Nabers | NYG (at CAR)
    8) Tyreek Hill | MIA (at LAR)
    9) Alvin Kamara | NO (vs. ATL)
    10) Derrick Henry | BAL (vs. CIN)
    11) Bijan Robinson | ATL (at NO)
    12) Drake London | ATL (at NO)
    13) De'Von Achane | MIA (at LAR)
    14) Chris Olave | NO (vs. ATL)
    15) Joe Mixon | HOU (vs. DET)
    16) Cooper Kupp | LAR (vs. MIA)
    17) Jahmyr Gibbs | DET (at HOU)
    18) George Kittle | SF (at TB)
    19) CeeDee Lamb | DAL (vs. PHI)
    20) Garrett Wilson | NYJ (at ARI)
    21) Christian McCaffrey | SF (at TB)
    22) Davante Adams | NYJ (at ARI)
    23) Puka Nacua | LAR (vs. MIA)
    24) Aaron Jones | MIN (at JAX)
    25) Breece Hall | NYJ (at ARI)
    26) Terry McLaurin | WAS (vs. PIT)
    27) Jonathan Taylor | IND (vs. BUF)
    28) Trey McBride | ARI (vs. NYJ)
    29) DeVonta Smith | PHI (at DAL)
    30) Zay Flowers | BAL (vs. CIN)
    31) James Cook | BUF (at IND)
    32) Travis Kelce | KC (vs. DEN)
    33) Deebo Samuel Sr. | SF (at TB)
    34) D'Andre Swift | CHI (vs. NE)
    35) Chase Brown | CIN (at BAL)
    36) Jalen Hurts | PHI (at DAL)
    37) Lamar Jackson | BAL (vs. CIN)
    38) Josh Allen | BUF (at IND)
    39) James Conner | ARI (vs. NYJ)
    40) Tyrone Tracy Jr. | NYG (at CAR)
    41) Tony Pollard | TEN (at LAC)
    42) Brian Thomas Jr. | JAX (vs. MIN)
    43) David Montgomery | DET (at HOU)
    44) Kareem Hunt | KC (vs. DEN)
    45) Darnell Mooney | ATL (at NO)
    46) Josh Downs | IND (vs. BUF)
    47) George Pickens | PIT (at WAS)
    48) Khalil Shakir | BUF (at IND)
    49) Ladd McConkey | LAC (vs. TEN)
    50) Jayden Daniels | WAS (vs. PIT)
    51) Joe Burrow | CIN (at BAL)
    52) Rhamondre Stevenson | NE (at CHI)
    53) Tank Dell | HOU (vs. DET)
    54) Najee Harris | PIT (at WAS)
    55) Cade Otton | TB (vs. SF)
    56) Evan Engram | JAX (vs. MIN)
    57) Chuba Hubbard | CAR (vs. NYG)
    58) DJ Moore | CHI (vs. NE)
    59) J.K. Dobbins | LAC (vs. TEN)
    60) Amari Cooper | BUF (at IND)
    61) DeAndre Hopkins | KC (vs. DEN)
    62) Brian Robinson Jr. | WAS (vs. PIT)
    63) Kyle Pitts | ATL (at NO)
    64) Jauan Jennings | SF (at TB)
    65) Courtland Sutton | DEN (at KC)
    66) Rico Dowdle | DAL (vs. PHI)
    67) Calvin Ridley | TEN (at LAC)
    68) Marvin Harrison Jr. | ARI (vs. NYJ)
    69) Michael Pittman Jr. | IND (vs. BUF)
    70) Jameson Williams | DET (at HOU)
    71) Jaylen Waddle | MIA (at LAR)
    72) Rachaad White | TB (vs. SF)
    73) Austin Ekeler | WAS (vs. PIT)
    74) Keon Coleman | BUF (at IND)
    75) Tank Bigsby | JAX (vs. MIN)
    76) Javonte Williams | DEN (at KC)
    77) Bucky Irving | TB (vs. SF)
    78) Sam Darnold | MIN (at JAX)
    79) Xavier Worthy | KC (vs. DEN)
    80) Jake Ferguson | DAL (vs. PHI)
    81) Jordan Addison | MIN (at JAX)
    82) Raheem Mostert | MIA (at LAR)
    83) Jaylen Warren | PIT (at WAS)
    84) Tyler Allgeier | ATL (at NO)
    85) Keenan Allen | CHI (vs. NE)
    86) Travis Etienne Jr. | JAX (vs. MIN)
    87) Dalton Kincaid | BUF (at IND)
    88) Kirk Cousins | ATL (at NO)
    89) Ray Davis | BUF (at IND)
    90) Justice Hill | BAL (vs. CIN)
    91) Wan'Dale Robinson | NYG (at CAR)
    92) Devin Singletary | NYG (at CAR)
    93) Rome Odunze | CHI (vs. NE)
    94) Xavier Legette | CAR (vs. NYG)
    95) C.J. Stroud | HOU (vs. DET)
    96) Jalen Tolbert | DAL (vs. PHI)
    97) Sam LaPorta | DET (at HOU)
    98) Braelon Allen | NYJ (at ARI)
    99) Jalen McMillan | TB (vs. SF)
    100) Brock Purdy | SF (at TB)
    101) Jalen Coker | CAR (vs. NYG)
    102) Jared Goff | DET (at HOU)
    103) Kyler Murray | ARI (vs. NYJ)
    104) DeMario Douglas | NE (at CHI)
    105) Roschon Johnson | CHI (vs. NE)
    106) Mark Andrews | BAL (vs. CIN)
    107) Patrick Mahomes | KC (vs. DEN)
    108) T.J. Hockenson | MIN (at JAX)
    109) Rashod Bateman | BAL (vs. CIN)
    110) Miles Sanders | CAR (vs. NYG)
    111) Noah Brown | WAS (vs. PIT)
    112) Antonio Gibson | NE (at CHI)
    113) Darius Slayton | NYG (at CAR)
    114) Quentin Johnston | LAC (vs. TEN)
    115) Jaleel McLaughlin | DEN (at KC)
    116) Michael Wilson | ARI (vs. NYJ)
    117) Demarcus Robinson | LAR (vs. MIA)
    118) Taysom Hill | NO (vs. ATL)
    119) Jeremy McNichols | WAS (vs. PIT)
    120) Ray-Ray McCloud III | ATL (at NO)
    121) Baker Mayfield | TB (vs. SF)
    122) Isaac Guerendo | SF (at TB)
    123) Julius Chestnut | TEN (at LAC)
    124) Kimani Vidal | LAC (vs. TEN)
    125) Mike Gesicki | CIN (at BAL)
    126) Joshua Palmer | LAC (vs. TEN)
    127) Alec Pierce | IND (vs. BUF)
    128) Diontae Johnson | BAL (vs. CIN)
    129) Parker Washington | JAX (vs. MIN)
    130) Sterling Shepard | TB (vs. SF)
    131) Blake Corum | LAR (vs. MIA)
    132) Trey Palmer | TB (vs. SF)
    133) Jordan Mason | SF (at TB)
    134) Dalton Schultz | HOU (vs. DET)
    135) Ricky Pearsall | SF (at TB)
    136) Zach Ertz | WAS (vs. PIT)
    137) Dallas Goedert | PHI (at DAL)
    138) Samaje Perine | KC (vs. DEN)
    139) Nick Westbrook-Ikhine | TEN (at LAC)
    140) Matthew Stafford | LAR (vs. MIA)
    141) Hunter Henry | NE (at CHI)
    142) Kalif Raymond | DET (at HOU)
    143) Trayveon Williams | CIN (at BAL)
    144) Andrei Iosivas | CIN (at BAL)
    145) Troy Franklin | DEN (at KC)
    146) Tua Tagovailoa | MIA (at LAR)
    147) Jalen Nailor | MIN (at JAX)
    148) Tyler Boyd | TEN (at LAC)
    149) Sean Tucker | TB (vs. SF)
    150) Kayshon Boutte | NE (at CHI)
    151) Dare Ogunbowale | HOU (vs. DET)
    152) Pat Freiermuth | PIT (at WAS)
    153) Bo Nix | DEN (at KC)
    154) Caleb Williams | CHI (vs. NE)
    155) John Metchie III | HOU (vs. DET)
    156) Cole Kmet | CHI (vs. NE)
    157) Jaylen Wright | MIA (at LAR)
    158) Kenneth Gainwell | PHI (at DAL)
    159) Jonnu Smith | MIA (at LAR)
    160) Adonai Mitchell | IND (vs. BUF)
    161) Trey Benson | ARI (vs. NYJ)
    162) Tim Patrick | DET (at HOU)
    163) Mason Tipton | NO (vs. ATL)
    164) D'Ernest Johnson | JAX (vs. MIN)
    165) Xavier Hutchinson | HOU (vs. DET)
    166) Jordan Mims | NO (vs. ATL)
    167) Gabe Davis | JAX (vs. MIN)
    168) Carson Steele | KC (vs. DEN)
    169) Russell Wilson | PIT (at WAS)
    170) KaVontae Turpin | DAL (vs. PHI)
    171) Tyler Conklin | NYJ (at ARI)
    172) Ja'Tavion Sanders | CAR (vs. NYG)
    173) Will Dissly | LAC (vs. TEN)
    174) Drake Maye | NE (at CHI)
    175) Grant Calcaterra | PHI (at DAL)
    176) Devaughn Vele | DEN (at KC)
    177) Trey Sermon | IND (vs. BUF)
    178) Kansas City Chiefs | KC (vs. DEN)
    179) Justin Herbert | LAC (vs. TEN)
    180) Los Angeles Chargers | LAC (vs. TEN)
    181) Emari Demercado | ARI (vs. NYJ)
    182) Buffalo Bills | BUF (at IND)
    183) Mike Williams | PIT (at WAS)
    184) Aaron Rodgers | NYJ (at ARI)
    185) Tutu Atwell | LAR (vs. MIA)
    186) Minnesota Vikings | MIN (at JAX)
    187) Colby Parkinson | LAR (vs. MIA)
    188) Cam Akers | HOU (vs. DET)
    189) Greg Dortch | ARI (vs. NYJ)
    190) Ty Johnson | BUF (at IND)
    191) Lil'Jordan Humphrey | DEN (at KC)
    192) Robert Woods | HOU (vs. DET)
    193) Dalvin Cook | DAL (vs. PHI)
    194) Tyler Goodson | IND (vs. BUF)
    195) Juwan Johnson | NO (vs. ATL)
    196) Philadelphia Eagles | PHI (at DAL)
    197) Chigoziem Okonkwo | TEN (at LAC)
    198) Audric Estimé | DEN (at KC)
    199) Chicago Bears | CHI (vs. NE)
    200) Justin Watson | KC (vs. DEN)
    201) New York Jets | NYJ (at ARI)
    202) New York Giants | NYG (at CAR)
    203) Eric Gray | NYG (at CAR)
    204) Olamide Zaccheaus | WAS (vs. PIT)
    205) Daniel Jones | NYG (at CAR)
    206) David Moore | CAR (vs. NYG)
    207) Justin Tucker | BAL (vs. CIN)
    208) Younghoe Koo | ATL (at NO)
    209) Theo Johnson | MIN (at JAX)
    210) Kendrick Bourne | NE (at CHI)
    211) Luke McCaffrey | WAS (vs. PIT)
    212) Mecole Hardman Jr. | KC (vs. DEN)
    213) Jonathon Brooks | CAR (vs. NYG)
    214) Jonathan Mingo | DAL (vs. PHI)
    215) Noah Gray | KC (vs. DEN)
    216) Joe Flacco | IND (vs. BUF)
    217) New England Patriots | NE (at CHI)
    218) Evan McPherson | CIN (at BAL)
    219) Pittsburgh Steelers | PIT (at WAS)
    220) Nelson Agholor | BAL (vs. CIN)
    221) Ty Chandler | MIN (at JAX)
    222) JaMycal Hasty | NE (at CHI)
    223) Brandon Aubrey | DAL (vs. PHI)
    224) Harrison Butker | KC (vs. DEN)
    225) San Francisco 49ers | SF (at TB)
    226) Atlanta Falcons | ATL (at NO)
    227) New Orleans Saints | NO (vs. ATL)
    228) Derek Carr | NO (vs. ATL)
    229) Austin Seibert | WAS (vs. PIT)
    230) Mack Hollins | BUF (at IND)
    231) Hunter Luepke | DAL (vs. PHI)
    232) Jalen Brooks | DAL (vs. PHI)
    233) Ja'Lynn Polk | NE (at CHI)
    234) Tim Jones | JAX (vs. MIN)
    235) Trevor Lawrence | JAX (vs. MIN)
    236) Will Shipley | PHI (at DAL)
    237) Simi Fehoko | LAC (vs. TEN)
    238) Josh Oliver | MIN (at JAX)
    239) Tyler Bass | BUF (at IND)
    240) Washington Commanders | WAS (vs. PIT)
    241) Detroit Lions | DET (at HOU)
    242) Foster Moreau | NO (vs. ATL)
    243) Arizona Cardinals | ARI (vs. NYJ)
    244) Ka'imi Fairbairn | HOU (vs. DET)
    245) Dyami Brown | WAS (vs. PIT)
    246) Hassan Haskins | LAC (vs. TEN)
    247) Baltimore Ravens | BAL (vs. CIN)
    248) Mason Rudolph | TEN (at LAC)
    249) Bryce Young | CAR (vs. NYG)
    250) Jake Elliott | PHI (at DAL)
    251) Marvin Mims Jr. | DEN (at KC)
    252) Tennessee Titans | TEN (at LAC)
    253) Houston Texans | HOU (vs. DET)
    254) Lucas Krull | DEN (at KC)
    255) Cooper Rush | DAL (vs. PHI)
    256) Alec Ingold | MIA (at LAR)
    257) Jahan Dotson | PHI (at DAL)
    258) Jacoby Brissett | NE (at CHI)
    259) Will Levis | TEN (at LAC)
    260) Tyjae Spears | TEN (at LAC)
    261) Cameron Dicker | LAC (vs. TEN)
    262) Miami Dolphins | MIA (at LAR)
    263) Joshua Kelley | NYG (at CAR)
    264) Dawson Knox | BUF (at IND)
    265) Chris Boswell | PIT (at WAS)
    266) Keaton Mitchell | BAL (vs. CIN)
    267) Dameon Pierce | HOU (vs. DET)
    268) Rakim Jarrett | TB (vs. SF)
    269) Blake Grupe | NO (vs. ATL)
    270) Patrick Ricard | BAL (vs. CIN)
    271) Jake Bates | DET (at HOU)
    272) Trenton Irwin | CIN (at BAL)
    273) Odell Beckham Jr. | MIA (at LAR)
    274) Denver Broncos | DEN (at KC)
    275) C.J. Ham | MIN (at JAX)
    276) Zay Jones | ARI (vs. NYJ)
    277) Chris Rodriguez Jr. | WAS (vs. PIT)
    278) Adam Prentice | NO (vs. ATL)
    279) Allen Robinson II | DET (at HOU)
    280) Anders Carlson | SF (at TB)
    281) Cedrick Wilson Jr. | NO (vs. ATL)
    282) Deuce Vaughn | DAL (vs. PHI)
    283) Curtis Samuel | BUF (at IND)
    284) Ronnie Rivers | LAR (vs. MIA)
    285) Matt Gay | IND (vs. BUF)
    286) Los Angeles Rams | LAR (vs. MIA)
    287) Ryan Miller | TB (vs. SF)
    288) Craig Reynolds | DET (at HOU)
    289) Jordan Whittington | LAR (vs. MIA)
    290) Jake Moody | SF (at TB)
    291) Anthony Richardson | IND (vs. BUF)
    292) Indianapolis Colts | IND (vs. BUF)
    293) Chad Ryland | ARI (vs. NYJ)
    294) Michael Burton | DEN (at KC)
    295) JuJu Smith-Schuster | KC (vs. DEN)
    296) Raheem Blackshear | CAR (vs. NYG)
    297) Cairo Santos | CHI (vs. NE)
    298) Cincinnati Bengals | CIN (at BAL)
    299) Chase McLaughlin | TB (vs. SF)
    300) Calvin Austin III | PIT (at WAS)
    301) Carolina Panthers | CAR (vs. NYG)
    302) Joshua Karty | LAR (vs. MIA)
    303) Travis Homer | CHI (vs. NE)
    304) Tyler Johnson | LAR (vs. MIA)
    305) J.J. Taylor | HOU (vs. DET)
    306) Kendall Milton | CIN (at BAL)
    307) John Parker Romo | MIN (at JAX)
    308) Dallas Cowboys | DAL (vs. PHI)
    309) KhaDarel Hodge | ATL (at NO)
    310) Ashton Dulin | IND (vs. BUF)
    311) Jacksonville Jaguars | JAX (vs. MIN)
    312) Isaiah Davis | NYJ (at ARI)
    313) Parris Campbell | PHI (at DAL)
    314) Riley Patterson | NYJ (at ARI)
    315) Wil Lutz | DEN (at KC)
    316) Johnny Mundt | MIN (at JAX)
    317) Avery Williams | ATL (at NO)
    318) Chris Collier | BAL (vs. CIN)
    319) Jason Sanders | MIA (at LAR)

    Related Stories