The Chicago Bears will face the Arizona Cardinals in Week 9. Here’s the latest fantasy football news and advice to help you with your lineups this week and moving forward, especially regarding WR Rome Odunze.
Is Rome Odunze Playing in Week 9?
Odunze is not listed on the injury report this week, so barring any setbacks, he is on track to play this weekend.
We’ll continue to monitor the Bears’ injury report. You can also visit and bookmark our NFL Injury Tracker and Fantasy News Tracker for the latest updates.
Should You Start or Sit Rome Odunze in Week 9?
Playing Odunze is a rookie parlay that I simply can’t wrap my head around. He was the seventh-best receiver in fantasy in Week 3, showing us what is possible for years to come in this Chicago offense, but the fact that he hasn’t once been a top-45 receiver since then tells you all you need to know about the decision-making process for Week 9.
This is exactly the type of receiver I keep rostered but never play. That may feel like a waste of a roster spot and it could be, but I’m comfortable burning a bench spot with the hope that these two can find a rhythm with 2-3 months of NFL reps.
Are you looking for start/sit advice for other players in your lineup? Read our Week 9 Fantasy Start-Sit Advice Cheat Sheet for every fantasy-relevant player in every game.
Rome Odunze’s Fantasy Points Projection in Week 9
Odunze is projected to score 10.1 fantasy points in PPR formats. This includes 2 receptions for 60 yards and 0.3 touchdowns.
Check out the free PFN Fantasy Start-Sit Optimizer for the latest projections and advice for your lineups this week.
PFN Insights: Arizona Cardinals Defense
The Cardinals’ defense has had an up-and-down year, with three performances in the top 12 and three in the bottom three. That lack of consistency makes them a tough team to judge on a week-to-week basis, and they must make it tough for the offense if they are not sure whether they need 25 or 35 points in any given week.
This unit has struggled against both the run and pass and ranks last in the third-down conversion rate. Arizona has been largely unable to get much pressure, ranking 25th when they do not send extra men and 27th in sack rate. Even their best performances are inconsistent in how they are achieved, and the word inconsistency best describes this entire roster.
For more insight on all other team defenses, head to our PFN Defense+ Metric Analysis.
Rome Odunze’s Week 9 Fantasy Ranking
Our Weekly Consensus PPR Rankings are below — both positional and overall. They were last updated at 12:00 PM on Sunday, November 3. If you're in a Superflex league, make sure you check out our Weekly Consensus Superflex Rankings.
Week 9 WR PPR Rankings
1) Justin Jefferson | MIN (vs. IND)
2) Ja'Marr Chase | CIN (vs. LV)
3) A.J. Brown | PHI (vs. JAX)
4) CeeDee Lamb | DAL (at ATL)
5) Amon-Ra St. Brown | DET (at GB)
6) Malik Nabers | NYG (vs. WAS)
7) Cooper Kupp | LAR (at SEA)
8) Tyreek Hill | MIA (at BUF)
9) Drake London | ATL (vs. DAL)
10) Puka Nacua | LAR (at SEA)
11) Jayden Reed | GB (vs. DET)
12) Zay Flowers | BAL (vs. DEN)
13) Terry McLaurin | WAS (at NYG)
14) Marvin Harrison Jr. | ARI (vs. ARI)
15) DJ Moore | CHI (at CHI)
16) DeVonta Smith | PHI (vs. JAX)
17) Davante Adams | NYJ (vs. HOU)
18) Garrett Wilson | NYJ (vs. HOU)
19) Chris Olave | NO (at CAR)
20) Josh Downs | IND (at MIN)
21) Khalil Shakir | BUF (vs. MIA)
22) Jaylen Waddle | MIA (at BUF)
23) Jaxon Smith-Njigba | SEA (vs. LAR)
24) Darnell Mooney | ATL (vs. DAL)
25) Brian Thomas Jr. | JAX (at PHI)
26) Courtland Sutton | DEN (at BAL)
27) Ladd McConkey | LAC (at CLE)
28) Michael Pittman Jr. | IND (at MIN)
29) Keon Coleman | BUF (vs. MIA)
30) Xavier Worthy | KC (vs. TB)
31) Tank Dell | HOU (at NYJ)
32) Keenan Allen | CHI (at CHI)
33) Romeo Doubs | GB (vs. DET)
34) DeAndre Hopkins | KC (vs. TB)
35) Calvin Ridley | TEN (vs. NE)
36) Cedric Tillman | CLE (vs. LAC)
37) Wan'Dale Robinson | NYG (vs. WAS)
38) Jerry Jeudy | CLE (vs. LAC)
39) Diontae Johnson | BAL (vs. DEN)
40) Jordan Addison | MIN (vs. IND)
41) Jalen McMillan | TB (at KC)
42) Jakobi Meyers | LV (at CIN)
43) Rashod Bateman | BAL (vs. DEN)
44) Jalen Tolbert | DAL (at ATL)
45) DeMario Douglas | NE (at TEN)
46) Tyler Lockett | SEA (vs. LAR)
47) Michael Wilson | ARI (vs. ARI)
48) Dontayvion Wicks | GB (vs. DET)
49) Xavier Legette | CAR (vs. NO)
50) Rome Odunze | CHI (at CHI)
51) Jake Bobo | SEA (vs. LAR)
52) Gabe Davis | JAX (at PHI)
53) Elijah Moore | CLE (vs. LAC)
54) Sterling Shepard | TB (at KC)
55) Christian Watson | GB (vs. DET)
56) Kalif Raymond | DET (at GB)
57) Andrei Iosivas | CIN (vs. LV)
58) Ray-Ray McCloud III | ATL (vs. DAL)
59) Trey Palmer | TB (at KC)
60) Noah Brown | WAS (at NYG)
61) Tre Tucker | LV (at CIN)
62) Jalen Nailor | MIN (vs. IND)
63) Nick Westbrook-Ikhine | TEN (vs. NE)
64) Tim Patrick | DET (at GB)
65) Alec Pierce | IND (at MIN)
66) Tutu Atwell | LAR (at SEA)
67) Demarcus Robinson | LAR (at SEA)
68) Joshua Palmer | LAC (at CLE)
69) Darius Slayton | NYG (vs. WAS)
70) Adonai Mitchell | IND (at MIN)
71) Greg Dortch | ARI (vs. ARI)
72) Mason Tipton | NO (at CAR)
73) Xavier Hutchinson | HOU (at NYJ)
74) Kayshon Boutte | NE (at TEN)
75) Troy Franklin | DEN (at BAL)
76) Luke McCaffrey | WAS (at NYG)
77) Justin Watson | KC (vs. TB)
78) Zay Jones | ARI (vs. ARI)
79) Parker Washington | JAX (at PHI)
80) Devaughn Vele | DEN (at BAL)
81) Jalen Coker | CAR (vs. NO)
82) Quentin Johnston | LAC (at CLE)
83) Kendrick Bourne | NE (at TEN)
84) Mack Hollins | BUF (vs. MIA)
85) DJ Turner | LV (at CIN)
86) Simi Fehoko | LAC (at CLE)
87) Nelson Agholor | BAL (vs. DEN)
88) Allen Robinson II | DET (at GB)
89) Tyler Boyd | TEN (vs. NE)
90) Lil'Jordan Humphrey | DEN (at BAL)
91) Bo Melton | GB (vs. DET)
92) Mecole Hardman Jr. | KC (vs. TB)
93) Olamide Zaccheaus | WAS (at NYG)
94) Jonathan Mingo | CAR (vs. NO)
95) John Metchie III | HOU (at NYJ)
96) Jahan Dotson | PHI (vs. JAX)
97) Jalen Brooks | DAL (at ATL)
98) Laviska Shenault Jr. | SEA (vs. LAR)
99) Mike Williams | NYJ (vs. HOU)
100) Dyami Brown | WAS (at NYG)
Week 9 PPR Overall Rankings
1) Justin Jefferson | MIN (vs. IND)
2) Ja'Marr Chase | CIN (vs. LV)
3) Derrick Henry | BAL (vs. DEN)
4) Bijan Robinson | ATL (vs. DAL)
5) A.J. Brown | PHI (vs. JAX)
6) CeeDee Lamb | DAL (at ATL)
7) Saquon Barkley | PHI (vs. JAX)
8) Amon-Ra St. Brown | DET (at GB)
9) Malik Nabers | NYG (vs. WAS)
10) Kyren Williams | LAR (at SEA)
11) Cooper Kupp | LAR (at SEA)
12) Kenneth Walker III | SEA (vs. LAR)
13) Tyreek Hill | MIA (at BUF)
14) Drake London | ATL (vs. DAL)
15) Jahmyr Gibbs | DET (at GB)
16) Puka Nacua | LAR (at SEA)
17) Jonathan Taylor | IND (at MIN)
18) Jayden Reed | GB (vs. DET)
19) Brock Bowers | LV (at CIN)
20) Alvin Kamara | NO (at CAR)
21) James Cook | BUF (vs. MIA)
22) Joe Mixon | HOU (at NYJ)
23) Zay Flowers | BAL (vs. DEN)
24) Breece Hall | NYJ (vs. HOU)
25) De'Von Achane | MIA (at BUF)
26) Travis Kelce | KC (vs. TB)
27) Terry McLaurin | WAS (at NYG)
28) Marvin Harrison Jr. | ARI (vs. ARI)
29) Josh Jacobs | GB (vs. DET)
30) DJ Moore | CHI (at CHI)
31) Aaron Jones | MIN (vs. IND)
32) D'Andre Swift | CHI (at CHI)
33) Josh Allen | BUF (vs. MIA)
34) Jalen Hurts | PHI (vs. JAX)
35) Kareem Hunt | KC (vs. TB)
36) DeVonta Smith | PHI (vs. JAX)
37) Davante Adams | NYJ (vs. HOU)
38) Lamar Jackson | BAL (vs. DEN)
39) Garrett Wilson | NYJ (vs. HOU)
40) Chris Olave | NO (at CAR)
41) Josh Downs | IND (at MIN)
42) David Montgomery | DET (at GB)
43) Evan Engram | JAX (at PHI)
44) Khalil Shakir | BUF (vs. MIA)
45) Chuba Hubbard | CAR (vs. NO)
46) James Conner | ARI (vs. ARI)
47) Jaylen Waddle | MIA (at BUF)
48) Chase Brown | CIN (vs. LV)
49) Jaxon Smith-Njigba | SEA (vs. LAR)
50) Trey McBride | ARI (vs. ARI)
51) Darnell Mooney | ATL (vs. DAL)
52) Brian Thomas Jr. | JAX (at PHI)
53) Courtland Sutton | DEN (at BAL)
54) Ladd McConkey | LAC (at CLE)
55) Jayden Daniels | WAS (at NYG)
56) Joe Burrow | CIN (vs. LV)
57) J.K. Dobbins | LAC (at CLE)
58) Michael Pittman Jr. | IND (at MIN)
59) Jordan Love | GB (vs. DET)
60) Tank Bigsby | JAX (at PHI)
61) David Njoku | CLE (vs. LAC)
62) Keon Coleman | BUF (vs. MIA)
63) Rhamondre Stevenson | NE (at TEN)
64) Bucky Irving | TB (at KC)
65) Xavier Worthy | KC (vs. TB)
66) Tyrone Tracy Jr. | NYG (vs. WAS)
67) Javonte Williams | DEN (at BAL)
68) Kyle Pitts | ATL (vs. DAL)
69) Tank Dell | HOU (at NYJ)
70) Raheem Mostert | MIA (at BUF)
71) Alexander Mattison | LV (at CIN)
72) Cade Otton | TB (at KC)
73) Rico Dowdle | DAL (at ATL)
74) Keenan Allen | CHI (at CHI)
75) Nick Chubb | CLE (vs. LAC)
76) Tyler Allgeier | ATL (vs. DAL)
77) Romeo Doubs | GB (vs. DET)
78) Rachaad White | TB (at KC)
79) DeAndre Hopkins | KC (vs. TB)
80) Calvin Ridley | TEN (vs. NE)
81) Austin Ekeler | WAS (at NYG)
82) Cedric Tillman | CLE (vs. LAC)
83) Wan'Dale Robinson | NYG (vs. WAS)
84) Tucker Kraft | GB (vs. DET)
85) Patrick Mahomes | KC (vs. TB)
86) Kyler Murray | ARI (vs. ARI)
87) Travis Etienne Jr. | JAX (at PHI)
88) Ray Davis | BUF (vs. MIA)
89) Jerry Jeudy | CLE (vs. LAC)
90) Diontae Johnson | BAL (vs. DEN)
91) Jordan Addison | MIN (vs. IND)
92) Jake Ferguson | DAL (at ATL)
93) Jalen McMillan | TB (at KC)
94) Jakobi Meyers | LV (at CIN)
95) Devin Singletary | NYG (vs. WAS)
96) Rashod Bateman | BAL (vs. DEN)
97) Julius Chestnut | TEN (vs. NE)
98) Zach Charbonnet | SEA (vs. LAR)
99) Dalton Kincaid | BUF (vs. MIA)
100) Sam LaPorta | DET (at GB)
101) Jalen Tolbert | DAL (at ATL)
102) Justice Hill | BAL (vs. DEN)
103) Kirk Cousins | ATL (vs. DAL)
104) Jared Goff | DET (at GB)
105) DeMario Douglas | NE (at TEN)
106) Antonio Gibson | NE (at TEN)
107) Emanuel Wilson | GB (vs. DET)
108) T.J. Hockenson | MIN (vs. IND)
109) Tyler Lockett | SEA (vs. LAR)
110) Michael Wilson | ARI (vs. ARI)
111) Dontayvion Wicks | GB (vs. DET)
112) Sam Darnold | MIN (vs. IND)
113) Xavier Legette | CAR (vs. NO)
114) Rome Odunze | CHI (at CHI)
115) D'Onta Foreman | CLE (vs. LAC)
116) Jaleel McLaughlin | DEN (at BAL)
117) Braelon Allen | NYJ (vs. HOU)
118) Tyler Goodson | IND (at MIN)
119) Jake Bobo | SEA (vs. LAR)
120) Roschon Johnson | CHI (at CHI)
121) Gabe Davis | JAX (at PHI)
122) Trey Sermon | IND (at MIN)
123) Mark Andrews | BAL (vs. DEN)
124) Elijah Moore | CLE (vs. LAC)
125) Caleb Williams | CHI (at CHI)
126) Zach Ertz | WAS (at NYG)
127) Sterling Shepard | TB (at KC)
128) Baker Mayfield | TB (at KC)
129) Bo Nix | DEN (at BAL)
130) Christian Watson | GB (vs. DET)
131) Kalif Raymond | DET (at GB)
132) Andrei Iosivas | CIN (vs. LV)
133) Hunter Henry | NE (at TEN)
134) D'Ernest Johnson | JAX (at PHI)
135) Ray-Ray McCloud III | ATL (vs. DAL)
136) Kimani Vidal | LAC (at CLE)
137) Tua Tagovailoa | MIA (at BUF)
138) Trey Palmer | TB (at KC)
139) Cole Kmet | CHI (at CHI)
140) Trey Benson | ARI (vs. ARI)
141) Noah Brown | WAS (at NYG)
142) Tre Tucker | LV (at CIN)
143) Jalen Nailor | MIN (vs. IND)
144) Sean Tucker | TB (at KC)
145) C.J. Stroud | HOU (at NYJ)
146) Nick Westbrook-Ikhine | TEN (vs. NE)
147) Tim Patrick | DET (at GB)
148) Dalton Schultz | HOU (at NYJ)
149) Alec Pierce | IND (at MIN)
150) Ty Chandler | MIN (vs. IND)
151) Jaylen Wright | MIA (at BUF)
152) Blake Corum | LAR (at SEA)
153) Tutu Atwell | LAR (at SEA)
154) Dameon Pierce | HOU (at NYJ)
155) Ja'Tavion Sanders | CAR (vs. NO)
156) Pierre Strong Jr. | CLE (vs. LAC)
157) Demarcus Robinson | LAR (at SEA)
158) Miles Sanders | CAR (vs. NO)
159) Joshua Palmer | LAC (at CLE)
160) Geno Smith | SEA (vs. LAR)
161) Audric Estimé | DEN (at BAL)
162) Mike Gesicki | CIN (vs. LV)
163) Darius Slayton | NYG (vs. WAS)
164) Adonai Mitchell | IND (at MIN)
165) Jeremy McNichols | WAS (at NYG)
166) Zamir White | LV (at CIN)
167) Matthew Stafford | LAR (at SEA)
168) Joe Flacco | IND (at MIN)
169) Greg Dortch | ARI (vs. ARI)
170) Jonnu Smith | MIA (at BUF)
171) Dak Prescott | DAL (at ATL)
172) Mason Tipton | NO (at CAR)
173) Xavier Hutchinson | HOU (at NYJ)
174) Colby Parkinson | LAR (at SEA)
175) Will Dissly | LAC (at CLE)
176) Ty Johnson | BUF (vs. MIA)
177) Kayshon Boutte | NE (at TEN)
178) Jerome Ford | CLE (vs. LAC)
179) Buffalo Bills | BUF (vs. MIA)
180) Troy Franklin | DEN (at BAL)
181) Isaiah Likely | BAL (vs. DEN)
182) Luke McCaffrey | WAS (at NYG)
183) Chigoziem Okonkwo | TEN (vs. NE)
184) Tony Pollard | TEN (vs. NE)
185) Tyler Conklin | NYJ (vs. HOU)
186) Samaje Perine | KC (vs. TB)
187) Justin Watson | KC (vs. TB)
188) Grant Calcaterra | PHI (vs. JAX)
189) Minnesota Vikings | MIN (vs. IND)
190) Ameer Abdullah | LV (at CIN)
191) Trevor Lawrence | JAX (at PHI)
192) Chicago Bears | CHI (at CHI)
193) Emari Demercado | ARI (vs. ARI)
194) Zay Jones | ARI (vs. ARI)
195) Parker Washington | JAX (at PHI)
196) New Orleans Saints | NO (at CAR)
197) Jameis Winston | CLE (vs. LAC)
198) Dalvin Cook | DAL (at ATL)
199) Brandon Aubrey | DAL (at ATL)
200) Kansas City Chiefs | KC (vs. TB)
201) Los Angeles Chargers | LAC (at CLE)
202) Aaron Rodgers | NYJ (vs. HOU)
203) Cam Akers | HOU (at NYJ)
204) Devaughn Vele | DEN (at BAL)
205) Johnny Mundt | MIN (vs. IND)
206) Jalen Coker | CAR (vs. NO)
207) New York Jets | NYJ (vs. HOU)
208) Quentin Johnston | LAC (at CLE)
209) Kendrick Bourne | NE (at TEN)
210) Mack Hollins | BUF (vs. MIA)
211) Patrick Ricard | BAL (vs. DEN)
212) DJ Turner | LV (at CIN)
213) Philadelphia Eagles | PHI (vs. JAX)
214) Will Reichard | MIN (vs. IND)
215) Kenneth Gainwell | PHI (vs. JAX)
216) Houston Texans | HOU (at NYJ)
217) Austin Seibert | WAS (at NYG)
218) Justin Tucker | BAL (vs. DEN)
219) Younghoe Koo | ATL (vs. DAL)
220) Green Bay Packers | GB (vs. DET)
221) Simi Fehoko | LAC (at CLE)
222) Derek Carr | NO (at CAR)
223) New England Patriots | NE (at TEN)
224) Theo Johnson | MIN (vs. IND)
225) Cincinnati Bengals | CIN (vs. LV)
226) Dare Ogunbowale | HOU (at NYJ)
227) Nelson Agholor | BAL (vs. DEN)
228) Tennessee Titans | TEN (vs. NE)
229) Allen Robinson II | DET (at GB)
230) Tyler Boyd | TEN (vs. NE)
231) Washington Commanders | WAS (at NYG)
232) Denver Broncos | DEN (at BAL)
233) Jake Elliott | PHI (vs. JAX)
234) Lil'Jordan Humphrey | DEN (at BAL)
235) Baltimore Ravens | BAL (vs. DEN)
236) Bo Melton | GB (vs. DET)
237) Detroit Lions | DET (at GB)
238) Drake Maye | NE (at TEN)
239) Mecole Hardman Jr. | KC (vs. TB)
240) Ka'imi Fairbairn | HOU (at NYJ)
241) Juwan Johnson | NO (at CAR)
242) Taysom Hill | NO (at CAR)
243) Noah Gray | KC (vs. TB)
244) Olamide Zaccheaus | WAS (at NYG)
245) Will Shipley | PHI (vs. JAX)
246) Daniel Jones | NYG (vs. WAS)
247) Atlanta Falcons | ATL (vs. DAL)
248) Miami Dolphins | MIA (at BUF)
249) Brandon McManus | GB (vs. DET)
250) Evan McPherson | CIN (vs. LV)
251) Harrison Butker | KC (vs. TB)
252) Carson Steele | KC (vs. TB)
253) Jonathan Mingo | CAR (vs. NO)
254) Justin Herbert | LAC (at CLE)
255) John Metchie III | HOU (at NYJ)
256) Dallas Cowboys | DAL (at ATL)
257) Dawson Knox | BUF (vs. MIA)
258) Gardner Minshew II | LV (at CIN)
259) Jahan Dotson | PHI (vs. JAX)
260) JaMycal Hasty | NE (at TEN)
261) Cameron Dicker | LAC (at CLE)
262) Hassan Haskins | LAC (at CLE)
263) Eric Gray | NYG (vs. WAS)
264) Jalen Brooks | DAL (at ATL)
265) Alec Ingold | MIA (at BUF)
266) Jake Bates | DET (at GB)
267) Jason Myers | SEA (vs. LAR)
268) Indianapolis Colts | IND (at MIN)
269) Mason Rudolph | TEN (vs. NE)
270) Laviska Shenault Jr. | SEA (vs. LAR)
271) Mike Williams | NYJ (vs. HOU)
272) Tyler Bass | BUF (vs. MIA)
273) Michael Burton | DEN (at BAL)
274) Dyami Brown | WAS (at NYG)
275) C.J. Ham | MIN (vs. IND)
276) Ronnie Rivers | LAR (at SEA)
277) Erick All Jr. | CIN (vs. LV)
278) Cairo Santos | CHI (at CHI)
279) Parris Campbell | PHI (vs. JAX)
280) Odell Beckham Jr. | MIA (at BUF)
281) Kristian Wilkerson | LV (at CIN)
282) Chris Brooks | GB (vs. DET)
283) Chase McLaughlin | TB (at KC)
284) Wil Lutz | DEN (at BAL)
285) Arizona Cardinals | ARI (vs. ARI)
286) Raheem Blackshear | CAR (vs. NO)
287) KhaDarel Hodge | ATL (vs. DAL)
288) Spencer Rattler | NO (at CAR)
289) Joshua Kelley | NYG (vs. WAS)
290) DeAndre Carter | CHI (at CHI)
291) Deuce Vaughn | DAL (at ATL)
292) Bryce Young | CAR (vs. NO)
293) Malik Willis | GB (vs. DET)
294) Harrison Bryant | LV (at CIN)
295) Seattle Seahawks | SEA (vs. LAR)
296) Tyreik McAllister | LV (at CIN)
297) Marvin Mims Jr. | DEN (at BAL)
298) Ashton Dulin | IND (at MIN)
299) Cleveland Browns | CLE (vs. LAC)
300) Matt Gay | IND (at MIN)
Chicago Bears at Arizona Cardinals Insights
Chicago Bears
Team: For the first time in the 2000s, the Bears have allowed 21 or fewer points in each of their first seven games of a season.
QB: It’s been a simple story with Caleb Williams – his passer rating is 42.8 points higher when not pressured than when he is this season.
Offense: The Bears didn’t run for even 85 yards in any of their first three games – they’ve cleared 125 rushing yards in all four games since (Week 8 at Washington: season-high 196 rushing yards).
Defense: Bend but don’t break – the Bears haven’t allowed a red zone touchdown in two of the past three weeks (that, of course, isn’t going to help when defending Jayden Daniels Hail Marys).
Fantasy: Is there a running back playing better than D’Andre Swift? Over his past four games, he’s produced 33.4% over expectation, averaging 22.6 PPR points per game in the process.
Betting: Six straight Bear road games have come in under the closing total.
Arizona Cardinals
Team: The Cardinals are seeking their first three-game win streak since starting the 2021 season 7-0.
QB: Kyler Murray posted a 127.2 in-pocket passer rating against the Dolphins last week, his highest since Week 13, 2021.
Offense: The Cardinals beat the Dolphins last week without leading for a single offensive snap. It’s their second game this season in which every offensive snap came from behind and their second win when they were trailing for over 87% of their offensive snaps (Also: Week 5 at the 49ers).
Defense: Arizona has allowed their opponent to pick up at least half of their third downs in five of the past six games (Dolphins in Week 8: 11-of-15, 73.3%).
Fantasy: Marvin Harrison Jr.’s sliding touchdown catch was a work of art and paid the fantasy bills, but be careful – his 19.4% on-field target share was his lowest since his NFL debut. That said, he was in the slot for a season-high 32.1% of his routes, an encouraging sign of this team’s willingness to move him around.
Betting: Overs are 9-4 in Kyler Murray’s career when he starts in a game with a spread of less than three points.