New York Giants Schedule - 2023
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 10 Sep | vs Dallas Cowboys | L 0 - 40 | 0 - 1 | Dak Prescott 143 | Tony Pollard 70 | CeeDee Lamb 77 |
2 | Sun, 17 Sep | @ Arizona Cardinals | W 31 - 28 | 1 - 1 | Daniel Jones 321 | James Conner 106 | Jalin Hyatt 89 |
3 | Thu, 21 Sep | @ San Francisco 49ers | L 12 - 30 | 1 - 2 | Brock Purdy 310 | Christian McCaffrey 85 | Deebo Samuel 129 |
4 | Mon, 02 Oct | vs Seattle Seahawks | L 3 - 24 | 1 - 3 | Daniel Jones 203 | Kenneth Walker III 79 | Noah Fant 63 |
5 | Sun, 08 Oct | @ Miami Dolphins | L 16 - 31 | 1 - 4 | Tua Tagovailoa 308 | De'Von Achane 151 | Tyreek Hill 181 |
6 | Sun, 15 Oct | @ Buffalo Bills | L 9 - 14 | 1 - 5 | Tyrod Taylor 200 | Saquon Barkley 93 | Stefon Diggs 100 |
7 | Sun, 22 Oct | vs Washington Commanders | W 14 - 7 | 2 - 5 | Tyrod Taylor 279 | Saquon Barkley 77 | Darren Waller 98 |
8 | Sun, 29 Oct | vs New York Jets | L 10 - 13 | 2 - 6 | Zach Wilson 240 | Saquon Barkley 128 | Garrett Wilson 100 |
9 | Sun, 05 Nov | @ Las Vegas Raiders | L 6 - 30 | 2 - 7 | Aidan O'Connell 209 | Josh Jacobs 98 | Darius Slayton 59 |
10 | Sun, 12 Nov | @ Dallas Cowboys | L 17 - 49 | 2 - 8 | Dak Prescott 404 | Rico Dowdle 79 | Brandin Cooks 173 |
11 | Sun, 19 Nov | @ Washington Commanders | W 31 - 19 | 3 - 8 | Sam Howell 256 | Saquon Barkley 83 | Darius Slayton 82 |
12 | Sun, 26 Nov | vs New England Patriots | W 10 - 7 | 4 - 8 | Tommy DeVito 191 | Rhamondre Stevenson 98 | Jalin Hyatt 109 |
13 | BYE WEEK | ||||||
14 | Mon, 11 Dec | vs Green Bay Packers | W 24 - 22 | 5 - 8 | Jordan Love 218 | Saquon Barkley 86 | Wan'Dale Robinson 79 |
15 | Sun, 17 Dec | @ New Orleans Saints | L 6 - 24 | 5 - 9 | Derek Carr 218 | Alvin Kamara 66 | Darius Slayton 63 |
16 | Mon, 25 Dec | @ Philadelphia Eagles | L 25 - 33 | 5 - 10 | Jalen Hurts 301 | D'Andre Swift 92 | Darius Slayton 90 |
17 | Sun, 31 Dec | vs Los Angeles Rams | L 25 - 26 | 5 - 11 | Tyrod Taylor 319 | Kyren Williams 87 | Puka Nacua 118 |
18 | Sun, 07 Jan | vs Philadelphia Eagles | W 27 - 10 | 6 - 11 | Tyrod Taylor 297 | Kenneth Gainwell 62 | Quez Watkins 93 |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 11 Aug | @ Detroit Lions | L 16 - 21 | 0 - 1 | Nate Sudfeld 194 | Jashaun Corbin 40 | Chase Cota 60 |
2 | Fri, 18 Aug | vs Carolina Panthers | W 21 - 19 | 1 - 1 | Tyrod Taylor 90 | Raheem Blackshear 31 | Shi Smith 59 |
3 | Sat, 26 Aug | vs New York Jets | L 24 - 32 | 1 - 2 | Tommy DeVito 210 | James Robinson 55 | David Sills V 81 |
All times are in ET. Tap on each match's time to view it in your local timezone.